Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Sweden |
Racing Summary
Registered : 23 Jun 2017, 12:00:34
| Nb. Events : | 25 |
|---|---|
| Avg. Event Start : | 12.32 /22.88 |
| Avg. Event Finish : | 11.00 /22.88 |
| Avg. Series Rank : | 17.13 /53.38 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 28 |
Sim Nicknames
![]() | Jonas Lagesson |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |






