Career History
Ended Series
| World Touring Series : GT3 - Autumn 2024 | ||||||
| 2024 Oct 19 | #4. | [Am] WTS - GT3 @ Imola | : | 12 | / | 21 |
| Championship | : | 72 | / | 87 | ||
| [AMS2] November Rain : Mini Cooper | ||||||
| 2024 Nov 12 | #1. | [AMS2: Rain] Mini Cooper @ Snetterton | : | 4 | / | 5 |
| 2024 Nov 19 | #2. | [AMS2: Rain] Mini Cooper @ Guapore | : | 5 | / | 12 |
| 2024 Nov 26 | #3. | [AMS2: Rain] Mini Cooper @ Watkins Glen | : | 3 | / | 14 |
| Championship | : | 5 | / | 7 | ||
| [AMS2] Formula Classic G4 - Sprint Series | ||||||
| 2024 Oct 15 | #1. | [AMS2] Formula Classic G4 @ Jerez 1988 | : | 5 | / | 16 |
| 2024 Oct 22 | #2. | [AMS2] Formula Classic G4 @ Silverstone '91 | : | 5 | / | 11 |
| 2024 Nov 05 | #4. | [AMS2] Formula Classic G4 @ Spa 1993 | : | 3 | / | 11 |
| Championship | : | 4 | / | 9 | ||
| [AMS2] Formula V10 G2 - Sprint Series | ||||||
| 2024 Sep 10 | #1. | [AMS2] Formula V10 G2 @ Spa | : | 8 | / | 15 |
| 2024 Sep 17 | #2. | [AMS2] Formula V10 G2 @ Silverstone | : | 5 | / | 13 |
| 2024 Sep 24 | #3. | [AMS2] Formula V10 G2 @ Hockenheim | : | 3 | / | 13 |
| 2024 Oct 01 | #4. | [AMS2] Formula V10 G2 @ Monza | : | 5 | / | 15 |
| Championship | : | 1 | / | 9 | ||
| DLC Series : BTCC '21 - FWD | ||||||
| 2024 Jul 01 | #1. | BTCC '21 - FWD @ Brands Hatch | : | 8 | / | 12 |
| 2024 Jul 08 | #2. | BTCC '21 - FWD @ Donington | : | 7 | / | 12 |
| 2024 Jul 15 | #3. | BTCC '21 - FWD @ Thruxton | : | 7 | / | 12 |
| 2024 Jul 22 | #4. | BTCC '21 - FWD @ Croft | : | 8 | / | 12 |
| Championship | : | 8 | / | 23 | ||
| [AMS2] Corvette C3 - Sprint Series | ||||||
| 2024 Jul 09 | #1. | [AMS2] Corvette C3 @ Road America | : | 2 | / | 10 |
| 2024 Jul 16 | #2. | [AMS2] Corvette C3 @ Imola '72 | : | 5 | / | 15 |
| 2024 Jul 23 | #3. | [AMS2] Corvette C3 @ Spielberg '74 | : | 3 | / | 16 |
| 2024 Jul 30 | #4. | [AMS2] Corvette C3 @ Daytona | : | 4 | / | 6 |
| Championship | : | 2 | / | 7 | ||
| [AMS2] Copa Uno - Sprint Series | ||||||
| 2024 Jun 11 | #1. | [AMS2] Copa Uno @ Velopark | : | 5 | / | 14 |
| 2024 Jun 18 | #2. | [AMS2] Copa Uno @ Kansai | : | 2 | / | 12 |
| 2024 Jul 02 | #4. | [AMS2] Copa Uno @ Cordoba | : | 4 | / | 15 |
| Championship | : | 3 | / | 11 | ||
| [AMS2] Caterham SuperSport - Sprint Series | |||||||
| 2024 May 07 | #1. | [AMS2] Caterham SuperSport @ Cadwell Park | : | 7 | / | 15 | |
| 2024 May 14 | #2. | [AMS2] Caterham SuperSport @ Velo Citta | : | 5 | / | 9 | |
| 2024 May 21 | #3. | [AMS2] Caterham SuperSport @ Curvelo | : | 7 | / | 11 | - DNF |
| Championship | : | 4 | / | 6 | |||
| BMW M5 E39 - Street Car Series | ||||||
| 2024 Apr 10 | #1. | M5 Street Car @ Norisring | : | 14 | / | 21 |
| 2024 Apr 17 | #2. | M5 Street Car @ Botniaring | : | 7 | / | 18 |
| 2024 Apr 24 | #3. | M5 Street Car @ Immendingen | : | 13 | / | 18 |
| 2024 May 01 | #4. | M5 Street Car @ Sachsenring | : | 7 | / | 18 |
| Championship | : | 9 | / | 24 | ||
| [AMS2] StockCars '24 - Sprint Series | ||||||
| 2024 Apr 23 | #3. | [AMS2] StockCars '24 @ Estoril | : | 3 | / | 4 |
| 2024 Apr 30 | #4. | [AMS2] StockCars '24 @ Interlagos | : | 7 | / | 16 |
| Championship | : | 5 | / | 7 | ||
| Historics : F1 1982 - Atmo | ||||||
| 2024 Feb 10 | #1. | F1 1982 - Atmo @ Jacarepagua '86 | : | 3 | / | 7 |
| 2024 Feb 24 | #2. | F1 1982 - Atmo @ Imola '86 | : | 4 | / | 5 |
| 2024 Mar 09 | #3. | F1 1982 - Atmo @ Suzuka '88 | : | 3 | / | 5 |
| 2024 Mar 23 | #4. | F1 1982 - Atmo @ Hockenheim '86 | : | 1 | / | 2 |
| Championship | : | 1 | / | 10 | ||
| Club Racing : Porsche 992 Cup | ||||||
| 2024 Jan 13 | #2. | Porsche 992 @ Portimao | : | 19 | / | 22 |
| 2024 Jan 20 | #3. | Porsche 992 @ Dijon | : | 11 | / | 17 |
| 2024 Jan 27 | #4. | Porsche 992 @ Leipzig | : | 12 | / | 19 |
| Championship | : | 17 | / | 34 | ||
| World Touring Series : GT3 - Spring 2023 | ||||||
| 2023 Mar 11 | #2. | WTS - GT3 @ Istanbul | : | 24 | / | 36 |
| 2023 May 20 | #7. | WTS - GT3 @ Sebring | : | 20 | / | 27 |
| Championship | : | 47 | / | 65 | ||
| World Touring Series : GTE - Autumn 2022 | ||||||
| 2022 Sep 17 | #2. | WTS - GTE @ Buddh India | : | 19 | / | 30 |
| 2022 Oct 01 | #3. | WTS - GTE @ Malaysia | : | 19 | / | 28 |
| 2022 Oct 29 | #5. | WTS - GTE @ Mexico | : | 14 | / | 18 |
| Championship | : | 28 | / | 51 | ||
| Alfa Romeo Giulietta QF - Sprint Series | ||||||
| 2022 Jun 08 | #1. | Giulietta QF @ Adria | : | 12 | / | 38 |
| 2022 Jun 22 | #3. | Giulietta QF @ East London | : | 3 | / | 32 |
| 2022 Jun 29 | #4. | Giulietta QF @ Portland | : | 7 | / | 26 |
| Championship | : | 7 | / | 52 | ||
| World Touring Series : GT3 - Spring '22 | ||||||
| 2022 Apr 09 | #4. | WTS - GT3 @ Dubai | : | 22 | / | 25 |
| 2022 May 21 | #7. | WTS - GT3 @ Sebring | : | 14 | / | 20 |
| Championship | : | 41 | / | 61 | ||
| Historics : Celica GTO #2 | ||||||
| 2022 Feb 19 | #2. | Celica GTO @ Sonoma | : | 11 | / | 14 |
| 2022 Mar 05 | #3. | Celica GTO @ Mexico '88 | : | 7 | / | 10 |
| 2022 Mar 19 | #4. | Celica GTO @ Lester | : | 8 | / | 10 |
| Championship | : | 17 | / | 37 | ||
Career Statistics
| Nb. Series | : | 17 | ||
|---|---|---|---|---|
| Championships | : | 2 | ||
| Avg. Rank | : | 15.94 | / | 29.18 |
| Nb. Events | : | 51 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 1 | ||
| Nb. Top 3 | : | 11 | ||
| Avg. Start | : | 9.57 | / | 15.75 |
| Avg. Finish | : | 8.16 | / | 15.75 |
| DNF (%) | : | 1 | / | 1.96 % |
| Race Km | : | 5 722.809 | ||