Career History
Ended Series
[AMS2] BMW M1 Procar - Sprint Series | |||||||
2023 May 02 | #1. | BMW M1 Procar @ Spielberg '77 | : | 9 | / | 17 | |
2023 May 09 | #2. | BMW M1 Procar @ Imola '88 | : | 9 | / | 15 | |
2023 May 16 | #3. | BMW M1 Procar @ Jacarepagua '88 | : | 5 | / | 15 | |
2023 May 23 | #4. | BMW M1 Procar @ Hockenheim '77 | : | 5 | / | 5 | - DNF |
Championship | : | 2 | / | 14 |
[AMS2] Formula Inter - Sprint Series | ||||||
2023 Apr 04 | #1. | Formula Inter @ Guapore | : | 5 | / | 17 |
2023 Apr 11 | #2. | Formula Inter @ Cascavel | : | 6 | / | 16 |
2023 Apr 25 | #4. | Formula Inter @ Taruma | : | 2 | / | 14 |
Championship | : | 3 | / | 10 |
[AMS2] Metalmoro AJR - Sprint Series | ||||||
2023 Jan 31 | #1. | Metalmoro AJR @ Brasilia | : | 4 | / | 14 |
2023 Feb 07 | #2. | Metalmoro AJR @ Monza | : | 8 | / | 15 |
2023 Feb 14 | #3. | Metalmoro AJR @ Buenos Aires | : | 7 | / | 15 |
2023 Feb 21 | #4. | Metalmoro AJR @ Spa-Francorchamps | : | 6 | / | 14 |
Championship | : | 4 | / | 9 |
[AMS2] Sprint Cars - Sprint Series | ||||||
2023 Jan 17 | #3. | Sprint Cars @ Adelaide | : | 11 | / | 17 |
2023 Jan 24 | #4. | Sprint Cars @ Kansai | : | 5 | / | 13 |
Championship | : | 6 | / | 14 |
[AMS2] November Rain 2022 : GT4 | ||||||
2022 Nov 08 | #1. | [Rain] GT4 @ Estoril | : | 8 | / | 15 |
2022 Nov 22 | #3. | [Rain] GT4 @ Spielberg | : | 7 | / | 19 |
2022 Nov 29 | #4. | [Rain] GT4 @ Sao Paulo | : | 7 | / | 15 |
Championship | : | 4 | / | 10 |
Ginetta G55 GT3 - Sprint Series | ||||||
2022 Sep 06 | #1. | Ginetta G55 GT3 @ Imola | : | 12 | / | 18 |
2022 Sep 13 | #2. | Ginetta G55 GT3 @ Kyalami | : | 7 | / | 14 |
2022 Sep 20 | #3. | Ginetta G55 GT3 @ Virginia | : | 6 | / | 10 |
2022 Sep 27 | #4. | Ginetta G55 GT3 @ Rio Hondo | : | 8 | / | 11 |
Championship | : | 6 | / | 21 |
MCR S2000 - Sprint Series | ||||||
2022 Mar 01 | #4. | MCR S2000 @ Campo Grande | : | 17 | / | 19 |
Championship | : | 24 | / | 32 |
Career Statistics
Nb. Series | : | 7 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 7.00 | / | 15.71 |
Nb. Events | : | 21 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 1 | ||
Avg. Start | : | 9.33 | / | 14.67 |
Avg. Finish | : | 7.33 | / | 14.67 |
DNF (%) | : | 1 | / | 4.76 % |
Race Km | : | 1 711.815 |