Career History
Ended Series
World Touring Series : GT3 - Autumn 2024 | ||||||
2024 Aug 24 | T1. | WTS - GT3 @ Nordschleife | : | 22 | / | 35 |
2024 Sep 21 | #2. | [Am] WTS - GT3 @ Kyalami | : | 15 | / | 24 |
Championship | : | 79 | / | 87 |
2024 "Nordstober Fest !" | ||||||
2024 Oct 16 | #1. | Eve & Spark F3 @ Nordschleife | : | 9 | / | 26 |
Championship | : | 24 | / | 40 |
[AMS2] Formula V10 G2 - Sprint Series | ||||||
2024 Sep 24 | #3. | [AMS2] Formula V10 G2 @ Hockenheim | : | 7 | / | 13 |
Championship | : | 5 | / | 9 |
Street Series : Mini Cooper S | ||||||
2024 Sep 16 | #2. | Mini Cooper S @ Pau - Ville | : | 10 | / | 14 |
2024 Sep 23 | #3. | Mini Cooper S @ Marrakesh | : | 9 | / | 11 |
2024 Sep 30 | #4. | Mini Cooper S @ Long Beach | : | 5 | / | 10 |
Championship | : | 11 | / | 15 |
Formula GP : Formula Pro | ||||||
2024 Aug 17 | #1. | Formula Pro @ Monza | : | 21 | / | 27 |
2024 Sep 28 | #4. | Formula Pro @ Spa-Francorchamps | : | 11 | / | 16 |
Championship | : | 25 | / | 38 |
StockCar '23 "Next Gen" - Beta Series | ||||||
2024 Aug 14 | #1. | StockCar '23 @ Sonoma | : | 10 | / | 12 |
2024 Aug 21 | #2. | StockCar '23 @ Portland | : | 9 | / | 13 |
2024 Aug 28 | #3. | StockCar '23 @ Road America | : | 7 | / | 10 |
Championship | : | 10 | / | 19 |
[AMS2] BMW 2002 Turbo - Sprint Series | ||||||
2024 Aug 13 | #1. | [AMS2] BMW 2002 Turbo @ Donington | : | 7 | / | 16 |
2024 Aug 20 | #2. | [AMS2] BMW 2002 Turbo @ Taruma | : | 6 | / | 17 |
2024 Aug 27 | #3. | [AMS2] BMW 2002 Turbo @ Salvador | : | 7 | / | 14 |
Championship | : | 6 | / | 14 |
[AMS2] F.Junior '60s - Sprint Series | |||||||
2024 Mar 05 | #1. | [AMS2] F.Junior '60s @ Guapore | : | 7 | / | 13 | |
2024 Mar 12 | #2. | [AMS2] F.Junior '60s @ Snetterton | : | 5 | / | 11 | |
2024 Mar 19 | #3. | [AMS2] F.Junior '60s @ Jacarepagua | : | 5 | / | 17 | |
2024 Mar 26 | #4. | [AMS2] F.Junior '60s @ Monza '71 | : | 9 | / | 14 | - Retired |
Championship | : | 3 | / | 7 |
Career Statistics
Nb. Series | : | 8 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 20.38 | / | 28.63 |
Nb. Events | : | 18 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 9.89 | / | 15.44 |
Avg. Finish | : | 8.83 | / | 15.44 |
DNF (%) | : | 1 | / | 5.56 % |
Race Km | : | 1 657.342 |