Recent Activity
About
Personal Info
Gender : | M |
---|---|
Location : | London |
Racing Summary
Registered : 22 Jul 2017, 22:12:19
Nb. Events : | 1 |
---|---|
Avg. Event Start : | 13.00 /23.00 |
Avg. Event Finish : | 17.00 /23.00 |
Avg. Series Rank : | 37.00 /43.00 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 1 |
Sim Nicknames
Owen Griffiths | |
Owen Griffiths | |
Not set ! | |
Not set ! | |
Not set ! | |
Not set ! |