Recent Activity
About
Personal Info
Gender : | M |
---|
Racing Summary
Registered : 29 Jul 2017, 22:02:54
Nb. Events : | 129 |
---|---|
Avg. Event Start : | 4.77 /18.78 |
Avg. Event Finish : | 5.80 /18.78 |
Avg. Series Rank : | 13.80 /47.53 |
Nb. Challenges : | 3 |
Challenges Pts : | 44 Total |
Nb. Hotlaps : | 126 |
Sim Nicknames
![]() | Lars |
---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() TwinSpeed Manager |