Recent Activity
About
Personal Info
Location : | Kiev |
---|
Racing Summary
Registered : 11 Jul 2022, 13:54:59
Nb. Events : | 26 |
---|---|
Avg. Event Start : | 8.54 /15.50 |
Avg. Event Finish : | 6.81 /15.50 |
Avg. Series Rank : | 15.44 /33.78 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 25 |
Catch Phrase
Ross
Sim Nicknames
![]() | Ross Grosman |
---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() KART Manager |