Recent Activity
About
Personal Info
| Location : | Kiev |
|---|
Racing Summary
Registered : 11 Jul 2022, 13:54:59
| Nb. Events : | 45 |
|---|---|
| Avg. Event Start : | 7.02 /15.29 |
| Avg. Event Finish : | 6.76 /15.29 |
| Avg. Series Rank : | 13.47 /31.87 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 45 |
Catch Phrase
Ross
Sim Nicknames
![]() | Ross Grosman |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() KART Manager |






