Recent Activity
About
Personal Info
Location : | Kiev |
---|
Racing Summary
Registered : 11 Jul 2022, 13:54:59
Nb. Events : | 25 |
---|---|
Avg. Event Start : | 8.84 /15.60 |
Avg. Event Finish : | 7.04 /15.60 |
Avg. Series Rank : | 15.44 /33.78 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 24 |
Catch Phrase
Ross
Sim Nicknames
![]() | Ross Grosman |
---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() KART Manager |