Recent Activity
About
Personal Info
Gender : | M |
---|---|
Location : | Münster/ Germany |
Racing Summary
Registered : 6 Aug 2017, 16:52:29
Nb. Events : | 89 |
---|---|
Avg. Event Start : | 7.81 /20.42 |
Avg. Event Finish : | 8.38 /20.42 |
Avg. Series Rank : | 23.74 /53.57 |
Nb. Challenges : | 1 |
Challenges Pts : | 34 Total |
Nb. Hotlaps : | 90 |
Sim Nicknames
![]() | Bjoern |
---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() TwinSpeed Driver |