Recent Activity
About
Racing Summary
Registered : 31 Aug 2022, 19:55:27
Nb. Events : | 27 |
---|---|
Avg. Event Start : | 8.89 /24.59 |
Avg. Event Finish : | 8.22 /24.59 |
Avg. Series Rank : | 18.56 /45.33 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 33 |
Sim Nicknames
![]() | Alan Smith |
---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() Craven Racing Driver |