Career History
Ended Series
| Schmokin' : Hudson Cup 2025 | |||||||
| 2025 Sep 10 | #1. | Tatuus USF17 @ Monza | : | 23 | / | 25 | - Engine |
| Championship | : | 34 | / | 35 | |||
| SuperStock - Sprint Series | |||||||
| 2025 Aug 13 | #1. | SuperStock @ Laguna Seca | : | 21 | / | 22 | - DNF |
| 2025 Aug 20 | #2. | SuperStock @ Road America | : | 12 | / | 20 | |
| 2025 Aug 27 | #3. | SuperStock @ Portland | : | 7 | / | 17 | |
| 2025 Sep 03 | #4. | SuperStock @ Lime Rock Park | : | 16 | / | 20 | - DNF |
| Championship | : | 14 | / | 26 | |||
| Mazda MX-5 Cup - Sprint Series | ||||||
| 2025 Jul 23 | #3. | Mazda MX-5 Cup @ Barber | : | 6 | / | 16 |
| 2025 Jul 30 | #4. | Mazda MX-5 Cup @ Belle-Isle | : | 12 | / | 19 |
| Championship | : | 20 | / | 31 | ||
| StockCar '23 "Next Gen" - Beta Series | ||||||
| 2024 Aug 21 | #2. | StockCar '23 @ Portland | : | 10 | / | 13 |
| Championship | : | 18 | / | 19 | ||
| Alfa Romeo 4C - Sprint Series | ||||||
| 2024 Jun 19 | #2. | Alfa Romeo 4C @ Oschersleben | : | 4 | / | 9 |
| Championship | : | 10 | / | 19 | ||
| Karhu Beer Cup 2024 | ||||||
| 2024 May 08 | #1. | Fiat 128 @ Knockhill | : | 19 | / | 21 |
| 2024 May 29 | #4. | Porsche 956 '84 @ Laguna Seca | : | 11 | / | 14 |
| Championship | : | 26 | / | 29 | ||
| Radical SR3-SRX - Sprint Series #5 | ||||||
| 2024 Jan 03 | #1. | Radical SR3-SRX @ Palm Beach | : | 6 | / | 25 |
| 2024 Jan 10 | #2. | Radical SR3-SRX @ Ruapuna | : | 12 | / | 26 |
| 2024 Jan 17 | #3. | Radical SR3-SRX @ Braga | : | 10 | / | 24 |
| 2024 Jan 24 | #4. | Radical SR3-SRX @ Dijon | : | 14 | / | 21 |
| Championship | : | 6 | / | 36 | ||
| rFactor 2 : 10 Years Beta/Release ! #2 | ||||||
| 2023 Dec 13 | #1. | Nissan GT-R GT1 @ Malaysia | : | 5 | / | 12 |
| 2023 Dec 20 | #2. | Formula 2 @ Silverstone | : | 1 | / | 11 |
| 2023 Dec 27 | #3. | Panoz AIV Roadster @ Mores | : | 6 | / | 9 |
| Championship | : | 2 | / | 18 | ||
| SuperStock Historics - Release Series | ||||||
| 2023 Oct 11 | #1. | SuperStock @ Laguna Seca | : | 22 | / | 27 |
| 2023 Oct 18 | #2. | SuperStock @ Toban Raceway | : | 19 | / | 30 |
| 2023 Oct 25 | #3. | SuperStock @ Mid-Ohio | : | 16 | / | 26 |
| 2023 Nov 01 | #4. | SuperStock @ Montreal | : | 6 | / | 29 |
| 2023 Nov 08 | #5. | SuperStock @ MoSport | : | 21 | / | 23 |
| 2023 Nov 15 | #6. | SuperStock @ Loch Drummond | : | 15 | / | 22 |
| 2023 Nov 22 | #7. | SuperStock @ Lime Rock Park | : | 15 | / | 20 |
| 2023 Nov 29 | #8. | SuperStock @ Mills Metropark | : | 16 | / | 22 |
| 2023 Dec 06 | #9. | SuperStock @ New Orleans | : | 13 | / | 20 |
| Championship | : | 13 | / | 43 | ||
| Schmokin' : Hudson Cup 2023 | ||||||
| 2023 Sep 06 | #1. | VW Fun Cup @ Daimler | : | 12 | / | 34 |
| 2023 Sep 13 | #2. | Alfa Romeo 155 @ Lausitzring | : | 15 | / | 25 |
| 2023 Oct 04 | #5. | [Bis] Tatuus USF17 @ Oulton Park | : | 3 | / | 19 |
| Championship | : | 19 | / | 61 | ||
| Renault 8 Gordini - Sprint Series | ||||||
| 2023 Aug 09 | #1. | Renault 8 Gordini @ Aldo Scribante | : | 17 | / | 34 |
| 2023 Aug 16 | #2. | Renault 8 Gordini @ Toban | : | 27 | / | 36 |
| 2023 Aug 23 | #3. | [B] Renault 8 Gordini @ Silverstone | : | 6 | / | 14 |
| 2023 Aug 30 | #4. | [B] Renault 8 Gordini @ Haute Saintonge | : | 3 | / | 18 |
| Championship | : | 15 | / | 51 | ||
| Hyundai i30N - T78 TCR'19 Demo Series | ||||||
| 2023 Jul 12 | #2. | Hyundai i30N TCR @ Sydney | : | 10 | / | 36 |
| 2023 Jul 19 | #3. | Hyundai i30N TCR @ Marrakesh | : | 11 | / | 29 |
| 2023 Jul 26 | #4. | Hyundai i30N TCR @ Brands Hatch | : | 7 | / | 33 |
| 2023 Aug 02 | #5. | Hyundai i30N TCR @ Adria | : | 9 | / | 25 |
| Championship | : | 10 | / | 64 | ||
| Mazda MX-5 Lvl.2 - Sprint Series | ||||||
| 2023 Jun 14 | #2. | Mazda MX-5 Lvl.2 @ Gingerman | : | 16 | / | 25 |
| 2023 Jun 21 | #3. | Mazda MX-5 Lvl.2 @ Atlanta | : | 15 | / | 25 |
| Championship | : | 28 | / | 42 | ||
| Karhu Beer Cup 2023 | ||||||
| 2023 May 05 | #1. | BMW 320I STW @ Thruxton | : | 15 | / | 16 |
| Championship | : | 22 | / | 22 | ||
| BMW 1 Challenge '08 - Sprint Series | ||||||
| 2023 May 03 | #1. | BMW 1 Challenge '08 @ Hockenheim | : | 14 | / | 21 |
| Championship | : | 23 | / | 28 | ||
| Palatov D4 - Sprint Series #3 | |||||||
| 2023 Apr 12 | #2. | Palatov D4 @ Yeongam | : | 8 | / | 10 | |
| 2023 Apr 19 | #3. | Palatov D4 @ Morgan Park | : | 6 | / | 14 | |
| 2023 Apr 26 | #4. | Palatov D4 @ Zandvoort | : | 11 | / | 12 | - DNF |
| Championship | : | 7 | / | 21 | |||
| BTCC 2022 - Sprint Series | |||||||
| 2023 Mar 01 | #1. | BTCC 2022 @ Estoril | : | 23 | / | 29 | - Engine |
| 2023 Mar 08 | #2. | BTCC 2022 @ Zolder | : | 8 | / | 26 | |
| 2023 Mar 15 | #3. | BTCC 2022 @ Mandalika | : | 7 | / | 24 | |
| 2023 Mar 22 | #4. | BTCC 2022 @ Zhuhai | : | 7 | / | 19 | |
| Championship | : | 7 | / | 40 | |||
| BTCC '90s - Sprint Series | ||||||
| 2023 Feb 01 | #1. | BTCC '90s @ Silverstone '91 | : | 14 | / | 30 |
| 2023 Feb 08 | #2. | BTCC '90s @ Rockingham | : | 26 | / | 31 |
| 2023 Feb 15 | #3. | BTCC '90s @ Oulton Park | : | 14 | / | 36 |
| 2023 Feb 22 | #4. | BTCC '90s @ Donington '93 | : | 15 | / | 31 |
| Championship | : | 15 | / | 49 | ||
| Skoda Fabia Evo - Sprint Series | ||||||
| 2023 Jan 04 | #1. | Skoda Fabia @ Most | : | 5 | / | 29 |
| 2023 Jan 11 | #2. | Skoda Fabia @ Slovakiaring | : | 9 | / | 22 |
| 2023 Jan 18 | #3. | Skoda Fabia @ Poznan | : | 11 | / | 20 |
| 2023 Jan 25 | #4. | Skoda Fabia @ Mills | : | 12 | / | 23 |
| Championship | : | 8 | / | 33 | ||
| Fiat 128 - Sprint Series | ||||||
| 2022 Dec 07 | #1. | Fiat 128 @ Crystal Palace | : | 15 | / | 34 |
| 2022 Dec 14 | #2. | Fiat 128 @ Knockhill | : | 9 | / | 30 |
| 2022 Dec 21 | #3. | Fiat 128 @ Norisring | : | 8 | / | 22 |
| 2022 Dec 28 | #4. | Fiat 128 @ Mores | : | 8 | / | 32 |
| Championship | : | 7 | / | 52 | ||
Career Statistics
| Nb. Series | : | 20 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 15.05 | / | 35.75 |
| Nb. Events | : | 61 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 1 | ||
| Nb. Victories | : | 1 | ||
| Nb. Top 3 | : | 3 | ||
| Avg. Start | : | 11.23 | / | 23.07 |
| Avg. Finish | : | 12.03 | / | 23.07 |
| DNF (%) | : | 5 | / | 8.2 % |
| Race Km | : | 6 220.714 | ||