Recent Activity
About
Personal Info
| Age : | 20 - 22 Mar 2006 |
|---|---|
| Gender : | M |
| Location : | Finland |
Racing Summary
Registered : 10 Feb 2023, 15:55:27
| Nb. Events : | 100 |
|---|---|
| Avg. Event Start : | 11.17 /19.76 |
| Avg. Event Finish : | 10.77 /19.76 |
| Avg. Series Rank : | 18.21 /39.76 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 101 |
Presentation
Kong / Strong
Catch Phrase
Ooga booga speed
Sim Nicknames
![]() | MursuLimonadi |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |









