Recent Activity
About
Personal Info
Racing Summary
Registered : 9 Aug 2023, 17:28:39
Nb. Events : | 18 |
---|---|
Avg. Event Start : | 5.78 /21.61 |
Avg. Event Finish : | 9.22 /21.61 |
Avg. Series Rank : | 10.40 /35.40 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 19 |
Sim Nicknames
![]() | Shaun |
---|---|
![]() | Shaun Olivier |
![]() | Shaun Olivier |
![]() | Shaun Olivier |
![]() | Shaun Olivier |
![]() | Shaun Olivier |
Teams
![]() RH Racing Team Driver |