Career History
Ended Series
| 2.4h "Iron SimRacers" Series 2020 | |||||||
| 2020 Feb 01 | #1. | 2.4h "Iron SimRacers" @ Daytona [FastR] | : | 13 | / | 14 | - DNF |
| S.397 - LMP2 | : | 71 | / | 81 | |||
| The Rookie League : F458 Challenge | ||||||
| 2020 Jan 12 | T1. | [A] F458 Challenge @ Riverside | : | 10 | / | 24 |
| 2020 Jan 26 | #1. | [A] F458 Challenge @ Watkins Glen | : | 10 | / | 28 |
| 2020 Feb 09 | #2. | [A] F458 Challenge @ Zolder | : | 8 | / | 15 |
| 2020 Feb 23 | #3. | [A] F458 Challenge @ Fuji | : | 5 | / | 13 |
| 2020 Mar 22 | #5. | [A] F458 Challenge @ Melbourne | : | 10 | / | 17 |
| TRL - Div. A | : | 9 | / | 53 | ||
| The Rookie League : Tatuus USF17 | |||||||
| 2019 Aug 18 | T1. | [B] Tatuus USF17 @ Hungaroring | : | 11 | / | 25 | |
| 2019 Sep 01 | #1. | [B] Tatuus USF17 @ Hockenheim | : | 2 | / | 20 | |
| 2019 Sep 15 | #2. | [B] Tatuus USF17 @ Estoril | : | 1 | / | 22 | |
| 2019 Sep 29 | #3. | [B] Tatuus USF17 @ Misano | : | 1 | / | 24 | |
| 2019 Oct 13 | #4. | [B] Tatuus USF17 @ Silverstone | : | 1 | / | 22 | |
| 2019 Oct 27 | #5. | [A] Tatuus USF17 @ Valencia | : | 3 | / | 27 | |
| 2019 Nov 10 | #6. | [A] Tatuus USF17 @ New Orleans | : | 26 | / | 28 | - Engine |
| 2019 Nov 24 | #7. | [A] Tatuus USF17 @ Matsusaka | : | 15 | / | 38 | |
| TRL - Div. A | : | 24 | / | 70 | |||
| TRL - Div. B | : | 8 | / | 52 | |||
| The Rookie League : Apex GT3 #4 | |||||||
| 2019 Jan 27 | #1. | [B] Apex GT3 @ Palm Springs | : | 8 | / | 21 | |
| 2019 Mar 24 | #5. | [B] Apex GT3 @ Melbourne | : | 26 | / | 26 | - Suspension |
| TRL - Div. B | : | 31 | / | 43 | |||
| The Rookie League : USF2000 | ||||||
| 2019 Jan 20 | #1. | [B] USF2000 @ Palm Springs | : | 6 | / | 29 |
| TRL - Div. B | : | 31 | / | 51 | ||
Career Statistics
| Nb. Series | : | 8 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 25.75 | / | 59.00 |
| Nb. Events | : | 15 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 2 | ||
| Nb. Victories | : | 3 | ||
| Nb. Top 3 | : | 5 | ||
| Avg. Start | : | 9.87 | / | 22.93 |
| Avg. Finish | : | 9.00 | / | 22.93 |
| DNF (%) | : | 3 | / | 20 % |
| Race Km | : | 1 771.062 | ||