Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Asturias |
Racing Summary
Registered : 27 Oct 2017, 14:34:06
| Nb. Events : | 2 |
|---|---|
| Avg. Event Start : | 22.50 /27.00 |
| Avg. Event Finish : | 20.00 /27.00 |
| Avg. Series Rank : | 30.00 /37.00 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 2 |
Sim Nicknames
![]() | firstcapitan |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |






