Career History
Ended Series
| Honda HSV-010 GT500 - Sprint Series | |||||||
| 2025 Jul 02 | #4. | Honda GT500 @ Fuji | : | 13 | / | 13 | - DNF |
| Championship | : | 17 | / | 17 | |||
| Thematic Series : Road to Indy ! | |||||||
| 2024 Nov 11 | #1. | [Road] USF2000 @ Lime Rock | : | 21 | / | 22 | - DNF |
| Championship | : | 30 | / | 30 | |||
| Championship | : | 27 | / | 27 | |||
| Skoda Octavia Cup '08 - Sprint Series | |||||||
| 2024 Nov 13 | #1. | Skoda Octavia @ Most Autodrom | : | 20 | / | 20 | - Engine |
| 2024 Nov 20 | #2. | Skoda Octavia @ New Orleans | : | 15 | / | 19 | |
| Championship | : | 22 | / | 27 | |||
| 2024 "Nordstober Fest !" | ||||||
| 2024 Nov 06 | #4. | BMW M4 Class 1 @ Nurburgring - Combined | : | 16 | / | 23 |
| Championship | : | 30 | / | 40 | ||
| Schmokin' : Hudson Cup 2024 | |||||||
| 2024 Sep 25 | #2. | Radical SR3 @ Willow Springs | : | 19 | / | 20 | - DNF |
| Championship | : | 30 | / | 32 | |||
Career Statistics
| Nb. Series | : | 5 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 25.60 | / | 29.00 |
| Nb. Events | : | 6 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 13.67 | / | 19.50 |
| Avg. Finish | : | 17.33 | / | 19.50 |
| DNF (%) | : | 4 | / | 66.67 % |
| Race Km | : | 276.513 | ||