Recent Activity
About
Personal Info
Racing Summary
Registered : 1 Dec 2017, 13:32:42
Nb. Events : | 255 |
---|---|
Avg. Event Start : | 7.49 /19.41 |
Avg. Event Finish : | 7.54 /19.41 |
Avg. Series Rank : | 8.42 /33.36 |
Nb. Challenges : | 3 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 260 |
Sim Nicknames
![]() | Andy G-H |
---|---|
![]() | [PRC]Andy Grear-Hardy |
![]() | andyg-h |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() Phoenix Racing Driver |