Recent Activity
About
Personal Info
Racing Summary
Registered : 1 Dec 2017, 13:32:42
Nb. Events : | 250 |
---|---|
Avg. Event Start : | 7.60 /19.52 |
Avg. Event Finish : | 7.61 /19.52 |
Avg. Series Rank : | 8.58 /34.13 |
Nb. Challenges : | 3 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 255 |
Sim Nicknames
![]() | Andy G-H |
---|---|
![]() | [PRC]Andy Grear-Hardy |
![]() | andyg-h |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() Phoenix Racing Driver |