Career History
Ended Series
| The Rookie League : BMW M4 Class 1 | ||||||
| 2025 Sep 28 | #2. | BMW M4 Class 1 @ Hockenheim | : | 5 | / | 7 |
| 2025 Oct 12 | #3. | BMW M4 Class 1 @ Austin | : | 5 | / | 7 |
| 2025 Oct 26 | #4. | BMW M4 Class 1 @ Mexico | : | 7 | / | 7 |
| 2025 Nov 09 | #5. | BMW M4 Class 1 @ Interlagos | : | 4 | / | 8 |
| 2025 Dec 07 | #7. | BMW M4 Class 1 @ Patras | : | 3 | / | 6 |
| TRL - Championship | : | 10 | / | 51 | ||
| TRL - Rookie Trophy | : | 6 | / | 15 | ||
| World Touring Series : GT3 - Autumn 2025 | |||||||
| 2025 Sep 20 | #2. | WTS - GT3 @ Kyalami | : | 15 | / | 21 | |
| 2025 Oct 04 | #3. | WTS - GT3 @ Jeddah | : | 17 | / | 20 | |
| 2025 Nov 01 | #5. | WTS - GT3 @ Portimao | : | 23 | / | 25 | |
| 2025 Nov 15 | #6. | WTS - GT3 @ Paul Ricard | : | 19 | / | 20 | - DNF |
| 2025 Nov 29 | #7. | WTS - GT3 @ Nurburgring | : | 15 | / | 21 | |
| Championship | : | 17 | / | 45 | |||
| World Touring Series : GT3 - Spring 2025 | ||||||
| 2025 Mar 01 | #1. | [Am] WTS - GT3 @ Bathurst | : | 14 | / | 26 |
| 2025 Mar 29 | #3. | WTS - GT3 @ India | : | 24 | / | 30 |
| 2025 Apr 12 | #4. | WTS - GT3 @ Austin | : | 17 | / | 25 |
| 2025 May 10 | #6. | WTS - GT3 @ Barcelona | : | 18 | / | 21 |
| Championship | : | 23 | / | 72 | ||
| The Rookie League : NGMT-BTCC #7 | ||||||
| 2025 Mar 02 | #4. | NGMT-BTCC @ Oulton Park | : | 15 | / | 17 |
| TRL - Championship | : | 30 | / | 35 | ||
| World Touring Series : GT3 - Autumn 2024 | ||||||
| 2024 Nov 16 | #6. | WTS - GT3 @ Portimao | : | 28 | / | 32 |
| Championship | : | 75 | / | 87 | ||
| Skoda Octavia Cup '08 - Sprint Series | ||||||
| 2024 Nov 27 | #3. | Skoda Octavia @ Valencia | : | 16 | / | 19 |
| Championship | : | 25 | / | 27 | ||
Career Statistics
| Nb. Series | : | 7 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 26.57 | / | 47.29 |
| Nb. Events | : | 17 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 1 | ||
| Avg. Start | : | 15.71 | / | 18.35 |
| Avg. Finish | : | 14.41 | / | 18.35 |
| DNF (%) | : | 1 | / | 5.88 % |
| Race Km | : | 2 599.267 | ||