Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Gibsons |
Racing Summary
Registered : 12 Jan 2018, 22:30:32
| Nb. Events : | 4 |
|---|---|
| Avg. Event Start : | 21.25 /24.25 |
| Avg. Event Finish : | 20.75 /24.25 |
| Avg. Series Rank : | 25.00 /38.00 |
| Nb. Challenges : | 1 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 7 |
Sim Nicknames
![]() | vulcandan |
|---|---|
![]() | vulcandanno |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |






