Career History
Current Series
| The Rookie League : Alpine GT4 #4 | ||||||
| 2026 May 03 | T1. | Alpine GT4 @ Sentul | : | 13 | / | 19 |
| 2026 May 17 | #1. | Alpine GT4 @ Indianapolis | : | 1 | / | 6 |
| 2026 May 31 | #2. | Alpine GT4 @ Montreal | : | 1 | / | 7 |
| 2026 Jun 14 | #3. | Alpine GT4 @ Le Mans | : | 2 | / | 4 |
| 2026 Jun 28 | #4. | Alpine GT4 @ Assen | : | 2 | / | 4 |
| 2026 Jul 12 | #5. | Alpine GT4 @ Poznan | : | 1 | / | 3 |
| 2026 Jul 26 | #6. | Alpine GT4 @ Austria | : | 2 | / | 4 |
| TRL - Championship | : | 6 | / | 32 | ||
| TRL - Rookie Trophy | : | 1 | / | 8 | ||
| The Rookie League : USF2000 #4 | ||||||
| 2026 May 10 | T1. | USF2000 @ Sentul | : | 10 | / | 15 |
| 2026 May 24 | #1. | USF2000 @ Indianapolis | : | 1 | / | 6 |
| 2026 Jun 07 | #2. | USF2000 @ Montreal | : | 2 | / | 6 |
| 2026 Jun 21 | #3. | USF2000 @ Le Mans | : | 3 | / | 6 |
| 2026 Jul 05 | #4. | USF2000 @ Assen | : | 2 | / | 4 |
| 2026 Jul 19 | #5. | USF2000 @ Poznan | : | 1 | / | 1 |
| 2026 Aug 02 | #6. | USF2000 @ Austria | : | 1 | / | 2 |
| TRL - Championship | : | 3 | / | 23 | ||
| TRL - Rookie Trophy | : | 1 | / | 6 | ||
Ended Series
| Porsche Cayman 718 GT4 - Sprint Series | ||||||
| 2026 Jul 08 | #1. | Porsche GT4 @ Sachsenring | : | 9 | / | 12 |
| 2026 Jul 15 | #2. | Porsche GT4 @ Lausitzring | : | 9 | / | 10 |
| 2026 Jul 22 | #3. | Porsche GT4 @ Hockenheim | : | 9 | / | 13 |
| 2026 Jul 29 | #4. | Porsche GT4 @ Salzburgring | : | 10 | / | 13 |
| Championship | : | 10 | / | 23 | ||
| Swift 014.a - Sprint Series | ||||||
| 2026 May 06 | #1. | Swift 014.a @ Estoril | : | 11 | / | 15 |
| 2026 May 13 | #2. | Swift 014.a @ Magny-Cours | : | 12 | / | 15 |
| 2026 May 20 | #3. | Swift 014.a @ Interlagos | : | 10 | / | 10 |
| 2026 May 27 | #4. | Swift 014.a @ Okayama | : | 12 | / | 14 |
| Championship | : | 12 | / | 22 | ||
Career Statistics
| Nb. Series | : | 2 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 11.00 | / | 22.50 |
| Nb. Events | : | 20 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 5 | ||
| Nb. Victories | : | 6 | ||
| Nb. Top 3 | : | 12 | ||
| Avg. Start | : | 5.65 | / | 7.75 |
| Avg. Finish | : | 5.05 | / | 7.75 |
| DNF (%) | : | 0 | / | 0 % |
| Race Km | : | 1 574.066 | ||