Recent Activity
About
Personal Info
| Age : | 26 - 14 Jan 1999 |
|---|---|
| Gender : | M |
Racing Summary
Registered : 3 Feb 2018, 12:26:01
| Nb. Events : | 6 |
|---|---|
| Avg. Event Start : | 8.33 /17.17 |
| Avg. Event Finish : | 8.00 /17.17 |
| Avg. Series Rank : | 24.00 /39.33 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 7 |
Sim Nicknames
![]() | TonyB99 |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |





