Points Scoring
| Rank | Driver | Points | Nb. Races | Avg. Finish | Avg. Start | Avg. Grid |
|---|---|---|---|---|---|---|
| 1 | Christos Christos Segkounas | 47 | 15 | 2.07 | 2.47 | 4.27 |
| 2 | SimRacing-GP SimRacing-GP | 39 | 14 | 2.14 | 2.57 | 4.29 |
| 3 | CCahill Cordell Cahill | 21 | 7 | 2.14 | 1.29 | 4.43 |
| 4 | benborp benborp | 20 | 6 | 2.33 | 1.17 | 4.83 |
| 5 | VirusGR42 VirusGR42 | 9 | 4 | 3.00 | 2.75 | 4.50 |
| 6 | Histogram Histo | 7 | 3 | 2.33 | 2.33 | 3.67 |
| 7 | The_Duke_ZA The_Duke_ZA | 7 | 2 | 2.00 | 2.50 | 4.50 |
| 8 | Trev Rich Trev Rich | 6 | 3 | 3.33 | 3.67 | 4.33 |
| 9 | Gui Pereira Gui Pereira | 6 | 2 | 1.50 | 1.00 | 3.50 |
| 10 | Len Venne Len Venne | 6 | 2 | 3.50 | 4.00 | 5.50 |
| 11 | TheLichten Lukas Lichten | 5 | 3 | 3.33 | 2.67 | 4.33 |
| 12 | thewanted thewantedZA | 4 | 2 | 3.00 | 3.50 | 4.50 |
| 13 | D_Moriarty D_Moriarty | 3 | 1 | 2.00 | 1.00 | 4.00 |
| 14 | s73 Simon Marshall | 3 | 1 | 3.00 | 5.00 | 5.00 |
| 15 | Larry Thomas Larry Thomas | 2 | 1 | 2.00 | 1.00 | 3.00 |
| 16 | Juan Angelotti Juan Angelotti | 2 | 1 | 2.00 | 2.00 | 3.00 |
| 17 | Burger Angus Tong | 2 | 1 | 3.00 | 3.00 | 4.00 |
| 18 | Mastodon Mastodon | 2 | 1 | 5.00 | 4.00 | 6.00 |
| 19 | Krobs Kenny Robinson | 1 | 1 | 3.00 | 3.00 | 3.00 |
| 20 | Srecko Novakovic Srecko Novakovic | 0 | 2 | 3.00 | 4.00 | 4.00 |
| 21 | Fenix Fenix | 0 | 1 | 4.00 | 4.00 | 4.00 |
| 22 | hardtohandle hardtohandle | 0 | 1 | 6.00 | 4.00 | 7.00 |
