Combined Ranking
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Belgium '66 | Brianza '66 | Longford '67 | Monte Carlo '66 |
|---|---|---|---|---|---|---|---|
| 1 | benborp benborp | 4 /4 | |||||
| 2 | Christopher Snow Christopher Snow | 4 /4 | + 1.577 % | + 0.878 % | + 0.704 % | + 0.234 % | + 4.492 % |
| 3 | Christos Christos Segkounas | 4 /4 | + 2.230 % | + 3.991 % | + 1.432 % | + 0.121 % | + 3.374 % |
| 4 | SimRacing-GP SimRacing-GP | 4 /4 | + 2.565 % | + 2.409 % | + 1.563 % | + 1.520 % | + 4.766 % |
| 5 | ~IsR~Mikk69 Mikk Schleifer | 4 /4 | + 3.163 % | + 2.676 % | + 1.059 % | + 2.926 % | + 5.989 % |
| 6 | Len Venne Len Venne | 4 /4 | + 3.347 % | + 5.054 % | + 2.170 % | + 2.268 % | + 3.894 % |
| 7 | TheLichten Lukas Lichten | 4 /4 | + 9.052 % | + 8.560 % | + 5.524 % | + 5.562 % | + 16.563 % |
| 8 | Gioel Guazzo Gioel Guazzo | 3 /4 | - | + 1.987 % | + 1.936 % | + 7.671 % | |
| 9 | bebopper bebopper | 3 /4 | - | + 4.870 % | + 9.658 % | + 12.162 % | |
| 10 | Kasper79 Kasper79 | 2 /4 | - | + 1.814 % | + 3.246 % | ||
| 11 | Gui Pereira Gui Pereira | 2 /4 | - | + 3.480 % | + 9.677 % | ||
| 12 | Trev Rich Trev Rich | 2 /4 | - | + 6.338 % | + 14.066 % | ||
| 13 | s73 Simon Marshall | 2 /4 | - | + 14.728 % | + 8.808 % | ||
| 14 | Histogram Histo | 1 /4 | - | + 1.170 % | |||
| 15 | pascal chapon Scalino | 1 /4 | - | + 2.092 % | |||
| 16 | mancslo Marjan Koderman | 1 /4 | - | + 3.200 % | |||
| 17 | Matias49 Matias49 | 1 /4 | - | + 3.959 % | |||
| 18 | VirusGR42 VirusGR42 | 1 /4 | - | + 5.177 % | |||
| 19 | Snowy2 Snowy | 1 /4 | - | + 13.200 % | |||
| 20 | Lukilord1 Lukas Wirtz | 1 /4 | - | + 13.975 % | |||
| 21 | Alexandr Meshkov Alexandr Meshkov | 1 /4 | - | + 17.680 % |
