Combined Ranking
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Daytona - Road Course |
|---|---|---|---|---|
| 1 | Thuem Thuem | 1 /1 | ||
| 2 | Peter Neuendorf Peter Neuendorf | 1 /1 | + 1.103 % | + 1.103 % |
| 3 | Christos Christos Segkounas | 1 /1 | + 1.294 % | + 1.294 % |
| 4 | GurtonBuster GurtonBuster | 1 /1 | + 1.590 % | + 1.590 % |
| 5 | szaboz Zoltan Szabo | 1 /1 | + 1.799 % | + 1.799 % |
| 6 | SimRacing-GP SimRacing-GP | 1 /1 | + 1.982 % | + 1.982 % |
| 7 | DecoEgan Deco | 1 /1 | + 2.031 % | + 2.031 % |
| 8 | Toquinha Toquinha | 1 /1 | + 2.084 % | + 2.084 % |
| 9 | Leonardo Leo-Makarov | 1 /1 | + 2.196 % | + 2.196 % |
| 10 | Cal Cal | 1 /1 | + 2.360 % | + 2.360 % |
| 11 | VirusGR42 VirusGR42 | 1 /1 | + 2.665 % | + 2.665 % |
| 12 | Taner Taner Selvi | 1 /1 | + 3.235 % | + 3.235 % |
| 13 | juankyskys juankyskys | 1 /1 | + 3.422 % | + 3.422 % |
| 14 | Tnadz Tnadz | 1 /1 | + 3.725 % | + 3.725 % |
| 15 | TheLichten Lukas Lichten | 1 /1 | + 4.314 % | + 4.314 % |
