Points Scoring
Rank | Driver | Points | Nb. Races | Avg. Finish | Avg. Start | Avg. Grid |
---|---|---|---|---|---|---|
1 | SimRacing-GP SimRacing-GP | 5 | 2 | 1.50 | 2.00 | 3.00 |
2 | VirusGR42 VirusGR42 | 5 | 2 | 1.50 | 3.00 | 3.00 |
3 | Matias49 Matias49 | 2 | 2 | 3.00 | 1.00 | 3.00 |
Rank | Driver | Points | Nb. Races | Avg. Finish | Avg. Start | Avg. Grid |
---|---|---|---|---|---|---|
1 | SimRacing-GP SimRacing-GP | 5 | 2 | 1.50 | 2.00 | 3.00 |
2 | VirusGR42 VirusGR42 | 5 | 2 | 1.50 | 3.00 | 3.00 |
3 | Matias49 Matias49 | 2 | 2 | 3.00 | 1.00 | 3.00 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.