Combined Ranking
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Palatov D4 '18 | BMW M1 Procar | Eve F2 '67 |
|---|---|---|---|---|---|---|
| 1 | Jimsea Jim Carvalho | 3 /3 | + 2.657 % | |||
| 2 | Ross Ross Grosman | 3 /3 | + 2.007 % | + 1.356 % | + 3.935 % | + 3.389 % |
| 3 | Snormski Snormski | 3 /3 | + 2.846 % | + 1.984 % | + 6.694 % | + 2.517 % |
| 4 | saggy Vlad Pisanenko | 2 /3 | - | + 1.008 % | ||
| 5 | asjwood Al Wood | 1 /3 | - | + 2.320 % | ||
| 6 | Kasper79 Steve Kitzmann | 1 /3 | - | + 6.948 % | ||
| 7 | Yavvedo Erdem Orselli | 1 /3 | - | + 10.216 % | ||
| 8 | Sansao Tiago Lopes | 1 /3 | - | + 19.434 % |
