| Rank | Team | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Team Schmokin' | 30 | 8 | 2 | 5 | 3.00 | 2 | 2.75 |
| 2 | ![]() Fast Bacon Team | 23 | 5 | 2 | 3 | 2.80 | 2 | 2.80 |
| 3 | ![]() Blue | 16 | 4 | 3 | 2.75 | 2.75 |
| Rank | Team | Points | # 1 | # 2 | # 3 | # 4 |
|---|---|---|---|---|---|---|
| 1 | ![]() Team Schmokin' | 30 | 8 | 11 | 6 | 5 |
| 2 | ![]() Fast Bacon Team | 23 | 6 | 6 | 11 | |
| 3 | ![]() Blue | 16 | 4 | 3 | 6 | 3 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.