Career History
Ended Series
| Formula Grand Prix : USF2000 | |||||||
| 2017 Nov 18 | #2. | USF2000 @ Sentul | : | 20 | / | 28 | - DNF |
| 2017 Nov 25 | #3. | USF2000 @ Valencia | : | 18 | / | 36 | |
| Championship | : | 42 | / | 55 | |||
| 2016 IndyCar World Grand Prix - Road Season | |||||||
| 2016 Mar 26 | #2. | IWGP @ Sears Point 200 | : | 5 | / | 10 | |
| 2016 Apr 09 | #3. | IWGP @ Atlantic Road 225 | : | 8 | / | 9 | - DNF |
| 2016 Apr 23 | #4. | IWGP @ Road America 225 | : | 8 | / | 8 | - Suspension |
| 2016 May 07 | #5. | IWGP @ Brookdale 200 | : | 2 | / | 8 | |
| 2016 May 21 | #6. | IWGP @ Monza 225 | : | 4 | / | 5 | - Accident |
| IndyCar '14 | : | 5 | / | 19 | |||
Career Statistics
| Nb. Series | : | 2 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 23.50 | / | 37.00 |
| Nb. Events | : | 7 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 1 | ||
| Avg. Start | : | 7.86 | / | 14.86 |
| Avg. Finish | : | 9.29 | / | 14.86 |
| DNF (%) | : | 4 | / | 57.14 % |
| Race Km | : | 992.783 | ||