Recent Activity
About
Personal Info
Racing Summary
Registered : 5 Jan 2019, 10:35:25
| Nb. Events : | 18 |
|---|---|
| Avg. Event Start : | 11.67 /20.78 |
| Avg. Event Finish : | 14.11 /20.78 |
| Avg. Series Rank : | 37.67 /56.00 |
| Nb. Challenges : | 1 |
| Challenges Pts : | 5 Total |
| Nb. Hotlaps : | 20 |
Sim Nicknames
![]() | n9ik |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() GOTeam Racing Driver |








