Career History
Ended Series
| The Rookie League : Megane '13 #7 | |||||||
| 2024 Jan 28 | #1. | Megane '13 @ Dubai | : | 4 | / | 9 | |
| 2024 Feb 11 | #2. | Megane '13 @ Jerez | : | 4 | / | 6 | |
| 2024 Feb 25 | #3. | Megane '13 @ Hockenheim | : | 5 | / | 5 | - DNF |
| TRL - Div. A | : | 8 | / | 9 | |||
| TRL - Div. B | : | 5 | / | 12 | |||
| World Touring Series : GT3 - Spring '20 | ||||||
| 2020 Mar 28 | #3. | WTS - GT3 @ Malaysia | : | 24 | / | 29 |
| Championship | : | 63 | / | 78 | ||
| Porsche 911 Cup - Sprint Series | |||||||
| 2019 Nov 27 | #3. | Porsche Cup @ Hockenheim | : | 32 | / | 35 | - DNF |
| Championship | : | 66 | / | 66 | |||
| World Touring Series : GT3 x3 | |||||||
| 2019 Sep 21 | #2. | WTS - GT3 @ Slovakiaring | : | 17 | / | 34 | |
| 2019 Oct 19 | #4. | WTS - GT3 @ Monza | : | 26 | / | 29 | - DNF |
| 2019 Nov 02 | #5. | WTS - GT3 @ Silverstone | : | 20 | / | 34 | |
| 2019 Nov 16 | #6. | WTS - GT3 @ Bahrain | : | 30 | / | 31 | - DNF |
| Championship | : | 33 | / | 81 | |||
| The Rookie League : Apex GT3 #5 | |||||||
| 2019 May 05 | T1. | [B] Apex GT3 @ Nurburgring | : | 20 | / | 20 | - DNF |
| 2019 Aug 11 | #7. | [B] Apex GT3 @ Matsusaka | : | 24 | / | 26 | - DNF |
| TRL - Div. B | : | 47 | / | 48 | |||
| The Rookie League : USF2000 | |||||||
| 2019 Jan 06 | T1. | [B] USF2000 @ Botniaring | : | 20 | / | 24 | |
| 2019 Jan 20 | #1. | [B] USF2000 @ Palm Springs | : | 13 | / | 29 | |
| 2019 Feb 03 | #2. | [B] USF2000 @ Fuji | : | 10 | / | 27 | |
| 2019 Feb 17 | #3. | [B] USF2000 @ Dubai | : | 2 | / | 26 | |
| 2019 Mar 03 | #4. | [B] USF2000 @ Portimao | : | DNS | |||
| 2019 Mar 17 | #5. | [B] USF2000 @ Melbourne | : | DNS | |||
| 2019 Mar 31 | #6. | [B] USF2000 @ Laguna Seca | : | 16 | / | 19 | - DNF |
| 2019 Apr 14 | #7. | [B] USF2000 @ Matsusaka | : | 12 | / | 15 | - DNF |
| TRL - Div. B | : | 12 | / | 51 | |||
Career Statistics
| Nb. Series | : | 6 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 37.67 | / | 56.00 |
| Nb. Events | : | 17 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 1 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 1 | ||
| Avg. Start | : | 11.59 | / | 20.82 |
| Avg. Finish | : | 14.06 | / | 20.82 |
| DNF (%) | : | 7 | / | 41.18 % |
| Race Km | : | 1 676.260 | ||