Career History
Current Series
World Touring Series : GT3 - Autumn 2024 | |||||||
2024 Sep 21 | #2. | [Am] WTS - GT3 @ Kyalami | : | 3 | / | 24 | |
2024 Oct 05 | #3. | [Am] WTS - GT3 @ Mugello | : | DNS | |||
2024 Oct 05 | #3. | [Pro] WTS - GT3 @ Mugello | : | 16 | / | 22 | |
2024 Oct 19 | #4. | [Pro] WTS - GT3 @ Imola | : | 13 | / | 17 | |
2024 Nov 02 | #5. | [Pro] WTS - GT3 @ Brno | : | 10 | / | 19 | |
2024 Nov 16 | #6. | WTS - GT3 @ Portimao | : | 10 | / | 32 | |
2024 Nov 30 | #7. | [Pro] WTS - GT3 @ Spa | : | 16 | / | 19 | |
Championship | : | 12 | / | 87 |
Ended Series
World Touring Series : GT3 - Spring 2024 | ||||||
2024 Mar 16 | #2. | WTS - GT3 @ Sepang | : | 15 | / | 19 |
2024 Mar 30 | #3. | WTS - GT3 @ Kuwait | : | 6 | / | 20 |
2024 Apr 13 | #4. | WTS - GT3 @ Shanghai | : | 11 | / | 23 |
2024 Apr 27 | #5. | WTS - GT3 @ Slovakia | : | 13 | / | 24 |
2024 May 11 | #6. | WTS - GT3 @ Road America | : | 23 | / | 38 |
2024 May 25 | #7. | WTS - GT3 @ Sebring | : | 8 | / | 25 |
Championship | : | 6 | / | 61 |
Club Racing : Porsche 992 Cup | ||||||
2024 Jan 06 | #1. | Porsche 992 @ Mugello | : | 2 | / | 18 |
2024 Jan 13 | #2. | Porsche 992 @ Portimao | : | 5 | / | 22 |
2024 Jan 20 | #3. | Porsche 992 @ Dijon | : | 7 | / | 17 |
2024 Jan 27 | #4. | Porsche 992 @ Leipzig | : | 6 | / | 19 |
Championship | : | 2 | / | 34 |
2.4h "Iron SimRacers" Series 2023 | ||||||
2023 Jan 28 | #1. | [EnduR] 2.4h "Iron SimRacers" @ Daytona | : | 15 | / | 21 |
2023 Dec 09 | #6. | 2.4h "Iron SimRacers" @ Monza | : | 15 | / | 25 |
S.397 - GTE | : | 40 | / | 108 |
World Touring Series : GT3 - Autumn 2023 | ||||||
2023 Oct 14 | #4. | WTS - GT3 @ Silverstone | : | 14 | / | 27 |
2023 Oct 28 | #5. | WTS - GT3 @ Buddh-India | : | 17 | / | 28 |
2023 Nov 11 | #6. | WTS - GT3 @ Interlagos | : | 13 | / | 32 |
Championship | : | 27 | / | 71 |
World Touring Series : GT3 - Spring 2023 | ||||||
2023 Feb 11 | T1. | WTS - GT3 @ Bahrain | : | 12 | / | 32 |
2023 Feb 25 | #1. | WTS - GT3 @ Bathurst | : | 15 | / | 32 |
2023 Mar 25 | #3. | WTS - GT3 @ Portimao | : | 15 | / | 28 |
2023 Apr 08 | #4. | WTS - GT3 @ Brno | : | 9 | / | 28 |
2023 May 06 | #6. | WTS - GT3 @ Baku | : | 13 | / | 27 |
2023 May 20 | #7. | WTS - GT3 @ Sebring | : | 22 | / | 27 |
Championship | : | 13 | / | 65 |
The Rookie League : Alpine GT4 #2 | ||||||
2022 Jun 26 | #3. | Alpine GT4 @ Montreal | : | 7 | / | 17 |
2022 Jul 10 | #4. | Alpine GT4 @ Silverstone | : | 10 | / | 12 |
2022 Jul 24 | #5. | Alpine GT4 @ Paul Ricard | : | 10 | / | 12 |
2022 Aug 07 | #6. | Alpine GT4 @ Budapest | : | 11 | / | 14 |
2022 Aug 21 | #7. | Alpine GT4 @ Patras | : | 4 | / | 7 |
TRL - Div. A | : | 8 | / | 29 |
World Touring Series : Autumn 2021 | ||||||
2021 Oct 30 | #5. | WTS - GT3 @ Estoril | : | 9 | / | 33 |
2021 Nov 13 | #6. | WTS - GT3 @ Le Castellet | : | 10 | / | 31 |
Championship | : | 34 | / | 79 |
2.4h "Iron SimRacers" Series 2020 | ||||||
2020 Apr 04 | #2. | 2.4h "Iron SimRacers" @ Sebring [EnduR] | : | 2 | / | 13 |
2020 Jun 06 | #3. | 2.4h "Iron SimRacers" @ Le Mans [FastR] | : | 9 | / | 22 |
2020 Aug 08 | #4. | 2.4h "Iron SimRacers" @ Spa [EnduR] | : | 6 | / | 21 |
S.397 - GTE | : | 18 | / | 130 |
World Touring Series : Autumn 2020 | |||||||
2020 Oct 17 | #4. | [Am] WTS - GT3 @ Korea | : | 9 | / | 23 | |
2020 Oct 31 | #5. | [Am] WTS - GT3 @ Austin | : | 8 | / | 22 | |
2020 Nov 14 | #6. | WTS - GT3 @ Bahrain | : | 34 | / | 39 | - Engine |
Championship | : | 49 | / | 97 |
Ferrari 488 GTE - Sprint Series | ||||||
2020 Jun 10 | #1. | [Am] Ferrari 488 GTE @ Spa | : | 4 | / | 37 |
2020 Jun 17 | #2. | [Pro] Ferrari 488 GTE @ Fuji | : | 15 | / | 28 |
2020 Jun 24 | #3. | [Pro] Ferrari 488 GTE @ Sao Paulo | : | 27 | / | 30 |
2020 Jul 01 | #4. | [Am] Ferrari 488 GTE @ Monza | : | 11 | / | 31 |
Championship | : | 13 | / | 101 |
World Touring Series : GT3 - Spring '20 | |||||||
2020 Mar 14 | #2. | WTS - GT3 @ Bathurst | : | 31 | / | 36 | - DNF |
2020 Mar 28 | #3. | WTS - GT3 @ Malaysia | : | DNS | |||
2020 Apr 11 | #4. | WTS - GT3 @ Shanghai | : | 21 | / | 33 | |
2020 Apr 25 | #5. | WTS - GT3 @ Dubai | : | 18 | / | 37 | |
2020 May 09 | #6. | WTS - GT3 @ Paul Ricard | : | 20 | / | 38 | |
Championship | : | 31 | / | 78 |
2.4H "Iron SimRacers" Series | ||||||
2019 Oct 12 | #5. | 2.4H "Iron SimRacers" @ Shanghai | : | 4 | / | 12 |
2019 Dec 14 | #6. | 2.4H "Iron SimRacers" @ Bahrain | : | 6 | / | 15 |
S.397 - GTE | : | 14 | / | 61 |
World Touring Series : GT3 x3 | ||||||
2019 Sep 21 | #2. | WTS - GT3 @ Slovakiaring | : | 14 | / | 34 |
2019 Oct 05 | #3. | WTS - GT3 @ Istanbul | : | 22 | / | 36 |
2019 Oct 19 | #4. | WTS - GT3 @ Monza | : | 18 | / | 29 |
2019 Nov 02 | #5. | WTS - GT3 @ Silverstone | : | 24 | / | 34 |
2019 Nov 16 | #6. | WTS - GT3 @ Bahrain | : | 21 | / | 31 |
Championship | : | 18 | / | 81 |
The Rookie League : Apex GT3 #5 | ||||||
2019 May 05 | T1. | [B] Apex GT3 @ Nurburgring | : | 12 | / | 20 |
2019 May 19 | #1. | [B] Apex GT3 @ Barcelona | : | 8 | / | 22 |
2019 Jun 02 | #2. | [B] Apex GT3 @ Indianapolis | : | 18 | / | 23 |
2019 Jun 16 | #3. | [B] Apex GT3 @ Le Mans | : | 10 | / | 22 |
2019 Jun 30 | #4. | [B] Apex GT3 @ Austria Ring | : | 5 | / | 15 |
2019 Jul 14 | #5. | [B] Apex GT3 @ Magny-Cours | : | 12 | / | 19 |
2019 Aug 11 | #7. | [B] Apex GT3 @ Matsusaka | : | 14 | / | 26 |
TRL - Div. B | : | 5 | / | 48 |
World Touring Series : GT3 x2 | |||||||
2019 Mar 16 | #2. | WTS - GT3 @ Bathurst | : | 24 | / | 37 | |
2019 Mar 30 | #3. | WTS - GT3 @ Malaysia | : | DNS | |||
2019 Apr 13 | #4. | WTS - GT3 @ China | : | 25 | / | 33 | - Engine |
2019 Apr 27 | #5. | WTS - GT3 @ Interlagos | : | 20 | / | 40 | |
2019 May 11 | #6. | WTS - GT3 @ Austin | : | 16 | / | 37 | |
2019 May 25 | #7. | WTS - GT3 @ Indianapolis | : | 23 | / | 29 | - Engine |
Championship | : | 30 | / | 77 |
Career Statistics
Nb. Series | : | 15 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 18.67 | / | 73.13 |
Nb. Events | : | 68 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 3 | ||
Avg. Start | : | 16.50 | / | 24.46 |
Avg. Finish | : | 12.82 | / | 24.46 |
DNF (%) | : | 4 | / | 5.88 % |
Race Km | : | 14 231.733 |