Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Offsprrack | 487 | 5 | 1 | 4 | 2.40 | ||
| 2 | Mugen | 455 | 5 | 1 | 5.60 | |||
| 3 | chopz | 402 | 5 | 10.60 | 4.00 | |||
| 4 | Jesus Garay | 363 | 6 | 17.50 | 7.00 | |||
| 5 | Roberto Iofalo | 339 | 4 | 2 | 8.50 | 3.00 | ||
| 6 | Starscream34 | 336 | 5 | 17.20 | ||||
| 7 | miticogilles | 314 | 5 | 19.40 | ||||
| 8 | zBADGER2110 | 286 | 4 | 15.25 | 5.00 | |||
| 9 | sobrevirat | 238 | 3 | 11.33 | ||||
| 10 | MuZkit0 | 232 | 3 | 12.33 | ||||
| 11 | praxtonio | 229 | 3 | 13.00 | ||||
| 12 | DarkOz | 227 | 3 | 13.33 | ||||
| 13 | kmikze78 | 213 | 3 | 15.33 | ||||
| 14 | Miquel Ramos | 210 | 3 | 16.00 | ||||
| 15 | Gilles Villeneuve | 204 | 3 | 16.00 | ||||
| 16 | Daniele Vella | 200 | 2 | 2 | 2 | 1.00 | ||
| 17 | Kevin Cox | 198 | 2 | 1 | 2 | 1.50 | ||
| 18 | Lele_mbt | 190 | 2 | 1 | 3.50 | 1 | 1.00 | |
| 19 | oka22 | 189 | 2 | 1 | 1 | 3.00 | 2.00 | |
| 20 | Taner | 186 | 3 | 20.00 | ||||
| 21 | sisco | 186 | 2 | 4.50 | ||||
| 22 | Db911 | 183 | 2 | 1 | 5.50 | |||
| 23 | Jose Lopez | 179 | 3 | 21.00 | ||||
| 24 | Esberg | 172 | 2 | 8.00 | ||||
| 25 | Gilles da'Silva | 168 | 3 | 23.00 | ||||
| 26 | Chucky61 | 165 | 2 | 10.00 | ||||
| 27 | sam | 164 | 2 | 10.00 | ||||
| 28 | Milano Biagio | 162 | 2 | 10.50 | ||||
| 29 | Walker | 153 | 2 | 12.50 | ||||
| 30 | Filip Pokorný | 150 | 3 | 26.00 | ||||
| 31 | Roy Ton | 146 | 2 | 14.50 | ||||
| 32 | vitijotazgz | 144 | 3 | 27.00 | ||||
| 33 | Mankiewicz | 143 | 2 | 15.50 | ||||
| 34 | amancin | 142 | 2 | 15.50 | ||||
| 35 | Matt Beavis | 141 | 2 | 1 | 15.50 | |||
| 36 | Wayne Hutchison | 114 | 2 | 22.50 | ||||
| 37 | Jussi Neirola | 100 | 1 | 1 | 1 | 1.00 | ||
| 38 | Nikola Villanko | 96 | 1 | 1 | 3.00 | |||
| 39 | Youmy001 | 95 | 1 | 1 | 3.00 | |||
| 40 | LucianoLukin | 94 | 1 | 4.00 | 6.00 | |||
| 41 | Maximilian | 94 | 1 | 4.00 | ||||
| 42 | Tom Gander | 92 | 1 | 5.00 | ||||
| 43 | FergusK | 88 | 1 | 7.00 | ||||
| 44 | D.Del Campo | 88 | 1 | 7.00 | ||||
| 45 | Sergio Mendez | 88 | 1 | 7.00 | ||||
| 46 | Alvaro Martin | 88 | 1 | 7.00 | ||||
| 47 | grizzlybearer | 88 | 1 | 7.00 | ||||
| 48 | Iordache Daniel | 86 | 1 | 8.00 | 8.00 | |||
| 49 | Tappi | 86 | 1 | 8.00 | ||||
| 50 | ILDE1982 | 81 | 1 | 10.00 | ||||
| 51 | Sameer46 | 78 | 1 | 11.00 | ||||
| 52 | Dan Case | 78 | 1 | 12.00 | ||||
| 53 | Chillblast | 76 | 1 | 13.00 | ||||
| 54 | Jarasai | 76 | 1 | 13.00 | ||||
| 55 | Gio Nuvoli | 71 | 1 | 15.00 | ||||
| 56 | akephoe | 70 | 1 | 16.00 | ||||
| 57 | yoann le faou | 66 | 1 | 18.00 | ||||
| 58 | T Sobanski | 66 | 1 | 18.00 | ||||
| 59 | VincenzoRH | 64 | 1 | 19.00 | ||||
| 60 | Daryl Russell | 62 | 1 | 20.00 | ||||
| 61 | Amereto | 62 | 1 | 20.00 | ||||
| 62 | Antonio Corradin | 61 | 1 | 19.00 | ||||
| 63 | Jesus Canuto | 60 | 1 | 21.00 | ||||
| 64 | benborp | 60 | 1 | 21.00 | ||||
| 65 | Fermin Primitivo | 57 | 1 | 22.00 | ||||
| 66 | MaxFerrari | 56 | 1 | 21.00 | ||||
| 67 | Donknuto | 54 | 1 | 24.00 | ||||
| 68 | William Snowden | 54 | 1 | 24.00 | ||||
| 69 | Black_Eyes | 52 | 1 | 25.00 | ||||
| 70 | Beav | 50 | 1 | 26.00 | ||||
| 71 | th3maldonado | 46 | 1 | 28.00 | ||||
| 72 | Piotr Wojdylo | 44 | 1 | 29.00 | ||||
| 73 | Ken Jagger | 36 | 1 | 31.00 | ||||
| 74 | Riccardo Riva | 28 | 1 | 37.00 |
| Rank | Driver | Points | # 1F # 1E | # 2F # 2E | # 3F # 3E | # 4F # 4E | # 5F # 5E | # 6E |
|---|---|---|---|---|---|---|---|---|
| 1 | Offsprrack | 487 | 4th 94 | 3rd 96 | 2nd 98 | 2nd 98 | 1st 101 | |
| 2 | Mugen | 455 | 9th 84 | 6th 90 | 4th 94 | 6th 90 | 3rd 97 | |
| 3 | chopz | 402 | 15th 72 | 9th 84 | 16th 70 | 7th 87 | 6th 89 | |
| 4 | Jesus Garay | 363 | 32nd 38 | 22nd 58 | 12th 78 | 16th 69 | 16th 70 | 7th 88 |
| 5 | Roberto Iofalo | 339 | 14th 74 | 14th 74 | 3rd 96 | 3rd 95 | ||
| 6 | Starscream34 | 336 | 27th 48 | 11th 78 | 6th 90 | 22nd 58 | 20th 62 | |
| 7 | miticogilles | 314 | 34th 34 | 25th 52 | 17th 68 | 11th 78 | 10th 82 | |
| 8 | zBADGER2110 | 286 | 30th 42 | 17th 68 | 9th 84 | 5th 92 | ||
| 9 | sobrevirat | 238 | 11th 80 | 12th 78 | 11th 80 | |||
| 10 | MuZkit0 | 232 | 10th 82 | 23rd 56 | 4th 94 | |||
| 11 | praxtonio | 229 | 18th 66 | 13th 76 | 8th 87 | |||
| 12 | DarkOz | 227 | 10th 82 | 17th 68 | 13th 77 | |||
| 13 | kmikze78 | 213 | 17th 67 | 15th 72 | 14th 74 | |||
| 14 | Miquel Ramos | 210 | 23rd 56 | 5th 92 | 20th 62 | |||
| 15 | Gilles Villeneuve | 204 | 23rd 56 | 8th 80 | 17th 68 | |||
| 16 | Daniele Vella | 200 | 1st 100 | 1st 100 | ||||
| 17 | Kevin Cox | 198 | 1st 100 | 2nd 98 | ||||
| 18 | Lele_mbt | 190 | 5th 92 | 2nd 98 | ||||
| 19 | oka22 | 189 | 5th 90 | 1st 99 | ||||
| 20 | Taner | 186 | 36th 30 | 12th 78 | 12th 78 | |||
| 21 | sisco | 186 | 5th 92 | 4th 94 | ||||
| 22 | Db911 | 183 | 9th 84 | 2nd 99 | ||||
| 23 | Jose Lopez | 179 | 26th 49 | 28th 46 | 9th 84 | |||
| 24 | Esberg | 172 | 8th 86 | 8th 86 | ||||
| 25 | Gilles da'Silva | 168 | 33rd 36 | 18th 66 | 18th 66 | |||
| 26 | Chucky61 | 165 | 14th 74 | 6th 91 | ||||
| 27 | sam | 164 | 7th 88 | 13th 76 | ||||
| 28 | Milano Biagio | 162 | 14th 74 | 7th 88 | ||||
| 29 | Walker | 153 | 6th 89 | 19th 64 | ||||
| 30 | Filip Pokorný | 150 | 39th 24 | 24th 54 | 15th 72 | |||
| 31 | Roy Ton | 146 | 19th 64 | 10th 82 | ||||
| 32 | vitijotazgz | 144 | 35th 32 | 27th 48 | 19th 64 | |||
| 33 | Mankiewicz | 143 | 16th 70 | 15th 73 | ||||
| 34 | amancin | 142 | 10th 82 | 21st 60 | ||||
| 35 | Matt Beavis | 141 | 2nd 97 | 29th 44 | ||||
| 36 | Wayne Hutchison | 114 | 25th 52 | 20th 62 | ||||
| 37 | Jussi Neirola | 100 | 1st 100 | |||||
| 38 | Nikola Villanko | 96 | 3rd 96 | |||||
| 39 | Youmy001 | 95 | 3rd 95 | |||||
| 40 | LucianoLukin | 94 | 4th 94 | |||||
| 41 | Maximilian | 94 | 4th 94 | |||||
| 42 | Tom Gander | 92 | 5th 92 | |||||
| 43 | FergusK | 88 | 7th 88 | |||||
| 44 | D.Del Campo | 88 | 7th 88 | |||||
| 45 | Sergio Mendez | 88 | 7th 88 | |||||
| 46 | Alvaro Martin | 88 | 7th 88 | |||||
| 47 | grizzlybearer | 88 | 7th 88 | |||||
| 48 | Iordache Daniel | 86 | 8th 86 | |||||
| 49 | Tappi | 86 | 8th 86 | |||||
| 50 | ILDE1982 | 81 | 10th 81 | |||||
| 51 | Sameer46 | 78 | 11th 78 | |||||
| 52 | Dan Case | 78 | 12th 78 | |||||
| 53 | Chillblast | 76 | 13th 76 | |||||
| 54 | Jarasai | 76 | 13th 76 | |||||
| 55 | Gio Nuvoli | 71 | 15th 71 | |||||
| 56 | akephoe | 70 | 16th 70 | |||||
| 57 | yoann le faou | 66 | 18th 66 | |||||
| 58 | T Sobanski | 66 | 18th 66 | |||||
| 59 | VincenzoRH | 64 | 19th 64 | |||||
| 60 | Daryl Russell | 62 | 20th 62 | |||||
| 61 | Amereto | 62 | 20th 62 | |||||
| 62 | Antonio Corradin | 61 | 19th 61 | |||||
| 63 | Jesus Canuto | 60 | 21st 60 | |||||
| 64 | benborp | 60 | 21st 60 | |||||
| 65 | Fermin Primitivo | 57 | 22nd 57 | |||||
| 66 | MaxFerrari | 56 | 21st 56 | |||||
| 67 | Donknuto | 54 | 24th 54 | |||||
| 68 | William Snowden | 54 | 24th 54 | |||||
| 69 | Black_Eyes | 52 | 25th 52 | |||||
| 70 | Beav | 50 | 26th 50 | |||||
| 71 | th3maldonado | 46 | 28th 46 | |||||
| 72 | Piotr Wojdylo | 44 | 29th 44 | |||||
| 73 | Ken Jagger | 36 | 31st 36 | |||||
| 74 | Riccardo Riva | 28 | 37th 28 |
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | albertmaister84 | 473 | 5 | 2 | 4.60 | 2.00 | ||
| 2 | Flavio Apolinario | 427 | 5 | 1 | 3 | 8.20 | 4.00 | |
| 3 | Cristian Lazzaro | 388 | 5 | 1 | 12.00 | |||
| 4 | brasillas | 386 | 5 | 12.40 | 9.00 | |||
| 5 | Jean Paul Petersson | 384 | 6 | 15.17 | 13.00 | |||
| 6 | Nicholas9211 | 382 | 5 | 12.80 | ||||
| 7 | barrett | 364 | 6 | 15.50 | 20.00 | |||
| 8 | Stephan | 346 | 5 | 16.80 | ||||
| 9 | Jose-Maria Montano | 321 | 5 | 18.60 | 8.00 | |||
| 10 | Woodleg | 316 | 6 | 20.33 | 19.00 | |||
| 11 | Bjoern | 311 | 4 | 13.25 | 15.00 | |||
| 12 | Michael Heinrichs | 302 | 5 | 20.60 | ||||
| 13 | [FCR]Enofra | 296 | 6 | 22.50 | 22.00 | |||
| 14 | Guido1974 | 284 | 4 | 2 | 2 | 15.50 | 1 | 1.00 |
| 15 | Johnny Gutierrez | 270 | 3 | 1 | 1 | 5.67 | 5.00 | |
| 16 | Artur Szykula | 262 | 3 | 7.33 | 6.00 | |||
| 17 | Gergely Mazak | 256 | 4 | 19.00 | 16.00 | |||
| 18 | Stargalth | 240 | 3 | 10.67 | 3.00 | |||
| 19 | pasha.proton | 219 | 3 | 14.00 | ||||
| 20 | Marco Santoni | 193 | 2 | 1 | 2 | 2.00 | ||
| 21 | Donknuto | 190 | 2 | 1 | 3.50 | 7.00 | ||
| 22 | Davide Ragni | 185 | 2 | 1 | 4.00 | |||
| 23 | Floryncrg | 178 | 3 | 21.00 | 17.00 | |||
| 24 | Trevor Minton | 176 | 3 | 21.67 | ||||
| 25 | A Meyer | 175 | 2 | 7.00 | ||||
| 26 | hormi | 169 | 2 | 1 | 8.50 | |||
| 27 | scatt04 | 160 | 3 | 24.00 | ||||
| 28 | Philip Clarke | 150 | 3 | 26.00 | ||||
| 29 | Ralf Gebhard | 144 | 2 | 15.00 | ||||
| 30 | Karlsboz | 140 | 3 | 27.67 | ||||
| 31 | MursuLimonadi | 138 | 2 | 16.00 | ||||
| 32 | LucianoLukin | 137 | 2 | 16.50 | ||||
| 33 | Borja Ori | 134 | 2 | 18.50 | ||||
| 34 | gmoore | 124 | 3 | 30.33 | 10.00 | |||
| 35 | Stanton Augustus | 120 | 2 | 21.00 | ||||
| 36 | Akira | 116 | 2 | 22.00 | 26.00 | |||
| 37 | Stan Votypka | 116 | 2 | 22.00 | ||||
| 38 | Manta | 112 | 2 | 23.00 | 21.00 | |||
| 39 | simonk1809 | 112 | 2 | 23.00 | ||||
| 40 | Joe Brown | 110 | 2 | 23.50 | 18.00 | |||
| 41 | OneMoreOdd | 103 | 2 | 25.00 | ||||
| 42 | Ichbalsen | 100 | 1 | 1 | 1 | 1.00 | ||
| 43 | Il_Kayser | 98 | 1 | 1 | 2.00 | |||
| 44 | moriz.mehl | 97 | 1 | 1 | 2.00 | |||
| 45 | Ayose | 96 | 1 | 1 | 3.00 | |||
| 46 | Nick Newcombe | 95 | 2 | 27.00 | ||||
| 47 | Hjall1s | 94 | 1 | 4.00 | ||||
| 48 | Eric Nieth | 94 | 1 | 4.00 | ||||
| 49 | Pino Galota | 92 | 1 | 5.00 | ||||
| 50 | Janneman | 90 | 2 | 28.50 | ||||
| 51 | alessio carrino | 90 | 1 | 6.00 | 11.00 | |||
| 52 | SgM | 90 | 1 | 6.00 | 25.00 | |||
| 53 | Alessandro Cappa | 90 | 1 | 6.00 | ||||
| 54 | alvaro inchausti | 90 | 1 | 6.00 | ||||
| 55 | whs17 | 89 | 1 | 6.00 | ||||
| 56 | Snowy2 | 89 | 1 | 7.00 | ||||
| 57 | Fernando de la Fuente | 87 | 1 | 11.00 | ||||
| 58 | sebzito | 86 | 1 | 8.00 | ||||
| 59 | Leo Gala | 84 | 1 | 9.00 | ||||
| 60 | Fermin Primitivo | 83 | 1 | 9.00 | ||||
| 61 | Carapau | 83 | 1 | 10.00 | ||||
| 62 | Histogram | 82 | 1 | 10.00 | ||||
| 63 | alvaro diaz | 82 | 1 | 10.00 | ||||
| 64 | Ed Jones | 78 | 2 | 31.50 | ||||
| 65 | Marius van Wyk | 77 | 2 | 31.50 | ||||
| 66 | Wieelki | 76 | 1 | 13.00 | ||||
| 67 | FranToledano | 76 | 1 | 15.00 | ||||
| 68 | monlou | 74 | 1 | 14.00 | ||||
| 69 | manor | 68 | 1 | 17.00 | ||||
| 70 | MariuszM | 68 | 1 | 17.00 | ||||
| 71 | Carlos Jiménez | 67 | 1 | 18.00 | ||||
| 72 | Coque Celdran | 64 | 1 | 19.00 | ||||
| 73 | madbad82 | 64 | 1 | 19.00 | ||||
| 74 | Lars Rystedt | 62 | 1 | 20.00 | 24.00 | |||
| 75 | C. Valladares | 60 | 1 | 21.00 | 12.00 | |||
| 76 | Alberto Asnaghi | 58 | 1 | 22.00 | 23.00 | |||
| 77 | Anton Stalker | 58 | 1 | 22.00 | ||||
| 78 | bobthewarrior | 56 | 1 | 23.00 | ||||
| 79 | Jesus Romero | 56 | 1 | 23.00 | ||||
| 80 | Andrea78 | 54 | 1 | 24.00 | 14.00 | |||
| 81 | captn_slo | 54 | 1 | 24.00 | ||||
| 82 | th3maldonado | 52 | 1 | 25.00 | ||||
| 83 | Louie Hesketh | 49 | 1 | 26.00 | ||||
| 84 | Brandon Robert | 49 | 1 | 26.00 | ||||
| 85 | vitijotazgz | 48 | 1 | 27.00 | ||||
| 86 | handi | 48 | 1 | 27.00 | ||||
| 87 | ozgy56 | 46 | 1 | 27.00 | ||||
| 88 | Donovan Vermaam | 41 | 1 | 30.00 | ||||
| 89 | joaikonen | 36 | 1 | 32.00 | ||||
| 90 | Dixon Hurst | 35 | 1 | 33.00 | ||||
| 91 | Thomas Teuns | 35 | 1 | 33.00 | ||||
| 92 | Vito Boffa | 34 | 1 | 34.00 | ||||
| 93 | Nicola Pastore | 31 | 1 | 35.00 | ||||
| 94 | Riaan van der Westhuizen | 30 | 1 | 36.00 | ||||
| 95 | Giuseppe Pastore | 29 | 1 | 36.00 | ||||
| 96 | Krobs | 28 | 1 | 37.00 | ||||
| 97 | Lookav | 28 | 1 | 37.00 | ||||
| 98 | Andre Hildebrandt | 28 | 1 | 37.00 | ||||
| 99 | Monkey | 26 | 1 | 38.00 | ||||
| 100 | The Cluttered Desk | 24 | 1 | 39.00 | ||||
| 101 | Kike Palacios | 24 | 1 | 39.00 | ||||
| 102 | Fastochinho | 24 | 1 | 39.00 | ||||
| 103 | Comerut | 22 | 1 | 40.00 | ||||
| 104 | Miguel Santos | 22 | 1 | 40.00 | ||||
| 105 | Christian Lopez | 20 | 1 | 41.00 | ||||
| 106 | Hylton | 15 | 1 | 43.00 | ||||
| 107 | Manel_76 | 13 | 1 | 44.00 | ||||
| 108 | Adrian Pozuelo | 12 | 1 | 45.00 |
| Rank | Driver | Points | # 1F # 1E | # 2F # 2E | # 3F # 3E | # 4F # 4E | # 5F # 5E | # 6E |
|---|---|---|---|---|---|---|---|---|
| 1 | albertmaister84 | 473 | 7th 88 | 4th 94 | 6th 98 | 3rd 97 | 3rd 96 | |
| 2 | Flavio Apolinario | 427 | 1st 100 | 31st 39 | 2nd 98 | 2nd 98 | 5th 92 | |
| 3 | Cristian Lazzaro | 388 | 8th 86 | 10th 82 | 18th 66 | 3rd 96 | 21st 58 | |
| 4 | brasillas | 386 | 17th 68 | 16th 69 | 15th 72 | 4th 95 | 10th 82 | |
| 5 | Jean Paul Petersson | 384 | 28th 46 | 19th 64 | 19th 64 | 9th 84 | 8th 86 | 8th 86 |
| 6 | Nicholas9211 | 382 | 20th 62 | 11th 80 | 12th 77 | 16th 71 | 5th 92 | |
| 7 | barrett | 364 | 13th 76 | 18th 66 | 20th 62 | 20th 62 | 9th 84 | 13th 76 |
| 8 | Stephan | 346 | 22nd 58 | 21st 60 | 17th 68 | 13th 80 | 11th 80 | |
| 9 | Jose-Maria Montano | 321 | 41st 20 | 7th 88 | 14th 74 | 24th 51 | 7th 88 | |
| 10 | Woodleg | 316 | 26th 50 | 23rd 56 | 22nd 56 | 25th 52 | 15th 72 | 11th 80 |
| 11 | Bjoern | 311 | 9th 84 | 12th 86 | 20th 63 | 12th 78 | ||
| 12 | Michael Heinrichs | 302 | 18th 65 | 12th 78 | 21st 60 | 33rd 36 | 19th 63 | |
| 13 | [FCR]Enofra | 296 | 21st 59 | 27th 48 | 26th 50 | 28th 46 | 17th 69 | 16th 70 |
| 14 | Guido1974 | 284 | 35th 32 | 1st 100 | 1st 100 | 25th 52 | ||
| 15 | Johnny Gutierrez | 270 | 5th 92 | 11th 78 | 1st 100 | |||
| 16 | Artur Szykula | 262 | 11th 80 | 7th 88 | 4th 94 | |||
| 17 | Gergely Mazak | 256 | 14th 74 | 15th 72 | 38th 26 | 9th 84 | ||
| 18 | Stargalth | 240 | 6th 88 | 7th 88 | 19th 64 | |||
| 19 | pasha.proton | 219 | 30th 42 | 8th 84 | 4th 93 | |||
| 20 | Marco Santoni | 193 | 3rd 94 | 1st 99 | ||||
| 21 | Donknuto | 190 | 5th 92 | 2nd 98 | ||||
| 22 | Davide Ragni | 185 | 3rd 95 | 5th 90 | ||||
| 23 | Floryncrg | 178 | 25th 52 | 24th 53 | 14th 73 | |||
| 24 | Trevor Minton | 176 | 29th 44 | 4th 94 | 32nd 38 | |||
| 25 | A Meyer | 175 | 8th 86 | 6th 89 | ||||
| 26 | hormi | 169 | 15th 71 | 2nd 98 | ||||
| 27 | scatt04 | 160 | 24th 53 | 25th 52 | 23rd 55 | |||
| 28 | Philip Clarke | 150 | 31st 40 | 13th 76 | 34th 34 | |||
| 29 | Ralf Gebhard | 144 | 16th 70 | 14th 74 | ||||
| 30 | Karlsboz | 140 | 27th 48 | 22nd 58 | 34th 34 | |||
| 31 | MursuLimonadi | 138 | 16th 68 | 16th 70 | ||||
| 32 | LucianoLukin | 137 | 21st 59 | 12th 78 | ||||
| 33 | Borja Ori | 134 | 14th 78 | 23rd 56 | ||||
| 34 | gmoore | 124 | 46th 10 | 22nd 58 | 23rd 56 | |||
| 35 | Stanton Augustus | 120 | 18th 66 | 24th 54 | ||||
| 36 | Akira | 116 | 26th 50 | 18th 66 | ||||
| 37 | Stan Votypka | 116 | 31st 40 | 13th 76 | ||||
| 38 | Manta | 112 | 29th 44 | 17th 68 | ||||
| 39 | simonk1809 | 112 | 36th 30 | 10th 82 | ||||
| 40 | Joe Brown | 110 | 32nd 38 | 15th 72 | ||||
| 41 | OneMoreOdd | 103 | 20th 62 | 30th 41 | ||||
| 42 | Ichbalsen | 100 | 1st 100 | |||||
| 43 | Il_Kayser | 98 | 2nd 98 | |||||
| 44 | moriz.mehl | 97 | 2nd 97 | |||||
| 45 | Ayose | 96 | 3rd 96 | |||||
| 46 | Nick Newcombe | 95 | 12th 77 | 42nd 18 | ||||
| 47 | Hjall1s | 94 | 4th 94 | |||||
| 48 | Eric Nieth | 94 | 4th 94 | |||||
| 49 | Pino Galota | 92 | 5th 92 | |||||
| 50 | Janneman | 90 | 29th 44 | 28th 46 | ||||
| 51 | alessio carrino | 90 | 6th 90 | |||||
| 52 | SgM | 90 | 6th 90 | |||||
| 53 | Alessandro Cappa | 90 | 6th 90 | |||||
| 54 | alvaro inchausti | 90 | 6th 90 | |||||
| 55 | whs17 | 89 | 6th 89 | |||||
| 56 | Snowy2 | 89 | 7th 89 | |||||
| 57 | Fernando de la Fuente | 87 | 11th 87 | |||||
| 58 | sebzito | 86 | 8th 86 | |||||
| 59 | Leo Gala | 84 | 9th 84 | |||||
| 60 | Fermin Primitivo | 83 | 9th 83 | |||||
| 61 | Carapau | 83 | 10th 83 | |||||
| 62 | Histogram | 82 | 10th 82 | |||||
| 63 | alvaro diaz | 82 | 10th 82 | |||||
| 64 | Ed Jones | 78 | 28th 46 | 35th 32 | ||||
| 65 | Marius van Wyk | 77 | 38th 25 | 25th 52 | ||||
| 66 | Wieelki | 76 | 13th 76 | |||||
| 67 | FranToledano | 76 | 15th 76 | |||||
| 68 | monlou | 74 | 14th 74 | |||||
| 69 | manor | 68 | 17th 68 | |||||
| 70 | MariuszM | 68 | 17th 68 | |||||
| 71 | Carlos Jiménez | 67 | 18th 67 | |||||
| 72 | Coque Celdran | 64 | 19th 64 | |||||
| 73 | madbad82 | 64 | 19th 64 | |||||
| 74 | Lars Rystedt | 62 | 20th 62 | |||||
| 75 | C. Valladares | 60 | 21st 60 | |||||
| 76 | Alberto Asnaghi | 58 | 22nd 58 | |||||
| 77 | Anton Stalker | 58 | 22nd 58 | |||||
| 78 | bobthewarrior | 56 | 23rd 56 | |||||
| 79 | Jesus Romero | 56 | 23rd 56 | |||||
| 80 | Andrea78 | 54 | 24th 54 | |||||
| 81 | captn_slo | 54 | 24th 54 | |||||
| 82 | th3maldonado | 52 | 25th 52 | |||||
| 83 | Louie Hesketh | 49 | 26th 49 | |||||
| 84 | Brandon Robert | 49 | 26th 49 | |||||
| 85 | vitijotazgz | 48 | 27th 48 | |||||
| 86 | handi | 48 | 27th 48 | |||||
| 87 | ozgy56 | 46 | 27th 46 | |||||
| 88 | Donovan Vermaam | 41 | 30th 41 | |||||
| 89 | joaikonen | 36 | 32nd 36 | |||||
| 90 | Dixon Hurst | 35 | 33rd 35 | |||||
| 91 | Thomas Teuns | 35 | 33rd 35 | |||||
| 92 | Vito Boffa | 34 | 34th 34 | |||||
| 93 | Nicola Pastore | 31 | 35th 31 | |||||
| 94 | Riaan van der Westhuizen | 30 | 36th 30 | |||||
| 95 | Giuseppe Pastore | 29 | 36th 29 | |||||
| 96 | Krobs | 28 | 37th 28 | |||||
| 97 | Lookav | 28 | 37th 28 | |||||
| 98 | Andre Hildebrandt | 28 | 37th 28 | |||||
| 99 | Monkey | 26 | 38th 26 | |||||
| 100 | The Cluttered Desk | 24 | 39th 24 | |||||
| 101 | Kike Palacios | 24 | 39th 24 | |||||
| 102 | Fastochinho | 24 | 39th 24 | |||||
| 103 | Comerut | 22 | 40th 22 | |||||
| 104 | Miguel Santos | 22 | 40th 22 | |||||
| 105 | Christian Lopez | 20 | 41st 20 | |||||
| 106 | Hylton | 15 | 43rd 15 | |||||
| 107 | Manel_76 | 13 | 44th 13 | |||||
| 108 | Adrian Pozuelo | 12 | 45th 12 |

















































