Career History
Current Series
| The Rookie League : Nissan GTX | ||||||
| 2026 Aug 30 | T1. | Nissan GTX @ Monza | : | 3 | / | 12 |
| 2026 Sep 13 | #1. | Nissan GTX @ Jerez | : | 5 | / | 10 |
| TRL - Championship | : | 5 | / | 14 | ||
| Schmokin' : Hudson Cup 2026 | ||||||
| 2026 Sep 09 | #1. | NGMT-BTCC @ Immerdingen | : | 2 | / | 15 |
| 2026 Sep 16 | #2. | Megane '13 @ Fuji | : | 6 | / | 12 |
| 2026 Sep 23 | #3. | Lotus Cortina @ Willow Springs | : | 10 | / | 12 |
| Championship | : | 1 | / | 19 | ||
Ended Series
| ACEvo Series : Abarth 695 Biposto | ||||||
| 2026 Aug 17 | #2. | [ACEvo] Abarth 695 Biposto @ Suzuka | : | 5 | / | 6 |
| Championship | : | 4 | / | 5 | ||
| Historics : Eve & Spark F2 | |||||||
| 2026 Aug 12 | #1. | Eve & Spark F2 @ Sandevoerde '67 | : | 10 | / | 12 | - DNF |
| 2026 Aug 19 | #2. | Eve & Spark F2 @ Kyalami '76 | : | 5 | / | 14 | |
| 2026 Aug 26 | #3. | Eve & Spark F2 @ Mosport | : | 3 | / | 16 | |
| 2026 Sep 02 | #4. | Eve & Spark F2 @ Goodwood | : | 3 | / | 15 | |
| Championship | : | 4 | / | 20 | |||
| Porsche Cayman 718 GT4 - Sprint Series | |||||||
| 2026 Jul 08 | #1. | Porsche GT4 @ Sachsenring | : | 10 | / | 12 | - DNF |
| 2026 Jul 15 | #2. | Porsche GT4 @ Lausitzring | : | 3 | / | 10 | |
| 2026 Jul 22 | #3. | Porsche GT4 @ Hockenheim | : | 6 | / | 13 | |
| 2026 Jul 29 | #4. | Porsche GT4 @ Salzburgring | : | 2 | / | 13 | |
| Championship | : | 1 | / | 23 | |||
| En Route pour Le Mans ! 2019 > 1989 | ||||||
| 2026 Jun 03 | #1. | Ferrari 499P LMH @ Le Mans 2020 | : | 3 | / | 14 |
| 2026 Jun 10 | #2. | Toyota TS050 @ Le Mans 2020 | : | 3 | / | 15 |
| 2026 Jun 17 | #3. | Peugeot 908 HDi FAP @ Le Mans 2018 | : | 4 | / | 12 |
| 2026 Jun 24 | #4. | BMW V12 LMR @ Le Mans 1991-96 | : | 3 | / | 6 |
| Championship | : | 3 | / | 20 | ||
| Swift 014.a - Sprint Series | ||||||
| 2026 May 06 | #1. | Swift 014.a @ Estoril | : | 3 | / | 15 |
| 2026 May 13 | #2. | Swift 014.a @ Magny-Cours | : | 3 | / | 15 |
| 2026 May 20 | #3. | Swift 014.a @ Interlagos | : | 3 | / | 10 |
| Championship | : | 4 | / | 22 | ||
| Legends Cars - Sprint Series #3 | ||||||
| 2026 Apr 08 | #1. | Legends Cars @ Hampton Downs | : | 2 | / | 12 |
| 2026 Apr 15 | #2. | Legends Cars @ Mills Metropark | : | 2 | / | 12 |
| 2026 Apr 22 | #3. | Legends Cars @ Toban Raceway | : | 2 | / | 13 |
| 2026 Apr 29 | #4. | Legends Cars @ Silverstone | : | 1 | / | 9 |
| Championship | : | 1 | / | 16 | ||
| World Touring Series : GT3 - Spring 2023 | ||||||
| 2023 May 06 | #6. | WTS - GT3 @ Baku | : | 11 | / | 27 |
| 2023 May 20 | #7. | WTS - GT3 @ Sebring | : | 4 | / | 27 |
| Championship | : | 32 | / | 65 | ||
| 2.4h "Iron SimRacers" Series 2022 | ||||||
| 2022 Jun 04 | #3. | [EnduR] 2.4h "Iron SimRacers" @ Le Mans | : | 1 | / | 17 |
| S.397 - C8.R | : | 32 | / | 77 | ||
| The Rookie League : Alpine GT4 | ||||||
| 2022 Jan 23 | #1. | [A] Alpine GT4 @ Buenos Aires | : | 5 | / | 25 |
| 2022 Feb 06 | #2. | [A] Alpine GT4 @ Assen | : | 20 | / | 28 |
| 2022 Feb 20 | #3. | [A] Alpine GT4 @ Estoril | : | 9 | / | 15 |
| 2022 Mar 06 | #4. | [A] Alpine GT4 @ Buriram | : | 2 | / | 11 |
| 2022 Mar 20 | #5. | Alpine GT4 @ Fuji | : | 2 | / | 6 |
| 2022 Apr 03 | #6. | [A & B] Alpine GT4 @ Melbourne | : | 4 | / | 10 |
| 2022 Apr 17 | #7. | [A & B] Alpine GT4 @ Patras | : | 2 | / | 7 |
| TRL - Div. A | : | 3 | / | 34 | ||
| The Rookie League : Tatuus USF17 #5 | |||||||
| 2022 Feb 13 | #2. | [B] Tatuus USF17 @ Assen | : | 25 | / | 27 | - DNF |
| 2022 Feb 27 | #3. | [B] Tatuus USF17 @ Estoril | : | 8 | / | 23 | |
| 2022 Mar 13 | #4. | [B] Tatuus USF17 @ Buriram | : | 2 | / | 19 | |
| TRL - Div. B | : | 20 | / | 41 | |||
| 2.4h "Iron SimRacers" Series 2021 | |||||||
| 2021 Jan 30 | #1. | [FastR] 2.4H "Iron SimRacers" @ Daytona | : | 22 | / | 23 | - DNF |
| 2021 Aug 07 | #4. | 2.4H "Iron SimRacers" @ Spa | : | 19 | / | 21 | - Suspension |
| S.397 - C8.R | : | 44 | / | 76 | |||
| BMW M4 Class 1 - Sprint Series | ||||||
| 2021 Jul 14 | #2. | [Am] BMW Class 1 @ Hungaroring | : | 2 | / | 24 |
| 2021 Jul 21 | #3. | [Pro] BMW Class 1 @ Sepang | : | 10 | / | 19 |
| 2021 Jul 28 | #4. | [Pro] BMW Class 1 @ Suzuka | : | 13 | / | 23 |
| Championship | : | 16 | / | 82 | ||
| 2.4h "Iron SimRacers" Series 2020 | |||||||
| 2020 Jun 06 | #3. | 2.4h "Iron SimRacers" @ Le Mans [FastR] | : | DNS | |||
| S.397 - GTE | : | 74 | / | 79 | |||
| Radical SR3 - Sprint Series #4 | ||||||
| 2020 Sep 09 | #1. | [Am] Radical SR3 @ Croft | : | 11 | / | 26 |
| 2020 Sep 16 | #2. | [Pro] Radical SR3 @ Portland | : | 8 | / | 17 |
| 2020 Sep 23 | #3. | [Pro] Radical SR3 @ Castrol Raceway | : | 9 | / | 18 |
| 2020 Sep 30 | #4. | [Pro] Radical SR3 @ Mondello | : | 11 | / | 17 |
| Championship | : | 8 | / | 73 | ||
| The Rookie League : Corvette GT2 | ||||||
| 2020 May 10 | T2. | [A] Corvette GT2 @ Zandvoort | : | 21 | / | 26 |
| 2020 May 24 | #1. | [B] Corvette GT2 @ Indianapolis | : | 2 | / | 26 |
| 2020 Jun 07 | #2. | [B] Corvette GT2 @ Montréal | : | 7 | / | 28 |
| 2020 Jun 21 | #3. | [B] Corvette GT2 @ Le Mans | : | 8 | / | 18 |
| 2020 Jul 05 | #4. | [A & B] Corvette GT2 @ Silverstone | : | 3 | / | 12 |
| 2020 Jul 19 | #5. | [A & B] Corvette GT2 @ Le Castellet | : | 3 | / | 12 |
| TRL - Div. B | : | 4 | / | 44 | ||
| Ferrari 488 GTE - Sprint Series #2 | |||||||
| 2020 Jul 08 | #1. | [Pro] Ferrari 488 GTE @ Silverstone | : | 4 | / | 37 | |
| 2020 Jul 22 | #3. | [Pro] Ferrari 488 GTE @ Mexico | : | 22 | / | 23 | - DNF |
| Championship | : | 39 | / | 105 | |||
| Ferrari 488 GTE - Sprint Series | ||||||
| 2020 Jun 10 | #1. | [Pro] Ferrari 488 GTE @ Spa | : | 4 | / | 30 |
| 2020 Jun 17 | #2. | [Pro] Ferrari 488 GTE @ Fuji | : | 9 | / | 28 |
| 2020 Jun 24 | #3. | [Pro] Ferrari 488 GTE @ Sao Paulo | : | 15 | / | 30 |
| 2020 Jul 01 | #4. | [Pro] Ferrari 488 GTE @ Monza | : | 19 | / | 30 |
| Championship | : | 7 | / | 101 | ||
Career Statistics
| Nb. Series | : | 15 | ||
|---|---|---|---|---|
| Championships | : | 2 | ||
| Avg. Rank | : | 14.53 | / | 53.27 |
| Nb. Events | : | 58 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 7 | ||
| Nb. Victories | : | 2 | ||
| Nb. Top 3 | : | 24 | ||
| Avg. Start | : | 6.33 | / | 17.19 |
| Avg. Finish | : | 6.81 | / | 17.19 |
| DNF (%) | : | 6 | / | 10.34 % |
| Race Km | : | 6 431.426 | ||