Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Fermin Primitivo | 465 | 6 | 2 | 5.67 | 4.80 | ||
| 2 | brasillas | 431 | 6 | 10.67 | 7.60 | |||
| 3 | MuZkit0 | 383 | 6 | 15.83 | 11.00 | |||
| 4 | Wayne Hutchison | 351 | 5 | 16.60 | 15.75 | |||
| 5 | Roberto Iofalo | 333 | 5 | 17.80 | 17.00 | |||
| 6 | Emerson Souza | 325 | 5 | 18.80 | 21.00 | |||
| 7 | Jorge Prieto | 317 | 5 | 19.40 | 19.33 | |||
| 8 | Jose Lopez | 311 | 4 | 12.00 | 15.00 | |||
| 9 | Manuel Correa | 294 | 4 | 14.25 | 10.00 | |||
| 10 | Nikola Villanko | 269 | 3 | 1 | 6.33 | 12.00 | ||
| 11 | Mugen | 263 | 3 | 7.33 | 7.33 | |||
| 12 | ferchanteiro | 226 | 3 | 12.33 | 13.00 | |||
| 13 | Csar77 | 212 | 3 | 15.33 | 16.50 | |||
| 14 | Michael Eyres | 203 | 2 | 2 | 2 | 1.00 | 2.00 | |
| 15 | Fernando | 196 | 3 | 17.67 | 12.50 | |||
| 16 | F1into | 191 | 2 | 1 | 3.50 | 1 | 3.00 | |
| 17 | NeweyakaNewiss | 190 | 2 | 1 | 1 | 3.50 | 8.50 | |
| 18 | Nija Zeon | 188 | 3 | 1 | 19.33 | 9.00 | ||
| 19 | Arturas | 188 | 2 | 1 | 4.00 | 4.00 | ||
| 20 | Krobs | 187 | 3 | 20.00 | 20.00 | |||
| 21 | s73 | 183 | 2 | 1 | 1 | 5.00 | 1 | 1.00 |
| 22 | BaricusVeins | 181 | 4 | 27.25 | 20.00 | |||
| 23 | alvaro diaz | 179 | 2 | 6.00 | 12.00 | |||
| 24 | Walker | 174 | 3 | 21.33 | 14.00 | |||
| 25 | Nicholas9211 | 169 | 2 | 1 | 9.00 | 10.50 | ||
| 26 | Diego Zamora | 157 | 3 | 24.00 | 11.50 | |||
| 27 | albertmaister84 | 134 | 2 | 17.50 | 9.00 | |||
| 28 | Arcturus | 127 | 2 | 18.50 | 15.00 | |||
| 29 | kashif | 112 | 2 | 23.00 | 15.00 | |||
| 30 | Ayose | 105 | 2 | 25.00 | ||||
| 31 | Sailenc | 99 | 1 | 1 | 1 | 1.00 | 23.00 | |
| 32 | SokoleONE | 98 | 1 | 1 | 2.00 | 1 | 1.00 | |
| 33 | Lorenzo Monto | 98 | 1 | 1 | 2.00 | 1 | 1.00 | |
| 34 | unaiarias05 | 96 | 1 | 1 | 2.00 | 1 | 1.00 | |
| 35 | David Serra | 94 | 1 | 1 | 1 | 1.00 | ||
| 36 | Aleksey Myzin | 93 | 1 | 4.00 | 13.00 | |||
| 37 | K!nex | 92 | 2 | 27.00 | 25.00 | |||
| 38 | Juan Carlos Fernández | 92 | 1 | 1 | 2.00 | |||
| 39 | Guido Ceredani | 92 | 1 | 4.00 | 3.00 | |||
| 40 | James_Hamilton | 92 | 1 | 5.00 | ||||
| 41 | Jorge Fernandez | 91 | 2 | 28.00 | 2.00 | |||
| 42 | Rudolph Tranquillo | 91 | 1 | 6.00 | ||||
| 43 | makcay | 90 | 1 | 1 | 3.00 | |||
| 44 | Ricky Risotto | 90 | 1 | 6.00 | 6.00 | |||
| 45 | Ilias Fernandez | 88 | 1 | 4.00 | ||||
| 46 | Tappi | 88 | 1 | 7.00 | 5.00 | |||
| 47 | sam | 88 | 1 | 7.00 | ||||
| 48 | jneto | 87 | 2 | 29.50 | ||||
| 49 | Piotr Wojdylo | 86 | 1 | 8.00 | 8.00 | |||
| 50 | RepinSimRacing | 84 | 1 | 9.00 | 22.00 | |||
| 51 | Fd3zZ | 83 | 1 | 7.00 | ||||
| 52 | Bradley Sellars | 83 | 1 | 10.00 | ||||
| 53 | eddievillain | 82 | 1 | 10.00 | 17.00 | |||
| 54 | JamieG | 81 | 1 | 10.00 | 7.00 | |||
| 55 | Daryl Russell | 79 | 2 | 31.50 | 22.00 | |||
| 56 | Jarasai | 79 | 1 | 11.00 | 9.00 | |||
| 57 | Vangelis Parginos | 77 | 1 | 12.00 | ||||
| 58 | Carlos Pons | 76 | 1 | 12.00 | 9.00 | |||
| 59 | daantenrouwelaar | 76 | 1 | 13.00 | 12.00 | |||
| 60 | SokoliDuch | 74 | 1 | 14.00 | 9.00 | |||
| 61 | lonestar29 | 71 | 1 | 17.00 | ||||
| 62 | kellypf | 69 | 1 | 16.00 | 21.00 | |||
| 63 | Poxy Racing | 68 | 1 | 14.00 | ||||
| 64 | KenBo& | 68 | 1 | 15.00 | 9.00 | |||
| 65 | Javier Ugalde | 66 | 2 | 34.50 | 12.00 | |||
| 66 | Florentin Joyeaux | 66 | 1 | 16.00 | ||||
| 67 | Valenfield | 66 | 1 | 18.00 | 13.00 | |||
| 68 | rodgon4 | 64 | 2 | 34.50 | 24.00 | |||
| 69 | Javier Abad | 64 | 1 | 19.00 | ||||
| 70 | LeTom | 63 | 1 | 19.00 | ||||
| 71 | bebopper | 62 | 1 | 20.00 | 20.00 | |||
| 72 | sebzito | 62 | 1 | 20.00 | 21.00 | |||
| 73 | Flemizo | 60 | 1 | 21.00 | ||||
| 74 | Triznya Tamás | 59 | 1 | 20.00 | 19.00 | |||
| 75 | Léopold Brian | 59 | 1 | 21.00 | 2.00 | |||
| 76 | Karaishnikov | 58 | 1 | 20.00 | ||||
| 77 | Canijo | 56 | 1 | 22.00 | ||||
| 78 | Jarrod Vanderweide | 56 | 1 | 23.00 | 17.00 | |||
| 79 | Tom Hastings | 56 | 1 | 23.00 | 21.00 | |||
| 80 | Miquel Ramos | 54 | 1 | 24.00 | 14.00 | |||
| 81 | Jero Calleja | 52 | 1 | 25.00 | 3.00 | |||
| 82 | Marius van Wyk | 50 | 1 | 26.00 | 25.00 | |||
| 83 | Db911 | 48 | 1 | 25.00 | ||||
| 84 | Emi.C | 48 | 1 | 27.00 | 7.00 | |||
| 85 | Darius Andrei | 43 | 1 | 28.00 | 4.00 | |||
| 86 | austin martinez | 38 | 1 | 31.00 | ||||
| 87 | José María Torres | 33 | 1 | 34.00 | ||||
| 88 | DarkOz | 27 | 1 | 37.00 | ||||
| 89 | Enrique Manzanas | 22 | 1 | 39.00 | ||||
| 90 | Taner | 16 | 1 | 43.00 | ||||
| 91 | yourgameplay | 10 | 1 | 46.00 | ||||
| 92 | Antonis | 2 | 1 | 50.00 | ||||
| 93 | Daan_van_dissel | 27.00 |
| Rank | Driver | Points | # 1F # 1E | # 2E | # 3E | # 4E | # 5E | # 6E |
|---|---|---|---|---|---|---|---|---|
| 1 | Fermin Primitivo | 465 | 13th 69 | 6th 90 | 4th 92 | 5th 92 | 3rd 95 | 3rd 96 |
| 2 | brasillas | 431 | 23rd 55 | 13th 76 | 6th 92 | 9th 84 | 7th 89 | 6th 90 |
| 3 | MuZkit0 | 383 | 33rd 31 | 11th 80 | 10th 83 | 14th 72 | 16th 68 | 11th 80 |
| 4 | Wayne Hutchison | 351 | 30th 46 | 15th 72 | 15th 74 | 13th 77 | 10th 82 | |
| 5 | Roberto Iofalo | 333 | 28th 45 | 19th 64 | 17th 70 | 16th 70 | 9th 84 | |
| 6 | Emerson Souza | 325 | 29th 45 | 16th 69 | 18th 68 | 19th 64 | 12th 79 | |
| 7 | Jorge Prieto | 317 | 24th 54 | 17th 68 | 22nd 58 | 17th 68 | 17th 69 | |
| 8 | Jose Lopez | 311 | 18th 66 | 7th 87 | 8th 86 | DNS 0 | 15th 72 | |
| 9 | Manuel Correa | 294 | 26th 49 | 9th 84 | 9th 86 | 13th 75 | ||
| 10 | Nikola Villanko | 269 | 11th 79 | 3rd 96 | 5th 94 | |||
| 11 | Mugen | 263 | 7th 88 | 11th 81 | 4th 94 | |||
| 12 | ferchanteiro | 226 | 15th 68 | 12th 77 | 10th 81 | |||
| 13 | Csar77 | 212 | 14th 73 | 11th 79 | 21st 60 | |||
| 14 | Michael Eyres | 203 | 1st 102 | 1st 101 | ||||
| 15 | Fernando | 196 | 18th 60 | 13th 78 | 22nd 58 | |||
| 16 | F1into | 191 | 5th 92 | 2nd 99 | ||||
| 17 | NeweyakaNewiss | 190 | 6th 90 | 1st 100 | ||||
| 18 | Nija Zeon | 188 | 48th 4 | 8th 86 | 2nd 98 | |||
| 19 | Arturas | 188 | 3rd 96 | 5th 92 | ||||
| 20 | Krobs | 187 | 32nd 36 | 14th 76 | 14th 75 | |||
| 21 | s73 | 183 | 9th 83 | 1st 100 | ||||
| 22 | BaricusVeins | 181 | 40th 19 | 21st 59 | 26th 45 | 22nd 58 | ||
| 23 | alvaro diaz | 179 | 8th 84 | 4th 95 | ||||
| 24 | Walker | 174 | 44th 14 | 8th 84 | 12th 76 | |||
| 25 | Nicholas9211 | 169 | 3rd 98 | 15th 71 | ||||
| 26 | Diego Zamora | 157 | 27th 44 | 25th 52 | 20th 61 | |||
| 27 | albertmaister84 | 134 | 23rd 56 | 12th 78 | ||||
| 28 | Arcturus | 127 | 18th 66 | 19th 61 | ||||
| 29 | kashif | 112 | 41st 20 | 5th 92 | ||||
| 30 | Ayose | 105 | 42nd 18 | 8th 87 | ||||
| 31 | Sailenc | 99 | 1st 99 | |||||
| 32 | SokoleONE | 98 | 2nd 98 | |||||
| 33 | Lorenzo Monto | 98 | 2nd 98 | |||||
| 34 | unaiarias05 | 96 | 2nd 96 | |||||
| 35 | David Serra | 94 | 1st 94 | |||||
| 36 | Aleksey Myzin | 93 | 4th 93 | |||||
| 37 | K!nex | 92 | 35th 30 | 19th 62 | ||||
| 38 | Juan Carlos Fernández | 92 | 2nd 92 | |||||
| 39 | Guido Ceredani | 92 | 4th 92 | |||||
| 40 | James_Hamilton | 92 | 5th 92 | |||||
| 41 | Jorge Fernandez | 91 | 49th 4 | 7th 87 | ||||
| 42 | Rudolph Tranquillo | 91 | 6th 91 | |||||
| 43 | makcay | 90 | 3rd 90 | |||||
| 44 | Ricky Risotto | 90 | 6th 90 | |||||
| 45 | Ilias Fernandez | 88 | 4th 88 | |||||
| 46 | Tappi | 88 | 7th 88 | |||||
| 47 | sam | 88 | 7th 88 | |||||
| 48 | jneto | 87 | 38th 25 | 21st 62 | ||||
| 49 | Piotr Wojdylo | 86 | 8th 86 | |||||
| 50 | RepinSimRacing | 84 | 9th 84 | |||||
| 51 | Fd3zZ | 83 | 7th 83 | |||||
| 52 | Bradley Sellars | 83 | 10th 83 | |||||
| 53 | eddievillain | 82 | 10th 82 | |||||
| 54 | JamieG | 81 | 10th 81 | |||||
| 55 | Daryl Russell | 79 | 36th 31 | 27th 48 | ||||
| 56 | Jarasai | 79 | 11th 79 | |||||
| 57 | Vangelis Parginos | 77 | 12th 77 | |||||
| 58 | Carlos Pons | 76 | 12th 76 | |||||
| 59 | daantenrouwelaar | 76 | 13th 76 | |||||
| 60 | SokoliDuch | 74 | 14th 74 | |||||
| 61 | lonestar29 | 71 | 17th 71 | |||||
| 62 | kellypf | 69 | 16th 69 | |||||
| 63 | Poxy Racing | 68 | 14th 68 | |||||
| 64 | KenBo& | 68 | 15th 68 | |||||
| 65 | Javier Ugalde | 66 | 45th 12 | 24th 54 | ||||
| 66 | Florentin Joyeaux | 66 | 16th 66 | |||||
| 67 | Valenfield | 66 | 18th 66 | |||||
| 68 | rodgon4 | 64 | 47th 7 | 22nd 57 | ||||
| 69 | Javier Abad | 64 | 19th 64 | |||||
| 70 | LeTom | 63 | 19th 63 | |||||
| 71 | bebopper | 62 | 20th 62 | |||||
| 72 | sebzito | 62 | 20th 62 | |||||
| 73 | Flemizo | 60 | 21st 60 | |||||
| 74 | Triznya Tamás | 59 | 20th 59 | |||||
| 75 | Léopold Brian | 59 | 21st 59 | |||||
| 76 | Karaishnikov | 58 | 20th 58 | |||||
| 77 | Canijo | 56 | 22nd 56 | |||||
| 78 | Jarrod Vanderweide | 56 | 23rd 56 | |||||
| 79 | Tom Hastings | 56 | 23rd 56 | |||||
| 80 | Miquel Ramos | 54 | 24th 54 | |||||
| 81 | Jero Calleja | 52 | 25th 52 | |||||
| 82 | Marius van Wyk | 50 | 26th 50 | |||||
| 83 | Db911 | 48 | 25th 48 | |||||
| 84 | Emi.C | 48 | 27th 48 | |||||
| 85 | Darius Andrei | 43 | 28th 43 | |||||
| 86 | austin martinez | 38 | 31st 38 | |||||
| 87 | José María Torres | 33 | 34th 33 | |||||
| 88 | DarkOz | 27 | 37th 27 | |||||
| 89 | Enrique Manzanas | 22 | 39th 22 | |||||
| 90 | Taner | 16 | 43rd 16 | |||||
| 91 | yourgameplay | 10 | 46th 10 | |||||
| 92 | Antonis | 2 | 50th 2 | |||||
| 93 | Daan_van_dissel | DNS 0 |
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Offsprrack | 484 | 6 | 4 | 3.00 | 1 | 2.80 | |
| 2 | Cristian Lazzaro | 461 | 5 | 5.00 | 1 | 3.25 | ||
| 3 | SimRacing-GP | 440 | 6 | 8.00 | 12.80 | |||
| 4 | Michael Heinrichs | 437 | 6 | 1 | 8.67 | 10.00 | ||
| 5 | barrett | 417 | 6 | 10.83 | 14.00 | |||
| 6 | asjwood | 367 | 5 | 14.60 | 12.75 | |||
| 7 | moriz.mehl | 299 | 3 | 3 | 3 | 1.00 | 2 | 1.33 |
| 8 | [SR]Elwood | 287 | 4 | 15.25 | 11.67 | |||
| 9 | Luiz Paulo Abreu | 240 | 3 | 11.00 | 13.33 | |||
| 10 | Leo Robcio | 211 | 3 | 15.00 | 14.00 | |||
| 11 | Ralf Gebhard | 208 | 3 | 16.00 | 6.00 | |||
| 12 | Youmy001 | 207 | 3 | 1 | 1 | 16.67 | 5.50 | |
| 13 | Gilles Villeneuve | 192 | 3 | 18.67 | 19.67 | |||
| 14 | Alvaro Arce | 186 | 2 | 1 | 3.00 | 5.00 | ||
| 15 | Semih Celik | 176 | 2 | 1 | 7.00 | 1 | 1.50 | |
| 16 | Horst_A | 176 | 2 | 1 | 7.00 | 4.00 | ||
| 17 | Jarasai | 173 | 2 | 5.50 | 5.00 | |||
| 18 | Mugen | 169 | 2 | 9.00 | 21.00 | |||
| 19 | Yann VDH | 167 | 2 | 9.00 | 12.50 | |||
| 20 | Carapau | 161 | 2 | 11.00 | 12.50 | |||
| 21 | Hjall1s | 159 | 2 | 11.00 | 7.00 | |||
| 22 | Maikel Rozemeijer | 153 | 2 | 12.50 | 12.50 | |||
| 23 | Gergely Mazak | 133 | 2 | 18.00 | 9.00 | |||
| 24 | SR_Playboy | 129 | 2 | 19.50 | 14.00 | |||
| 25 | Marcos Fernandez | 126 | 2 | 18.50 | 13.00 | |||
| 26 | BOOSKA | 115 | 2 | 21.50 | 20.00 | |||
| 27 | Ruben Cerlem | 111 | 2 | 23.00 | 5.00 | |||
| 28 | alvaro inchausti | 102 | 1 | 1 | 1 | 1.00 | 2.00 | |
| 29 | SR_Diabolo | 101 | 2 | 26.00 | 24.00 | |||
| 30 | ivannavi31 | 98 | 2 | 26.50 | 16.00 | |||
| 31 | Il_Kayser | 98 | 1 | 1 | 1 | 1.00 | ||
| 32 | Ichbalsen | 98 | 1 | 1 | 2.00 | 3.00 | ||
| 33 | elkrack2 | 97 | 1 | 1 | 2.00 | |||
| 34 | Veton Beciri | 97 | 1 | 1 | 3.00 | 3.00 | ||
| 35 | AlphaSignal5 | 94 | 1 | 4.00 | 4.00 | |||
| 36 | Fernando Cerrato | 92 | 1 | 1 | 3.00 | |||
| 37 | Wouter de Bruijn | 92 | 1 | 5.00 | 7.00 | |||
| 38 | Artur Szykula | 92 | 1 | 6.00 | 16.00 | |||
| 39 | Greg KoMa | 88 | 1 | 7.00 | 12.00 | |||
| 40 | Beng Bandrover | 86 | 2 | 28.00 | 25.00 | |||
| 41 | amancin | 86 | 1 | 7.00 | ||||
| 42 | Victor Gonzalez | 86 | 1 | 8.00 | 6.00 | |||
| 43 | manor | 86 | 1 | 8.00 | 11.00 | |||
| 44 | Thaichang | 84 | 2 | 29.50 | 6.00 | |||
| 45 | spike_8 | 84 | 1 | 9.00 | 6.00 | |||
| 46 | Jean Paul Petersson | 79 | 1 | 11.00 | 12.00 | |||
| 47 | Edwar Bedoya | 78 | 1 | 12.00 | 8.00 | |||
| 48 | Traction | 78 | 1 | 12.00 | 13.00 | |||
| 49 | albertmaister84 | 76 | 1 | 12.00 | ||||
| 50 | Johnny_Nikon | 74 | 1 | 15.00 | 17.00 | |||
| 51 | Christian Mueller | 72 | 1 | 15.00 | 14.00 | |||
| 52 | Carles Trullas | 71 | 1 | 15.00 | 11.00 | |||
| 53 | David Aguaron | 70 | 1 | 16.00 | 11.00 | |||
| 54 | Chuchuki | 68 | 1 | 17.00 | 9.00 | |||
| 55 | Krobs | 68 | 1 | 17.00 | 18.00 | |||
| 56 | John Maher | 66 | 1 | 18.00 | 15.00 | |||
| 57 | vitijotazgz | 66 | 1 | 18.00 | 18.00 | |||
| 58 | Jesus Canuto | 63 | 1 | 19.00 | ||||
| 59 | Richard Radical | 62 | 1 | 20.00 | 20.00 | |||
| 60 | nemethpeter86 | 61 | 1 | 20.00 | ||||
| 61 | Mball2334 | 60 | 1 | 21.00 | 21.00 | |||
| 62 | AndyB636 | 59 | 1 | 21.00 | ||||
| 63 | AndresSayago | 58 | 1 | 22.00 | 10.00 | |||
| 64 | Joemax | 57 | 1 | 22.00 | 22.00 | |||
| 65 | Claudyos | 56 | 1 | 23.00 | 23.00 | |||
| 66 | Mattia Taffarello | 54 | 1 | 24.00 | 3.00 | |||
| 67 | Victor Penche | 54 | 1 | 24.00 | ||||
| 68 | Lukaras | 48 | 1 | 29.00 | ||||
| 69 | uroys | 47 | 1 | 28.00 | ||||
| 70 | jimbarrett | 40 | 1 | 31.00 | ||||
| 71 | Dorian G.S. | 40 | 1 | 33.00 | ||||
| 72 | Jesus Diaz | 35 | 1 | 34.00 | ||||
| 73 | Marcel | 29 | 1 | 37.00 | ||||
| 74 | Léopold Brian | 23 | 1 | 38.00 | ||||
| 75 | Victor Gazulla | 20 | 1 | 41.00 | ||||
| 76 | Diego Barjollo | 18 | 1 | 42.00 |
| Rank | Driver | Points | # 1F # 1E | # 2E | # 3E | # 4E | # 5E | # 6E |
|---|---|---|---|---|---|---|---|---|
| 1 | Offsprrack | 484 | 5th 91 | 3rd 96 | 2nd 97 | 4th 94 | 2nd 99 | 2nd 98 |
| 2 | Cristian Lazzaro | 461 | 8th 87 | 4th 94 | 4th 94 | 5th 92 | 4th 94 | |
| 3 | SimRacing-GP | 440 | 10th 86 | 5th 92 | 9th 86 | 9th 84 | 10th 83 | 5th 92 |
| 4 | Michael Heinrichs | 437 | 15th 76 | 10th 82 | 7th 90 | 10th 80 | 7th 89 | 3rd 96 |
| 5 | barrett | 417 | 17th 69 | 11th 80 | 12th 80 | 12th 78 | 6th 91 | 7th 88 |
| 6 | asjwood | 367 | 22nd 58 | 19th 64 | 17th 70 | 9th 85 | 6th 90 | |
| 7 | moriz.mehl | 299 | 1st 100 | 1st 99 | 1st 100 | |||
| 8 | [SR]Elwood | 287 | 27th 51 | 13th 76 | 8th 84 | 13th 76 | ||
| 9 | Luiz Paulo Abreu | 240 | 7th 88 | 20th 62 | 6th 90 | |||
| 10 | Leo Robcio | 211 | 18th 64 | 16th 70 | 11th 77 | |||
| 11 | Ralf Gebhard | 208 | 14th 73 | 21st 59 | 13th 76 | |||
| 12 | Youmy001 | 207 | 30th 42 | 19th 64 | 1st 101 | |||
| 13 | Gilles Villeneuve | 192 | 25th 52 | 16th 68 | 15th 72 | |||
| 14 | Alvaro Arce | 186 | 4th 88 | 2nd 98 | ||||
| 15 | Semih Celik | 176 | 3rd 96 | 11th 80 | ||||
| 16 | Horst_A | 176 | 11th 81 | 3rd 95 | ||||
| 17 | Jarasai | 173 | 6th 85 | 5th 88 | ||||
| 18 | Mugen | 169 | 9th 85 | 9th 84 | ||||
| 19 | Yann VDH | 167 | 10th 81 | 8th 86 | ||||
| 20 | Carapau | 161 | 14th 74 | 8th 87 | ||||
| 21 | Hjall1s | 159 | 16th 69 | 6th 90 | ||||
| 22 | Maikel Rozemeijer | 153 | 11th 79 | 14th 74 | ||||
| 23 | Gergely Mazak | 133 | 13th 77 | 23rd 56 | ||||
| 24 | SR_Playboy | 129 | 26th 54 | 13th 75 | ||||
| 25 | Marcos Fernandez | 126 | 23rd 54 | 14th 72 | ||||
| 26 | BOOSKA | 115 | 25th 53 | 18th 62 | ||||
| 27 | Ruben Cerlem | 111 | 36th 29 | 10th 82 | ||||
| 28 | alvaro inchausti | 102 | 1st 102 | |||||
| 29 | SR_Diabolo | 101 | 32nd 39 | 20th 62 | ||||
| 30 | ivannavi31 | 98 | 39th 24 | 14th 74 | ||||
| 31 | Il_Kayser | 98 | 1st 98 | |||||
| 32 | Ichbalsen | 98 | 2nd 98 | |||||
| 33 | elkrack2 | 97 | 2nd 97 | |||||
| 34 | Veton Beciri | 97 | 3rd 97 | |||||
| 35 | AlphaSignal5 | 94 | 4th 94 | |||||
| 36 | Fernando Cerrato | 92 | 3rd 92 | |||||
| 37 | Wouter de Bruijn | 92 | 5th 92 | |||||
| 38 | Artur Szykula | 92 | 6th 92 | |||||
| 39 | Greg KoMa | 88 | 7th 88 | |||||
| 40 | Beng Bandrover | 86 | 35th 29 | 21st 57 | ||||
| 41 | amancin | 86 | 7th 86 | |||||
| 42 | Victor Gonzalez | 86 | 8th 86 | |||||
| 43 | manor | 86 | 8th 86 | |||||
| 44 | Thaichang | 84 | 40th 21 | 19th 63 | ||||
| 45 | spike_8 | 84 | 9th 84 | |||||
| 46 | Jean Paul Petersson | 79 | 11th 79 | |||||
| 47 | Edwar Bedoya | 78 | 12th 78 | |||||
| 48 | Traction | 78 | 12th 78 | |||||
| 49 | albertmaister84 | 76 | 12th 76 | |||||
| 50 | Johnny_Nikon | 74 | 15th 74 | |||||
| 51 | Christian Mueller | 72 | 15th 72 | |||||
| 52 | Carles Trullas | 71 | 15th 71 | |||||
| 53 | David Aguaron | 70 | 16th 70 | |||||
| 54 | Chuchuki | 68 | 17th 68 | |||||
| 55 | Krobs | 68 | 17th 68 | |||||
| 56 | John Maher | 66 | 18th 66 | |||||
| 57 | vitijotazgz | 66 | 18th 66 | |||||
| 58 | Jesus Canuto | 63 | 19th 63 | |||||
| 59 | Richard Radical | 62 | 20th 62 | |||||
| 60 | nemethpeter86 | 61 | 20th 61 | |||||
| 61 | Mball2334 | 60 | 21st 60 | |||||
| 62 | AndyB636 | 59 | 21st 59 | |||||
| 63 | AndresSayago | 58 | 22nd 58 | |||||
| 64 | Joemax | 57 | 22nd 57 | |||||
| 65 | Claudyos | 56 | 23rd 56 | |||||
| 66 | Mattia Taffarello | 54 | 24th 54 | |||||
| 67 | Victor Penche | 54 | 24th 54 | |||||
| 68 | Lukaras | 48 | 29th 48 | |||||
| 69 | uroys | 47 | 28th 47 | |||||
| 70 | jimbarrett | 40 | 31st 40 | |||||
| 71 | Dorian G.S. | 40 | 33rd 40 | |||||
| 72 | Jesus Diaz | 35 | 34th 35 | |||||
| 73 | Marcel | 29 | 37th 29 | |||||
| 74 | Léopold Brian | 23 | 38th 23 | |||||
| 75 | Victor Gazulla | 20 | 41st 20 | |||||
| 76 | Diego Barjollo | 18 | 42nd 18 |
























































