Career History
Ended Series
| Club Racing : Porsche 992 Cup | ||||||
| 2024 Jan 06 | #1. | Porsche 992 @ Mugello | : | 11 | / | 18 |
| 2024 Jan 13 | #2. | Porsche 992 @ Portimao | : | 13 | / | 22 |
| 2024 Jan 27 | #4. | Porsche 992 @ Leipzig | : | 13 | / | 19 |
| Championship | : | 15 | / | 34 | ||
| The Rookie League : Megane '13 #6 | ||||||
| 2023 Nov 19 | #5. | Megane '13 @ Sao Paulo | : | 6 | / | 15 |
| 2023 Dec 03 | #6. | Megane '13 @ Watkins Glen | : | 6 | / | 14 |
| TRL - Div. B | : | 19 | / | 32 | ||
| 2.4h "Iron SimRacers" Series 2023 | |||||||
| 2023 Dec 09 | #6. | 2.4h "Iron SimRacers" @ Monza | : | 24 | / | 25 | - DNF |
| S.397 - GTE | : | 80 | / | 108 | |||
| Hyundai i30N - T78 TCR'19 Demo Series | ||||||
| 2023 Jul 05 | #1. | Hyundai i30N TCR @ Budapest | : | 7 | / | 30 |
| Championship | : | 35 | / | 64 | ||
| The Rookie League : USF2000 #3 | ||||||
| 2023 Jan 08 | T1. | [B] USF2000 @ NOLA | : | 4 | / | 12 |
| 2023 Jan 22 | #1. | [B] USF2000 @ Homestead | : | 10 | / | 17 |
| 2023 Feb 05 | #2. | [A] USF2000 @ Hockenheim | : | 2 | / | 19 |
| 2023 Feb 05 | #2. | [B] USF2000 @ Hockenheim | : | 2 | / | 19 |
| 2023 Feb 19 | #3. | [B] USF2000 @ Dubai | : | 1 | / | 9 |
| 2023 Mar 05 | #4. | [B] USF2000 @ Okayama | : | 6 | / | 12 |
| 2023 Mar 19 | #5. | [B] USF2000 @ Melbourne | : | 4 | / | 12 |
| 2023 Apr 02 | #6. | [B] USF2000 @ Sonoma | : | 5 | / | 17 |
| 2023 Apr 16 | #7. | [B] USF2000 @ Daimler | : | 2 | / | 11 |
| TRL - Div. B | : | 1 | / | 36 | ||
| Formula Grand Prix : SMMG - F3 '22 | |||||||
| 2022 Jun 25 | #2. | SMMG F3 @ Paul Ricard | : | 7 | / | 20 | |
| 2022 Jul 23 | #6. | SMMG F3 @ Bahrain | : | 13 | / | 13 | - Engine |
| Championship | : | 20 | / | 33 | |||
Career Statistics
| Nb. Series | : | 5 | ||
|---|---|---|---|---|
| Championships | : | 1 | ||
| Avg. Rank | : | 18.00 | / | 39.40 |
| Nb. Events | : | 17 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 1 | ||
| Nb. Top 3 | : | 4 | ||
| Avg. Start | : | 7.59 | / | 17.18 |
| Avg. Finish | : | 7.76 | / | 17.18 |
| DNF (%) | : | 2 | / | 11.76 % |
| Race Km | : | 1 485.919 | ||