Career History
Current Series
		| World Touring Series : GT3 - Autumn 2025 | ||||||
| 2025 Sep 06 | #1. | WTS - GT3 @ Silverstone | : | 3 | / | 16 | 
| Championship | : | 19 | / | 32 | ||
| 2.4h "Iron SimRacers" Series 2025 | ||||||
| 2025 Jun 07 | #3. | 2.4h "Iron SimRacers" @ Le Mans | : | 12 | / | 24 | 
| S.397 - GTE | : | 48 | / | 50 | ||
Ended Series
		| World Touring Series : GT3 - Spring 2025 | ||||||
| 2025 Feb 15 | T1. | WTS - GT3 @ Sebring | : | 15 | / | 35 | 
| 2025 Mar 01 | #1. | [Pro] WTS - GT3 @ Bathurst | : | 14 | / | 21 | 
| 2025 Mar 15 | #2. | WTS - GT3 @ Suzuka | : | 5 | / | 33 | 
| 2025 Mar 29 | #3. | WTS - GT3 @ India | : | 3 | / | 30 | 
| 2025 Apr 26 | #5. | WTS - GT3 @ Dubai | : | 10 | / | 26 | 
| 2025 May 24 | #7. | WTS - GT3 @ Daytona | : | 2 | / | 20 | 
| 2025 Jul 05 | T2. | Special Event : GT3 @ Spa 700 | : | 3 | / | 15 | 
| Championship | : | 11 | / | 72 | ||
Career Statistics
| Nb. Series | : | 1 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 11.00 | / | 72.00 | 
| Nb. Events | : | 7 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 3 | ||
| Avg. Start | : | 11.86 | / | 24.29 | 
| Avg. Finish | : | 7.00 | / | 24.29 | 
| DNF (%) | : | 0 | / | 0 % | 
| Race Km | : | 1 795.779 | ||
 
				

