Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Karlsboz | 154 | 5 | 1 | 5.60 | 5.00 | ||
| 2 | Offsprrack | 148 | 4 | 3 | 3 | 2.50 | 4 | 1.00 |
| 3 | Dean | 128 | 4 | 1 | 5.00 | 5.25 | ||
| 4 | Feca0 | 110 | 3 | 3 | 2.67 | 5.33 | ||
| 5 | MuZkit0 | 68 | 2 | 1 | 1 | 4.00 | 2.00 | |
| 6 | [FCR]Enofra | 66 | 2 | 4.50 | 4.50 | |||
| 7 | Mugen | 64 | 2 | 5.00 | 3.50 | |||
| 8 | Michael LaBelle | 62 | 2 | 5.50 | 4.00 | |||
| 9 | Capeta | 40 | 1 | 1 | 1 | 1.00 | 1 | 1.00 |
| 10 | Leo Gala | 38 | 1 | 1 | 2.00 | 2.00 | ||
| 11 | Tomasz Grobelny | 38 | 1 | 1 | 2.00 | 3.00 | ||
| 12 | Jiří Kratochvíl | 38 | 1 | 1 | 2.00 | 4.00 | ||
| 13 | Filip Pokorný | 36 | 1 | 1 | 3.00 | 2.00 | ||
| 14 | Michal Bures | 36 | 1 | 1 | 3.00 | 5.00 | ||
| 15 | MariuszM | 34 | 1 | 4.00 | 4.00 | |||
| 16 | Ricky Risotto | 32 | 1 | 5.00 | 5.00 | |||
| 17 | Esberg | 30 | 1 | 6.00 | 3.00 | |||
| 18 | Jesse | 27 | 1 | 7.00 | ||||
| 19 | Gilles da'Silva | 23 | 1 | 9.00 | 7.00 |
| Rank | Driver | Points | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Karlsboz | 154 | 10th 22 | 7th 28 | 4th 34 | 4th 34 | 3rd 36 | |
| 2 | Offsprrack | 148 | 1st 40 | 1st 40 | 7th 28 | 1st 40 | ||
| 3 | Dean | 128 | 8th 26 | 5th 32 | 5th 32 | 2nd 38 | ||
| 4 | Feca0 | 110 | 3rd 36 | 3rd 36 | 2nd 38 | |||
| 5 | MuZkit0 | 68 | 7th 28 | 1st 40 | ||||
| 6 | [FCR]Enofra | 66 | 5th 32 | 4th 34 | ||||
| 7 | Mugen | 64 | 6th 30 | 4th 34 | ||||
| 8 | Michael LaBelle | 62 | 6th 30 | 5th 32 | ||||
| 9 | Capeta | 40 | 1st 40 | |||||
| 10 | Leo Gala | 38 | 2nd 38 | |||||
| 11 | Tomasz Grobelny | 38 | 2nd 38 | |||||
| 12 | Jiří Kratochvíl | 38 | 2nd 38 | |||||
| 13 | Filip Pokorný | 36 | 3rd 36 | |||||
| 14 | Michal Bures | 36 | 3rd 36 | |||||
| 15 | MariuszM | 34 | 4th 34 | |||||
| 16 | Ricky Risotto | 32 | 5th 32 | |||||
| 17 | Esberg | 30 | 6th 30 | |||||
| 18 | Jesse | 27 | 7th 27 | |||||
| 19 | Gilles da'Silva | 23 | 9th 23 |
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 186 | 5 | 2 | 4 | 2.40 | 1 | 3.20 |
| 2 | Bjoern | 166 | 5 | 1 | 4.40 | 4.20 | ||
| 3 | brasillas | 158 | 5 | 3 | 5.20 | 5.20 | ||
| 4 | barrett | 144 | 5 | 6.60 | 8.20 | |||
| 5 | Taner | 122 | 5 | 8.80 | 7.40 | |||
| 6 | scatt04 | 122 | 5 | 8.80 | 7.80 | |||
| 7 | monlou | 94 | 4 | 9.25 | 8.00 | |||
| 8 | Alex Nordmann | 86 | 3 | 1 | 2 | 6.67 | 2 | 1.67 |
| 9 | Stone | 80 | 4 | 11.00 | 8.00 | |||
| 10 | Krobs | 78 | 3 | 8.00 | 8.00 | |||
| 11 | Enrico Sancini | 68 | 2 | 1 | 4.00 | 9.00 | ||
| 12 | Jose Santana | 56 | 2 | 1 | 7.00 | 16.00 | ||
| 13 | Stan Votypka | 50 | 2 | 8.50 | 7.50 | |||
| 14 | Giuseppe Pastore | 40 | 1 | 1 | 1 | 1.00 | 1 | 1.00 |
| 15 | Nico Barclay | 40 | 1 | 1 | 1 | 1.00 | 14.00 | |
| 16 | schabrackes | 38 | 1 | 1 | 2.00 | 2.00 | ||
| 17 | sebzito | 34 | 1 | 4.00 | 2.00 | |||
| 18 | Werner Schuto | 30 | 1 | 6.00 | 1 | 1.00 | ||
| 19 | Diego Carranza | 28 | 1 | 7.00 | 13.00 | |||
| 20 | Jesus Aguilar | 24 | 1 | 9.00 | 11.00 | |||
| 21 | Dr.Fernando | 22 | 1 | 10.00 | 10.00 | |||
| 22 | Leon Lautenbach | 22 | 1 | 10.00 | 11.00 | |||
| 23 | Gilles Villeneuve | 20 | 1 | 11.00 | 11.50 | |||
| 24 | Whiskey Delta 40 | 20 | 1 | 11.00 | 13.00 | |||
| 25 | Manta | 18 | 1 | 12.00 | ||||
| 26 | Tocino Veloz | 14 | 1 | 14.00 | 11.00 | |||
| 27 | jack wall | 14 | 1 | 14.00 | 15.00 | |||
| 28 | Rafał Gorzakw | 12 | 1 | 15.00 | 14.00 | |||
| 29 | Fermin Primitivo | 10 | 1 | 16.00 | 4.00 | |||
| 30 | Erlo Gamarra | 8 | 1 | 17.00 | 18.00 | |||
| 31 | Cristian Riva | 6 | 1 | 18.00 | 16.00 |
| Rank | Driver | Points | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 186 | 5th 32 | 2nd 38 | 1st 40 | 1st 40 | 3rd 36 | |
| 2 | Bjoern | 166 | 4th 34 | 4th 34 | 4th 34 | 2nd 38 | 8th 26 | |
| 3 | brasillas | 158 | 3rd 36 | 8th 26 | 2nd 38 | 3rd 36 | 10th 22 | |
| 4 | barrett | 144 | 7th 28 | 6th 30 | 6th 30 | 5th 32 | 9th 24 | |
| 5 | Taner | 122 | 6th 30 | 5th 32 | 12th 18 | 4th 34 | 17th 8 | |
| 6 | scatt04 | 122 | 8th 26 | 7th 28 | 8th 26 | 10th 22 | 11th 20 | |
| 7 | monlou | 94 | 10th 22 | 7th 28 | 7th 28 | 13th 16 | ||
| 8 | Alex Nordmann | 86 | 1st 40 | 3rd 36 | 16th 10 | |||
| 9 | Stone | 80 | 9th 24 | 9th 24 | 11th 20 | 15th 12 | ||
| 10 | Krobs | 78 | 13th 16 | 5th 32 | 6th 30 | |||
| 11 | Enrico Sancini | 68 | 3rd 36 | 5th 32 | ||||
| 12 | Jose Santana | 56 | 12th 18 | 2nd 38 | ||||
| 13 | Stan Votypka | 50 | 9th 24 | 8th 26 | ||||
| 14 | Giuseppe Pastore | 40 | 1st 40 | |||||
| 15 | Nico Barclay | 40 | 1st 40 | |||||
| 16 | schabrackes | 38 | 2nd 38 | |||||
| 17 | sebzito | 34 | 4th 34 | |||||
| 18 | Werner Schuto | 30 | 6th 30 | |||||
| 19 | Diego Carranza | 28 | 7th 28 | |||||
| 20 | Jesus Aguilar | 24 | 9th 24 | |||||
| 21 | Dr.Fernando | 22 | 10th 22 | |||||
| 22 | Leon Lautenbach | 22 | 10th 22 | |||||
| 23 | Gilles Villeneuve | 20 | DNS 0 | 11th 20 | ||||
| 24 | Whiskey Delta 40 | 20 | 11th 20 | |||||
| 25 | Manta | 18 | 12th 18 | |||||
| 26 | Tocino Veloz | 14 | 14th 14 | |||||
| 27 | jack wall | 14 | 14th 14 | |||||
| 28 | Rafał Gorzakw | 12 | 15th 12 | |||||
| 29 | Fermin Primitivo | 10 | 16th 10 | |||||
| 30 | Erlo Gamarra | 8 | 17th 8 | |||||
| 31 | Cristian Riva | 6 | 18th 6 |





















