Career History
Current Series
| The Rookie League : BTCC '23 - FWD | |||||||
| 2026 Mar 01 | #4. | BTCC '23 @ Oschersleben | : | 14 | / | 14 | - Engine |
| TRL - Championship | : | 31 | / | 35 | |||
| FunCup Evo3 - Sprint Series #2 | ||||||
| 2026 Mar 04 | #1. | FunCup Evo3 @ Hockenheim | : | 11 | / | 12 |
| Championship | : | 13 | / | 13 | ||
| The Rookie League : Radical SR3 #2 | ||||||
| 2026 Feb 22 | #3. | Radical SR3 @ Vallelunga | : | 10 | / | 10 |
| TRL - Championship | : | 20 | / | 22 | ||
| World Touring Series : GT3 - Spring '26 | |||||||
| 2026 Feb 28 | #1. | WTS - GT3 @ Bathurst | : | 24 | / | 29 | |
| 2026 Mar 14 | #2. | WTS - GT3 @ Dubai | : | 18 | / | 19 | - DNF |
| Championship | : | 26 | / | 33 | |||
Ended Series
| [RaceRoom] Weekly Free Combo - February 2026 | |||||||
| 2026 Feb 12 | #2. | [RaceRoom] BMW GT4 @ Sachsenring | : | 6 | / | 6 | - DidNotFinish |
| 2026 Feb 19 | #3. | [RaceRoom] Audi TT Cup '15 @ Interlagos | : | 8 | / | 9 | |
| 2026 Feb 26 | #4. | [RaceRoom] Porsche 911 GTE @ Shanghai | : | 5 | / | 5 | |
| Championship | : | 8 | / | 9 | |||
| [AMS2] Mini Cooper - Sprint Series #2 | ||||||
| 2026 Feb 17 | #3. | [AMS2] Mini Cooper @ Cordoba | : | 10 | / | 17 |
| 2026 Feb 24 | #4. | [AMS2] Mini Cooper @ Silverstone | : | 12 | / | 16 |
| Championship | : | 6 | / | 10 | ||
| BMW M5 - Street Series #3 | ||||||
| 2026 Jan 14 | #2. | BMW M5 Street @ Adelaide | : | 12 | / | 14 |
| Championship | : | 17 | / | 18 | ||
| [AMS2] F.Junior '60s - Sprint Series #2 | |||||||
| 2026 Jan 13 | #2. | [AMS2] F.Junior '60s @ Hockenheim | : | 8 | / | 17 | - DNF |
| 2026 Jan 20 | #3. | [AMS2] F.Junior '60s @ Betonschleife | : | 6 | / | 10 | - DNF |
| 2026 Jan 27 | #4. | [AMS2] F.Junior '60s @ Monza | : | 7 | / | 17 | |
| Championship | : | 4 | / | 7 | |||
| Audi 90 GTO - Club Series | |||||||
| 2026 Jan 17 | #3. | Audi 90 GTO @ Sonoma | : | 10 | / | 10 | - DNF |
| Championship | : | 19 | / | 20 | |||
Career Statistics
| Nb. Series | : | 4 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 9.25 | / | 11.50 |
| Nb. Events | : | 15 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 11.67 | / | 13.67 |
| Avg. Finish | : | 10.73 | / | 13.67 |
| DNF (%) | : | 6 | / | 40 % |
| Race Km | : | 955.549 | ||