Combined Ranking
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Indianapolis 500 |
|---|---|---|---|---|
| 1 | gmoore Lars | 1 /1 | ||
| 2 | Ricky Risotto Ricky Risotto | 1 /1 | + 0.030 % | + 0.030 % |
| 3 | Bjoern Bjoern | 1 /1 | + 0.034 % | + 0.034 % |
| 4 | Krobs Kenny Robinson | 1 /1 | + 0.062 % | + 0.062 % |
| 5 | Paul Kiernan Paul Kiernan | 1 /1 | + 0.110 % | + 0.110 % |
| 6 | Mathieu Leclerc Mathieu Leclerc | 1 /1 | + 0.122 % | + 0.122 % |
| 7 | Alex Nordmann Alex Nordmann | 1 /1 | + 0.699 % | + 0.699 % |
| 8 | Thaichang Thaichang | 1 /1 | + 1.736 % | + 1.736 % |
| 9 | Pepo Sporting Pepo Sporting | 1 /1 | + 2.563 % | + 2.563 % |
| 10 | miva381 michel vacle | 1 /1 | + 5.272 % | + 5.272 % |
| 11 | jubes1971 Jubes1971 | 1 /1 | + 5.865 % | + 5.865 % |
