Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Henk-Jan Steneker | 25 | 1 | 1 | 1 | 1.00 | 1 | 1.00 |
| 2 | Bjoern | 22 | 1 | 1 | 2.00 | 13.00 | ||
| 3 | gmoore | 20 | 1 | 1 | 3.00 | 2.00 | ||
| 4 | Taner | 18 | 1 | 4.00 | 7.00 |
You need to Log in or Register to participate !
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Henk-Jan Steneker | 25 | 1 | 1 | 1 | 1.00 | 1 | 1.00 |
| 2 | Bjoern | 22 | 1 | 1 | 2.00 | 13.00 | ||
| 3 | gmoore | 20 | 1 | 1 | 3.00 | 2.00 | ||
| 4 | Taner | 18 | 1 | 4.00 | 7.00 |
| Rank | Team | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() TwinSpeed | 34 | 2 | 2 | 2.50 | 7.50 | ||
| 2 | ![]() Steneker Performance Engineering | 22 | 1 | 1 | 1 | 1.00 | 1 | 1.00 |
| 3 | ![]() Turkish Team | 16 | 1 | 4.00 | 7.00 |
| Rank | Team | Points | # 1 | # 2 | # 3 | # 4 |
|---|---|---|---|---|---|---|
| 1 | ![]() TwinSpeed | 34 | 34 | |||
| 2 | ![]() Steneker Performance Engineering | 22 | 22 | |||
| 3 | ![]() Turkish Team | 16 | 16 |
| Rank | Constructor | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Martin Valkyrie LMH | 22 | 1 | 1 | 1 | 1.00 | 1 | 1.00 |
| 2 | Porsche 963 | 20 | 1 | 1 | 2.00 | 13.00 | ||
| 3 | Cadillac V-Series.R | 18 | 1 | 1 | 3.00 | 2.00 | ||
| 4 | Alpine A424 | 16 | 1 | 4.00 | 7.00 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.