Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 67 | 3 | 1 | 3 | 2.00 | 1 | 2.33 |
| 2 | Bjoern | 54 | 3 | 2 | 5.00 | 7.33 | ||
| 3 | Henk-Jan Steneker | 50 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 4 | Taner | 18 | 1 | 4.00 | 7.00 |
You need to Log in or Register to participate !
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 67 | 3 | 1 | 3 | 2.00 | 1 | 2.33 |
| 2 | Bjoern | 54 | 3 | 2 | 5.00 | 7.33 | ||
| 3 | Henk-Jan Steneker | 50 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 4 | Taner | 18 | 1 | 4.00 | 7.00 |
| Rank | Team | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() TwinSpeed | 54 | 6 | 1 | 5 | 3.50 | 1 | 4.83 |
| 2 | ![]() Steneker Performance Engineering | 44 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 3 | ![]() Turkish Team | 16 | 1 | 4.00 | 7.00 |
| Rank | Team | Points | # 1 | # 2 | # 3 | # 4 |
|---|---|---|---|---|---|---|
| 1 | ![]() TwinSpeed | 54 | 34 | 0 | 20 | |
| 2 | ![]() Steneker Performance Engineering | 44 | 22 | 22 | ||
| 3 | ![]() Turkish Team | 16 | 16 |
| Rank | Constructor | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Cadillac V-Series.R | 60 | 3 | 1 | 3 | 2.00 | 1 | 2.33 |
| 2 | Aston Martin Valkyrie LMH | 44 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 3 | Porsche 963 | 42 | 3 | 2 | 5.00 | 7.33 | ||
| 4 | Alpine A424 | 16 | 1 | 4.00 | 7.00 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.