Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 92 | 4 | 2 | 4 | 1.75 | 2 | 2.00 |
| 2 | Bjoern | 76 | 4 | 3 | 4.25 | 6.00 | ||
| 3 | Henk-Jan Steneker | 50 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 4 | Taner | 18 | 1 | 4.00 | 7.00 |
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 92 | 4 | 2 | 4 | 1.75 | 2 | 2.00 |
| 2 | Bjoern | 76 | 4 | 3 | 4.25 | 6.00 | ||
| 3 | Henk-Jan Steneker | 50 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 4 | Taner | 18 | 1 | 4.00 | 7.00 |
| Rank | Team | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() TwinSpeed | 54 | 8 | 2 | 7 | 3.00 | 2 | 4.00 |
| 2 | ![]() Steneker Performance Engineering | 44 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 3 | ![]() Turkish Team | 16 | 1 | 4.00 | 7.00 |
| Rank | Team | Points | # 1 | # 2 | # 3 | # 4 |
|---|---|---|---|---|---|---|
| 1 | ![]() TwinSpeed | 54 | 34 | 0 | 20 | 0 |
| 2 | ![]() Steneker Performance Engineering | 44 | 22 | 22 | ||
| 3 | ![]() Turkish Team | 16 | 16 |
| Rank | Constructor | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Cadillac V-Series.R | 82 | 4 | 2 | 4 | 1.75 | 2 | 2.00 |
| 2 | Porsche 963 | 62 | 4 | 3 | 4.25 | 6.00 | ||
| 3 | Aston Martin Valkyrie LMH | 44 | 2 | 2 | 2 | 1.00 | 2 | 1.00 |
| 4 | Alpine A424 | 16 | 1 | 4.00 | 7.00 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.