Career History
Ended Series
| 2.4h "Iron SimRacers" Series 2024 | |||||||
| 2024 Feb 03 | #1. | [B] 2.4h "Iron SimRacers" @ Daytona | : | 18 | / | 20 | - DNF |
| S.397 - GTE | : | 94 | / | 100 | |||
| Historics : F1 1982 - Atmo | ||||||
| 2024 Feb 10 | #1. | F1 1982 - Atmo @ Jacarepagua '86 | : | 2 | / | 7 |
| Championship | : | 6 | / | 10 | ||
| Club Racing : Porsche 992 Cup | ||||||
| 2024 Jan 06 | #1. | Porsche 992 @ Mugello | : | 9 | / | 18 |
| 2024 Jan 20 | #3. | Porsche 992 @ Dijon | : | 12 | / | 17 |
| 2024 Jan 27 | #4. | Porsche 992 @ Leipzig | : | 10 | / | 19 |
| Championship | : | 13 | / | 34 | ||
| The Rookie League : Megane '13 #6 | ||||||
| 2023 Oct 08 | #2. | Megane '13 @ Estoril | : | 12 | / | 16 |
| TRL - Div. A | : | 21 | / | 23 | ||
| The Rookie League : NGMT-BTCC #6 | ||||||
| 2023 Oct 01 | #2. | NGMT-BTCC @ Estoril | : | 8 | / | 14 |
| TRL - Div. A | : | 18 | / | 22 | ||
| TRL - Div. B | : | 17 | / | 27 | ||
| SuperStock Historics - Release Series | ||||||
| 2023 Oct 11 | #1. | SuperStock @ Laguna Seca | : | 13 | / | 27 |
| 2023 Oct 18 | #2. | SuperStock @ Toban Raceway | : | 16 | / | 30 |
| 2023 Oct 25 | #3. | SuperStock @ Mid-Ohio | : | 19 | / | 26 |
| 2023 Nov 01 | #4. | SuperStock @ Montreal | : | 18 | / | 29 |
| Championship | : | 27 | / | 43 | ||
| Schmokin' : Hudson Cup 2023 | ||||||
| 2023 Sep 13 | #2. | Alfa Romeo 155 @ Lausitzring | : | 14 | / | 25 |
| 2023 Oct 04 | #5. | Tatuus USF17 @ Oulton Park | : | 15 | / | 21 |
| Championship | : | 32 | / | 61 | ||
| Hyundai i30N - T78 TCR'19 Demo Series | ||||||
| 2023 Jul 26 | #4. | Hyundai i30N TCR @ Brands Hatch | : | 29 | / | 33 |
| 2023 Aug 02 | #5. | Hyundai i30N TCR @ Adria | : | 11 | / | 25 |
| Championship | : | 40 | / | 64 | ||
Career Statistics
| Nb. Series | : | 8 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 31.63 | / | 45.00 |
| Nb. Events | : | 15 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 1 | ||
| Avg. Start | : | 14.87 | / | 21.80 |
| Avg. Finish | : | 13.73 | / | 21.80 |
| DNF (%) | : | 1 | / | 6.67 % |
| Race Km | : | 1 470.372 | ||