Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chucky61 | 250 | 6 | 2 | 5.00 | 1 | 3.00 | |
| 2 | Jesus Garay | 204 | 6 | 9.00 | 9.00 | |||
| 3 | Taner | 178 | 6 | 1 | 11.00 | 8.33 | ||
| 4 | Leo Gala | 175 | 4 | 1 | 2 | 4.00 | 2.00 | |
| 5 | oka22 | 158 | 3 | 8.00 | ||||
| 6 | Nick Westy | 125 | 3 | 5.00 | 5.50 | |||
| 7 | benoni280 | 123 | 4 | 10.50 | 6.00 | |||
| 8 | chopz | 114 | 3 | 1 | 6.67 | 9.00 | ||
| 9 | zBADGER2110 | 108 | 3 | 8.33 | 10.00 | |||
| 10 | Jesse | 102 | 3 | 8.67 | 9.50 | |||
| 11 | romja11 | 100 | 2 | 1 | 2 | 1.50 | ||
| 12 | Lele_mbt | 98 | 2 | 1 | 2 | 1.50 | 1 | 1.00 |
| 13 | Dean | 96 | 3 | 10.00 | 9.50 | |||
| 14 | Robin Taylor | 86 | 2 | 1 | 4.50 | 5.00 | ||
| 15 | MuZkit0 | 74 | 2 | 1 | 1 | 7.50 | 2.00 | |
| 16 | LucianoLukin | 70 | 2 | 8.00 | 6.00 | |||
| 17 | Stargalth | 68 | 1 | 17.00 | ||||
| 18 | sobrevirat | 62 | 2 | 11.00 | ||||
| 19 | Panagiotis | 58 | 2 | 11.50 | 11.00 | |||
| 20 | Nija Zeon | 52 | 1 | 1 | 1 | 1.00 | ||
| 21 | ThomasTomi17 | 48 | 1 | 1 | 2.00 | 1 | 1.00 | |
| 22 | sisco | 48 | 1 | 1 | 2.00 | 2.00 | ||
| 23 | Sobbels | 46 | 1 | 1 | 3.00 | 3.00 | ||
| 24 | David Beranek | 46 | 1 | 1 | 3.00 | |||
| 25 | zuperlogico | 44 | 1 | 4.00 | 8.00 | |||
| 26 | Mattia Bossoni | 43 | 1 | 4.00 | ||||
| 27 | sebzito | 42 | 1 | 5.00 | 3.00 | |||
| 28 | Snowy2 | 40 | 1 | 6.00 | 7.00 | |||
| 29 | leandrol360 | 39 | 1 | 6.00 | ||||
| 30 | Michael LaBelle | 36 | 2 | 17.00 | 15.00 | |||
| 31 | Gilles da'Silva | 36 | 2 | 17.00 | 16.00 | |||
| 32 | Gilles Villeneuve | 34 | 1 | 9.00 | 9.00 | |||
| 33 | Karlsboz | 34 | 1 | 9.00 | 12.00 | |||
| 34 | Roberto Iofalo | 34 | 1 | 9.00 | ||||
| 35 | Davide Luppi | 33 | 1 | 9.00 | 4.00 | |||
| 36 | oikworld | 33 | 1 | 9.00 | 8.00 | |||
| 37 | Lars Rystedt | 32 | 1 | 10.00 | ||||
| 38 | yourgameplay | 30 | 1 | 11.00 | ||||
| 39 | hyperk4 | 28 | 1 | 12.00 | ||||
| 40 | Tom Gander | 28 | 1 | 12.00 | ||||
| 41 | VincenzoRH | 28 | 1 | 13.00 | ||||
| 42 | XRL VENOM | 22 | 1 | 15.00 | ||||
| 43 | Fabrizio Delfino | 22 | 1 | 15.00 | ||||
| 44 | Gergely Mazak | 15 | 1 | 19.00 | ||||
| 45 | Mossato | 10 | 1 | 21.00 | ||||
| 46 | Walker | 6 | 1 | 23.00 | ||||
| 47 | Nikola Villanko | 4 | 1 | 24.00 | ||||
| 48 | Folle91 | 2 | 1 | 25.00 | ||||
| 49 | max573 | 2 | 1 | 26.00 | ||||
| 50 | PATRON | 1 | 1 | 16.00 | 13.00 |
| Rank | Driver | Points | # 1B # 1A # 1C | # 2C | # 3C | # 4C | # 5A # 5C | # 6C |
|---|---|---|---|---|---|---|---|---|
| 1 | Chucky61 | 250 | 9th 34 | 7th 38 | 5th 41 | 3rd 46 | 4th 43 | 2nd 48 |
| 2 | Jesus Garay | 204 | 17th 19 | 9th 34 | 11th 30 | 6th 40 | 5th 42 | 6th 39 |
| 3 | Taner | 178 | 16th 20 | 11th 30 | 15th 22 | 5th 40 | 16th 20 | 3rd 46 |
| 4 | Leo Gala | 175 | 7th 39 | 5th 42 | 3rd 44 | 1st 50 | ||
| 5 | oka22 | 158 | 5th 42 | 6th 40 | 13th 76 | |||
| 6 | Nick Westy | 125 | 4th 44 | 7th 38 | 4th 43 | |||
| 7 | benoni280 | 123 | 18th 17 | 8th 36 | 8th 36 | 8th 34 | ||
| 8 | chopz | 114 | 10th 32 | 3rd 46 | 7th 36 | |||
| 9 | zBADGER2110 | 108 | 11th 32 | 4th 44 | 10th 32 | |||
| 10 | Jesse | 102 | 13th 25 | 6th 40 | 7th 37 | |||
| 11 | romja11 | 100 | 2nd 50 | 1st 50 | ||||
| 12 | Lele_mbt | 98 | 2nd 48 | 1st 50 | ||||
| 13 | Dean | 96 | 10th 32 | 10th 32 | 10th 32 | |||
| 14 | Robin Taylor | 86 | 7th 38 | 2nd 48 | ||||
| 15 | MuZkit0 | 74 | 1st 50 | 14th 24 | ||||
| 16 | LucianoLukin | 70 | 8th 36 | 8th 34 | ||||
| 17 | Stargalth | 68 | 17th 68 | |||||
| 18 | sobrevirat | 62 | 14th 26 | 8th 36 | ||||
| 19 | Panagiotis | 58 | 11th 30 | 12th 28 | ||||
| 20 | Nija Zeon | 52 | 1st 52 | |||||
| 21 | ThomasTomi17 | 48 | 2nd 48 | |||||
| 22 | sisco | 48 | 2nd 48 | |||||
| 23 | Sobbels | 46 | 3rd 46 | |||||
| 24 | David Beranek | 46 | 3rd 46 | |||||
| 25 | zuperlogico | 44 | 4th 44 | |||||
| 26 | Mattia Bossoni | 43 | 4th 43 | |||||
| 27 | sebzito | 42 | 5th 42 | |||||
| 28 | Snowy2 | 40 | 6th 40 | |||||
| 29 | leandrol360 | 39 | 6th 39 | |||||
| 30 | Michael LaBelle | 36 | 22nd 8 | 12th 28 | ||||
| 31 | Gilles da'Silva | 36 | 20th 14 | 14th 22 | ||||
| 32 | Gilles Villeneuve | 34 | 9th 34 | |||||
| 33 | Karlsboz | 34 | 9th 34 | DNS 0 | ||||
| 34 | Roberto Iofalo | 34 | 9th 34 | |||||
| 35 | Davide Luppi | 33 | 9th 33 | |||||
| 36 | oikworld | 33 | 9th 33 | |||||
| 37 | Lars Rystedt | 32 | 10th 32 | |||||
| 38 | yourgameplay | 30 | 11th 30 | |||||
| 39 | hyperk4 | 28 | 12th 28 | |||||
| 40 | Tom Gander | 28 | 12th 28 | |||||
| 41 | VincenzoRH | 28 | 13th 28 | |||||
| 42 | XRL VENOM | 22 | 15th 22 | |||||
| 43 | Fabrizio Delfino | 22 | 15th 22 | |||||
| 44 | Gergely Mazak | 15 | 19th 15 | |||||
| 45 | Mossato | 10 | 21st 10 | |||||
| 46 | Walker | 6 | 23rd 6 | |||||
| 47 | Nikola Villanko | 4 | 24th 4 | |||||
| 48 | Folle91 | 2 | 25th 2 | |||||
| 49 | max573 | 2 | 26th 2 | |||||
| 50 | PATRON | 1 | 16th 1 |
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Flavio Apolinario | 716 | 6 | 4 | 6 | 1.50 | 2 | 1.33 |
| 2 | A Meyer | 574 | 6 | 13.17 | 10.00 | |||
| 3 | Jean Paul Petersson | 543 | 6 | 15.50 | 14.67 | |||
| 4 | barrett | 519 | 6 | 17.83 | 22.00 | |||
| 5 | Stephan | 485 | 5 | 12.40 | 11.50 | |||
| 6 | Woodleg | 462 | 6 | 22.33 | 18.00 | |||
| 7 | Stan Votypka | 416 | 5 | 19.40 | 13.00 | |||
| 8 | alvaro diaz | 404 | 4 | 10.25 | 15.00 | |||
| 9 | monlou | 403 | 5 | 20.80 | 20.67 | |||
| 10 | Adrovi | 399 | 4 | 11.00 | 7.50 | |||
| 11 | brasillas | 399 | 4 | 11.25 | 14.50 | |||
| 12 | Ayose | 386 | 5 | 1 | 15.40 | 9.00 | ||
| 13 | Donknuto | 380 | 4 | 13.50 | 5.00 | |||
| 14 | [FCR]Enofra | 379 | 6 | 29.33 | 26.67 | |||
| 15 | Guido1974 | 360 | 4 | 2 | 16.00 | 1 | 7.50 | |
| 16 | MariuszM | 351 | 4 | 17.25 | 24.00 | |||
| 17 | checcosmile | 328 | 3 | 6.33 | 2.00 | |||
| 18 | Fermin Primitivo | 322 | 3 | 6.67 | 9.00 | |||
| 19 | Krobs | 307 | 4 | 22.75 | 22.00 | |||
| 20 | joaikonen | 303 | 3 | 10.00 | 10.33 | |||
| 21 | Stargalth | 296 | 3 | 2 | 11.33 | 3.50 | ||
| 22 | Cristian Lazzaro | 296 | 3 | 11.67 | 15.00 | |||
| 23 | doombero | 281 | 3 | 13.67 | 13.50 | |||
| 24 | Alberto Asnaghi | 256 | 3 | 18.00 | 24.00 | |||
| 25 | Onofre | 244 | 4 | 30.00 | 25.00 | |||
| 26 | alvaro inchausti | 236 | 2 | 1 | 2 | 2.00 | ||
| 27 | Johnny Gutierrez | 227 | 2 | 4.00 | ||||
| 28 | albertmaister84 | 223 | 2 | 5.00 | ||||
| 29 | Adrian Pozuelo | 218 | 2 | 1 | 6.00 | 5.00 | ||
| 30 | Esberg | 217 | 2 | 1 | 7.00 | 8.00 | ||
| 31 | Alex Nordmann | 216 | 2 | 7.00 | 7.00 | |||
| 32 | Zopo | 208 | 3 | 26.67 | 11.00 | |||
| 33 | vitijotazgz | 206 | 3 | 26.67 | 31.00 | |||
| 34 | schabrackes | 189 | 2 | 13.50 | 10.00 | |||
| 35 | Coque Celdran | 187 | 2 | 14.00 | 21.00 | |||
| 36 | Snormski | 185 | 3 | 30.33 | 29.00 | |||
| 37 | C. Valladares | 179 | 2 | 16.00 | ||||
| 38 | MursuLimonadi | 179 | 2 | 16.50 | ||||
| 39 | azeta_simracing | 174 | 2 | 1 | 17.00 | 4.00 | ||
| 40 | Stone | 166 | 2 | 19.50 | 21.00 | |||
| 41 | lucian_xwr | 158 | 2 | 21.50 | 20.00 | |||
| 42 | Jesus Romero | 155 | 2 | 22.00 | 17.00 | |||
| 43 | eilalatte | 152 | 2 | 23.00 | 33.00 | |||
| 44 | Borja Ori | 146 | 2 | 24.50 | ||||
| 45 | galaminga | 138 | 2 | 26.50 | 25.00 | |||
| 46 | Rafał Gorzakw | 135 | 2 | 27.00 | 28.00 | |||
| 47 | Floryncrg | 132 | 2 | 27.50 | ||||
| 48 | Piotr Wojdylo | 127 | 2 | 29.00 | ||||
| 49 | William Snowden | 120 | 1 | 1 | 1 | 1.00 | ||
| 50 | Christos | 118 | 1 | 1 | 2.00 | 2.00 | ||
| 51 | Fabrizio Delfino | 114 | 1 | 4.00 | 3.00 | |||
| 52 | oka22 | 111 | 1 | 5.00 | 5.00 | |||
| 53 | ILDE1982 | 108 | 1 | 7.00 | 9.00 | |||
| 54 | Hjall1s | 107 | 1 | 8.00 | ||||
| 55 | JOSEP BUTJOSA | 104 | 2 | 35.50 | ||||
| 56 | Werner Schuto | 104 | 1 | 9.00 | 10.00 | |||
| 57 | akaheim | 104 | 1 | 9.00 | ||||
| 58 | Jesus Romera | 103 | 1 | 9.00 | 4.00 | |||
| 59 | Den_Luck | 96 | 2 | 37.00 | 28.00 | |||
| 60 | praxtonio | 94 | 1 | 13.00 | ||||
| 61 | Simpa | 94 | 1 | 14.00 | ||||
| 62 | Angel Stela | 90 | 1 | 16.00 | 12.00 | |||
| 63 | Alaneagle | 88 | 1 | 17.00 | 19.00 | |||
| 64 | innx77 | 88 | 1 | 17.00 | ||||
| 65 | Valenfield | 84 | 1 | 18.00 | 23.00 | |||
| 66 | simonk1809 | 83 | 1 | 19.00 | ||||
| 67 | Juan Canadas | 80 | 1 | 21.00 | 24.00 | |||
| 68 | lamer of fortune | 78 | 1 | 22.00 | 20.00 | |||
| 69 | HooDee | 78 | 1 | 22.00 | 24.00 | |||
| 70 | VirusGR42 | 77 | 1 | 22.00 | ||||
| 71 | Martin Lopez | 75 | 1 | 23.00 | 26.00 | |||
| 72 | Delaosa | 74 | 1 | 24.00 | 31.00 | |||
| 73 | Angelos Athan | 74 | 1 | 24.00 | ||||
| 74 | tadeo | 72 | 1 | 25.00 | 27.00 | |||
| 75 | Script | 72 | 1 | 25.00 | ||||
| 76 | kmikze78 | 72 | 1 | 25.00 | ||||
| 77 | Milano Biagio | 72 | 1 | 26.00 | ||||
| 78 | farfex | 66 | 1 | 28.00 | 26.00 | |||
| 79 | nikosmarmaras | 64 | 1 | 28.00 | ||||
| 80 | juan Roguez | 62 | 1 | 30.00 | ||||
| 81 | Carapau | 60 | 1 | 31.00 | 30.00 | |||
| 82 | Karlsboz | 58 | 1 | 32.00 | ||||
| 83 | asjwood | 56 | 1 | 34.00 | ||||
| 84 | Alex Martin | 54 | 1 | 34.00 | 31.00 | |||
| 85 | Tolis | 53 | 1 | 34.00 | 34.00 | |||
| 86 | The Cluttered Desk | 52 | 1 | 36.00 | ||||
| 87 | Sansao | 45 | 1 | 38.00 | ||||
| 88 | the_stark_lord | 43 | 1 | 39.00 | ||||
| 89 | cestola | 36 | 1 | 43.00 | ||||
| 90 | jack wall | 31 | 1 | 46.00 | ||||
| 91 | Hernandez | 28 | 1 | 47.00 | ||||
| 92 | Davide Ragni | 26 | 1 | 48.00 | ||||
| 93 | Ricky Risotto | 24 | 1 | 49.00 | ||||
| 94 | Jesus Aguilar | 22 | 1 | 50.00 | ||||
| 95 | Ramon Rodriguez | 20 | 1 | 51.00 | ||||
| 96 | yuken84 | 18 | 1 | 52.00 | ||||
| 97 | amancin | 16 | 1 | 53.00 | ||||
| 98 | handi | 14 | 1 | 54.00 | ||||
| 99 | Alfonso Garcia | 12 | 1 | 55.00 | ||||
| 100 | Mike Hartmann | 10 | 1 | 56.00 |
| Rank | Driver | Points | # 1B # 1A # 1C | # 2C | # 3C | # 4C | # 5A # 5C | # 6C |
|---|---|---|---|---|---|---|---|---|
| 1 | Flavio Apolinario | 716 | 3rd 118 | 2nd 118 | 1st 120 | 1st 120 | 1st 120 | 1st 120 |
| 2 | A Meyer | 574 | 24th 74 | 7th 108 | 11th 100 | 4th 114 | 7th 108 | 26th 70 |
| 3 | Jean Paul Petersson | 543 | 23rd 76 | 17th 88 | 12th 96 | 13th 96 | 11th 100 | 17th 87 |
| 4 | barrett | 519 | 30th 63 | 21st 80 | 17th 88 | 16th 90 | 9th 104 | 14th 94 |
| 5 | Stephan | 485 | 20th 82 | 16th 90 | 10th 101 | 5th 112 | 11th 100 | |
| 6 | Woodleg | 462 | 28th 65 | 20th 82 | 20th 81 | 19th 84 | 16th 90 | 31st 60 |
| 7 | Stan Votypka | 416 | 22nd 78 | 22nd 78 | 13th 96 | 14th 94 | 26th 70 | |
| 8 | alvaro diaz | 404 | 12th 96 | 11th 100 | 8th 106 | 10th 102 | ||
| 9 | monlou | 403 | 29th 65 | 21st 80 | 23rd 76 | 12th 98 | 19th 84 | |
| 10 | Adrovi | 399 | 18th 86 | 6th 110 | 7th 108 | 13th 95 | ||
| 11 | brasillas | 399 | 15th 94 | 9th 104 | 9th 103 | 12th 98 | ||
| 12 | Ayose | 386 | 6th 110 | 3rd 116 | 33rd 51 | 6th 109 | 29th 0 | |
| 13 | Donknuto | 380 | 37th 48 | 6th 110 | 5th 112 | 6th 110 | ||
| 14 | [FCR]Enofra | 379 | 57th 8 | 24th 74 | 22nd 78 | 20th 82 | 23rd 76 | 30th 61 |
| 15 | Guido1974 | 360 | 25th 72 | 2nd 118 | 2nd 118 | 35th 52 | ||
| 16 | MariuszM | 351 | 27th 69 | 12th 98 | 16th 90 | 14th 94 | ||
| 17 | checcosmile | 328 | 7th 109 | 8th 106 | 4th 113 | |||
| 18 | Fermin Primitivo | 322 | 4th 114 | 5th 110 | 11th 98 | |||
| 19 | Krobs | 307 | 31st 61 | 23rd 76 | 19th 84 | 18th 86 | ||
| 20 | joaikonen | 303 | 7th 108 | 15th 89 | 8th 106 | |||
| 21 | Stargalth | 296 | 2nd 117 | 29th 63 | 3rd 116 | |||
| 22 | Cristian Lazzaro | 296 | 15th 92 | 10th 102 | 10th 102 | |||
| 23 | doombero | 281 | 19th 84 | 14th 92 | 8th 105 | |||
| 24 | Alberto Asnaghi | 256 | 18th 84 | 21st 80 | 15th 92 | |||
| 25 | Onofre | 244 | 41st 40 | 26th 69 | 28th 63 | 25th 72 | ||
| 26 | alvaro inchausti | 236 | 1st 120 | 3rd 116 | ||||
| 27 | Johnny Gutierrez | 227 | 4th 114 | 4th 113 | ||||
| 28 | albertmaister84 | 223 | 5th 112 | 5th 111 | ||||
| 29 | Adrian Pozuelo | 218 | 10th 101 | 2nd 117 | ||||
| 30 | Esberg | 217 | 11th 101 | 3rd 116 | ||||
| 31 | Alex Nordmann | 216 | 8th 106 | 6th 110 | ||||
| 32 | Zopo | 208 | 35th 54 | 13th 96 | 32nd 58 | |||
| 33 | vitijotazgz | 206 | 32nd 58 | 27th 68 | 21st 80 | |||
| 34 | schabrackes | 189 | 12th 97 | 15th 92 | ||||
| 35 | Coque Celdran | 187 | 15th 91 | 13th 96 | ||||
| 36 | Snormski | 185 | 40th 44 | 27th 68 | 24th 73 | |||
| 37 | C. Valladares | 179 | 18th 85 | 14th 94 | ||||
| 38 | MursuLimonadi | 179 | 16th 91 | 17th 88 | ||||
| 39 | azeta_simracing | 174 | 3rd 114 | 31st 60 | ||||
| 40 | Stone | 166 | 19th 84 | 20th 82 | ||||
| 41 | lucian_xwr | 158 | 20th 82 | 23rd 76 | ||||
| 42 | Jesus Romero | 155 | 26th 69 | 18th 86 | ||||
| 43 | eilalatte | 152 | 13th 96 | 33rd 56 | ||||
| 44 | Borja Ori | 146 | 21st 80 | 28th 66 | ||||
| 45 | galaminga | 138 | 24th 74 | 29th 64 | ||||
| 46 | Rafał Gorzakw | 135 | 27th 68 | 27th 67 | ||||
| 47 | Floryncrg | 132 | 45th 30 | 10th 102 | ||||
| 48 | Piotr Wojdylo | 127 | 33rd 55 | 25th 72 | ||||
| 49 | William Snowden | 120 | 1st 120 | |||||
| 50 | Christos | 118 | 2nd 118 | |||||
| 51 | Fabrizio Delfino | 114 | 4th 114 | |||||
| 52 | oka22 | 111 | 5th 111 | |||||
| 53 | ILDE1982 | 108 | 7th 108 | |||||
| 54 | Hjall1s | 107 | 8th 107 | |||||
| 55 | JOSEP BUTJOSA | 104 | 42nd 40 | 29th 64 | ||||
| 56 | Werner Schuto | 104 | 9th 104 | |||||
| 57 | akaheim | 104 | 9th 104 | |||||
| 58 | Jesus Romera | 103 | 9th 103 | |||||
| 59 | Den_Luck | 96 | 44th 34 | 30th 62 | ||||
| 60 | praxtonio | 94 | 13th 94 | |||||
| 61 | Simpa | 94 | 14th 94 | |||||
| 62 | Angel Stela | 90 | 16th 90 | |||||
| 63 | Alaneagle | 88 | 17th 88 | |||||
| 64 | innx77 | 88 | 17th 88 | |||||
| 65 | Valenfield | 84 | 18th 84 | |||||
| 66 | simonk1809 | 83 | 19th 83 | |||||
| 67 | Juan Canadas | 80 | 21st 80 | |||||
| 68 | lamer of fortune | 78 | 22nd 78 | |||||
| 69 | HooDee | 78 | 22nd 78 | |||||
| 70 | VirusGR42 | 77 | 22nd 77 | |||||
| 71 | Martin Lopez | 75 | 23rd 75 | |||||
| 72 | Delaosa | 74 | 24th 74 | |||||
| 73 | Angelos Athan | 74 | 24th 74 | |||||
| 74 | tadeo | 72 | 25th 72 | |||||
| 75 | Script | 72 | 25th 72 | |||||
| 76 | kmikze78 | 72 | 25th 72 | |||||
| 77 | Milano Biagio | 72 | 26th 72 | |||||
| 78 | farfex | 66 | 28th 66 | |||||
| 79 | nikosmarmaras | 64 | 28th 64 | |||||
| 80 | juan Roguez | 62 | 30th 62 | |||||
| 81 | Carapau | 60 | 31st 60 | |||||
| 82 | Karlsboz | 58 | 32nd 58 | |||||
| 83 | asjwood | 56 | 34th 56 | |||||
| 84 | Alex Martin | 54 | 34th 54 | |||||
| 85 | Tolis | 53 | 34th 53 | |||||
| 86 | The Cluttered Desk | 52 | 36th 52 | |||||
| 87 | Sansao | 45 | 38th 45 | |||||
| 88 | the_stark_lord | 43 | 39th 43 | |||||
| 89 | cestola | 36 | 43rd 36 | |||||
| 90 | jack wall | 31 | 46th 31 | |||||
| 91 | Hernandez | 28 | 47th 28 | |||||
| 92 | Davide Ragni | 26 | 48th 26 | |||||
| 93 | Ricky Risotto | 24 | 49th 24 | |||||
| 94 | Jesus Aguilar | 22 | 50th 22 | |||||
| 95 | Ramon Rodriguez | 20 | 51st 20 | |||||
| 96 | yuken84 | 18 | 52nd 18 | |||||
| 97 | amancin | 16 | 53rd 16 | |||||
| 98 | handi | 14 | 54th 14 | |||||
| 99 | Alfonso Garcia | 12 | 55th 12 | |||||
| 100 | Mike Hartmann | 10 | 56th 10 |














































