Career History
Ended Series
| Formula E - Sprint Series #2 | |||||||
| 2018 Jul 13 | #1. | Formula E @ Gold Coast | : | 18 | / | 18 | - DNF |
| Championship | : | 20 | / | 20 | |||
| Caterham 7 - Sprint Series | ||||||
| 2018 Apr 11 | #1. | Caterham 7 @ Silverstone | : | 10 | / | 21 |
| Championship | : | 18 | / | 26 | ||
| The Rookie League : NGTC | |||||||
| 2018 Jan 07 | T1. | [A] NGTC @ New Orleans | : | 3 | / | 27 | |
| 2018 Jan 21 | #1. | [A] NGTC @ Road Atlanta | : | 23 | / | 31 | - DNF |
| 2018 Feb 04 | #2. | [A] NGTC @ Palm Springs | : | 4 | / | 27 | |
| 2018 Feb 18 | #3. | [A] NGTC @ Malaysia | : | 14 | / | 23 | |
| 2018 Mar 04 | #4. | [A] NGTC @ Sentul | : | 9 | / | 20 | |
| 2018 Mar 18 | #5. | [A] NGTC @ Silverstone | : | 2 | / | 22 | |
| 2018 Apr 01 | #6. | [A] NGTC @ Estoril | : | 1 | / | 17 | |
| 2018 Apr 15 | #7. | [A] NGTC @ Road America | : | 9 | / | 25 | |
| TRL - Div. A | : | 5 | / | 40 | |||
| Metalmoro MR1 - Sprint Series | |||||||
| 2018 Jan 05 | #1. | MR1 Sprint @ Mills Metropark | : | 19 | / | 34 | - Fuel |
| 2018 Jan 12 | #2. | MR1 Sprint @ Silverstone | : | 10 | / | 31 | |
| 2018 Jan 19 | #3. | MR1 Sprint @ Toban Raceway | : | 18 | / | 21 | - DNF |
| Championship | : | 11 | / | 46 | |||
| Formula E - Sprint Series | ||||||
| 2017 Dec 01 | T1. | FE Fun @ Hong Kong | : | 8 | / | 19 |
| 2017 Dec 08 | #1. | FE Sprint @ Istanbul | : | 12 | / | 19 |
| 2017 Dec 15 | #2. | FE Sprint @ Le Mans | : | 8 | / | 12 |
| 2017 Dec 29 | #4. | FE Sprint @ Indianapolis | : | 4 | / | 12 |
| Championship | : | 8 | / | 25 | ||
| Formula Grand Prix : USF2000 | |||||||
| 2017 Dec 16 | #6. | USF2000 @ Indianapolis | : | 20 | / | 20 | - DNF |
| Championship | : | 50 | / | 55 | |||
Career Statistics
| Nb. Series | : | 6 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 18.67 | / | 35.33 |
| Nb. Events | : | 16 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 1 | ||
| Nb. Victories | : | 1 | ||
| Nb. Top 3 | : | 2 | ||
| Avg. Start | : | 11.25 | / | 22.06 |
| Avg. Finish | : | 11.31 | / | 22.06 |
| DNF (%) | : | 5 | / | 31.25 % |
| Race Km | : | 1 078.609 | ||