Career History
Ended Series
| The Rookie League : Tatuus F4 #3 | |||||||
| 2021 Nov 07 | #4. | [A] Formula 4 @ Sentul | : | 9 | / | 12 | |
| 2021 Nov 21 | #5. | [A] Formula 4 @ Okayama | : | 7 | / | 17 | |
| 2021 Dec 05 | #6. | [A] Formula 4 @ New Orleans | : | 16 | / | 16 | - DNF |
| TRL - Div. A | : | 17 | / | 36 | |||
| Schmokin' : Hudson Cup | ||||||
| 2021 Nov 04 | #4. | Tatuus USF17 @ Silverstone | : | 7 | / | 30 |
| Championship | : | 27 | / | 43 | ||
| 2.4H "Iron SimRacers" Series | |||||||
| 2019 Apr 06 | #2. | 2.4H "Iron SimRacers" @ Sebring | : | 16 | / | 17 | - DNF |
| S.397 - LMP2 | : | 54 | / | 68 | |||
| Porsche 911 Cup - Sprint Series | ||||||
| 2019 Nov 20 | #2. | Porsche Cup @ Sydney | : | 15 | / | 35 |
| 2019 Nov 27 | #3. | Porsche Cup @ Hockenheim | : | 17 | / | 35 |
| Championship | : | 27 | / | 66 | ||
| Caterham 7 - Sprint Series #2 | |||||||
| 2019 Jun 26 | #3. | Caterham 7 @ Sepang | : | 18 | / | 19 | - DNF |
| Championship | : | 33 | / | 35 | |||
| 2018 EnduRacers Series | |||||||
| 2018 Apr 07 | #2. | 2.4H EnduRacers @ Sebring [FastR] | : | 12 | / | 13 | - DNF |
| ES - P2 | : | 63 | / | 76 | |||
| The Rookie League : NGTC #2 | ||||||
| 2018 Jun 17 | #3. | [B] NGTC @ Le Mans | : | 11 | / | 20 |
| TRL - Div. B | : | 35 | / | 42 | ||
| World Touring Series : GT3-Power | |||||||
| 2018 Mar 03 | #1. | WTS - GT3 @ Daytona | : | 25 | / | 25 | - DNF |
| Championship | : | 37 | / | 37 | |||
| The Rookie League : ApexGT3 v3 | |||||||
| 2018 Apr 22 | #7. | [A] ApexGT3 @ Road America | : | DNS | |||
| TRL - Div. A | : | 50 | / | 50 | |||
| The Rookie League : NGTC | ||||||
| 2018 Apr 15 | #7. | [A] NGTC @ Road America | : | 17 | / | 25 |
| TRL - Div. A | : | 35 | / | 40 | ||
Career Statistics
| Nb. Series | : | 9 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 36.44 | / | 49.22 |
| Nb. Events | : | 13 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 15.38 | / | 20.31 |
| Avg. Finish | : | 13.08 | / | 20.31 |
| DNF (%) | : | 5 | / | 38.46 % |
| Race Km | : | 927.534 | ||