Points Scoring
| Rank | Driver | Points | Nb. Races | Avg. Finish | Avg. Start | Avg. Grid |
|---|---|---|---|---|---|---|
| 1 | moriz.mehl Moriz Mehl | 29 | 2 | 1.50 | 2.50 | 15.00 |
| 2 | summvs Thijs Haasnoot | 28 | 2 | 2.50 | 5.50 | 15.50 |
| 3 | Bjoern Bjoern | 26 | 2 | 3.00 | 7.50 | 15.00 |
| 4 | SimRacing-GP SimRacing-GP | 23 | 3 | 5.67 | 7.00 | 12.33 |
| 5 | Krobs Kenny Robinson | 19 | 3 | 6.00 | 7.67 | 12.33 |
| 6 | The_Duke_ZA The_Duke_ZA | 18 | 1 | 7.00 | 10.00 | 24.00 |
| 7 | Stefan Loos Stefan_L_01 | 16 | 1 | 9.00 | 13.00 | 24.00 |
| 8 | Limaija Jimi Nisula | 7 | 1 | 1.00 | 1.00 | 7.00 |
| 9 | gmoore Lars | 4 | 1 | 3.00 | 2.00 | 6.00 |
| 10 | Anonymous #5 Anonymous #5 | 0 | 1 | 4.00 | 3.00 | 7.00 |
| 11 | Jason Back Jason Back | 0 | 1 | 6.00 | 5.00 | 6.00 |
| 12 | toslow620 toslow620 | 0 | 1 | 11.00 | 15.00 | 24.00 |
| 13 | Riverside Riverside | 0 | 1 | 13.00 | 21.00 | 24.00 |
| 14 | Francesco Grasso Francesco Grasso | 0 | 1 | 17.00 | 20.00 | 24.00 |
| 15 | Tech G Tech_G | 0 | 1 | 20.00 | 3.00 | 24.00 |
| 16 | Peter Neuendorf Peter Neuendorf | 0 | 1 | 21.00 | 17.00 | 24.00 |
