Karhu Beer Cup 2023
Karhu Beer Racing’s birthday party in the form of a Friday Fun Cup !
Karhu Beer Racing’s birthday party in the form of a Friday Fun Cup !
rFactor 2
> BTCC '90s - BMW 320i STW
@ Thruxton
rFactor 2
> Tatuus USF-17
@ Helsinki - National
rFactor 2
> Apex WSC 70 - Porsche 917 K
@ Le Mans '86
rFactor 2
> McLaren MP4/13
@ Spa-Francorchamps '15
> More Info & Details in the Series Forum.
# | Driver | Team | Vehicle |
---|---|---|---|
1 | ![]() Assasinaatto2000 Assasinaatto2000 | ![]() Karhu Beer Racing | BTCC '90s - BMW 320i STW |
2 | ![]() VirusGR42 VirusGR42 | ![]() n00n Racing | |
3 | ![]() Snowy2 Snowy | ![]() Team Schmokin' | |
4 | ![]() Shepardou Los Los Shepardou | ![]() Tournesol Racine | |
5 | ![]() Pinson9285 Matthew Pinson | - | |
6 | ![]() Ralf Becker Ralf Becker | ||
7 | ![]() SimRacing-GP SRGP |
# | Driver | Team | Vehicle |
---|---|---|---|
1 | ![]() Carapau Carapau | ![]() RACING DAD | Apex WSC '70 - Porsche 917 K |
2 | ![]() sam sam_rules_12 | ![]() WurstWasser | |
3 | ![]() Mark_Jones Jones | - |
# | Driver | Team | Vehicle |
---|---|---|---|
1 | ![]() FergusK Snoop Doge | ![]() WurstWasser | - |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.