Career History
Current Series
		| 2.4h "Iron SimRacers" Series 2025 | |||||||
| 2025 Apr 05 | #2. | 2.4h "Iron SimRacers" @ Sebring | : | 21 | / | 21 | - DNF | 
| 2025 Oct 11 | #5. | 2.4h "Iron SimRacers" @ Road America | : | 19 | / | 19 | - DNF | 
| S.397 - GTE | : | 20 | / | 50 | |||
Ended Series
		| 2.4h "Iron SimRacers" Series 2024 | ||||||
| 2024 Apr 06 | #2. | 2.4h "Iron SimRacers" @ Sebring | : | 4 | / | 29 | 
| 2024 Jun 08 | #3. | 2.4h "Iron SimRacers" @ Le Mans | : | 5 | / | 34 | 
| 2024 Aug 10 | #4. | 2.4h "Iron SimRacers" @ Spa | : | 11 | / | 25 | 
| S.397 - GTE | : | 18 | / | 100 | ||
| 2.4h "Iron SimRacers" Series 2023 | ||||||
| 2023 Jan 28 | #1. | [EnduR] 2.4h "Iron SimRacers" @ Daytona | : | 4 | / | 16 | 
| 2023 Jun 03 | #3. | [EnduR] 2.4h "Iron SimRacers" @ Le Mans | : | 3 | / | 19 | 
| S.397 - LMP2 | : | 65 | / | 74 | ||
| S.397 - GTE | : | 60 | / | 108 | ||
| 2.4h "Iron SimRacers" Series 2022 | |||||||
| 2022 Jan 29 | #1. | [EnduR] 2.4h "Iron SimRacers" @ Daytona | : | 4 | / | 24 | |
| 2022 Apr 02 | #2. | [EnduR] 2.4h "Iron SimRacers" @ Sebring | : | 1 | / | 17 | |
| 2022 Jun 04 | #3. | [EnduR] 2.4h "Iron SimRacers" @ Le Mans | : | 2 | / | 15 | |
| 2022 Aug 06 | #4. | [EnduR] 2.4h "Iron SimRacers" @ Spa | : | 10 | / | 11 | - Suspension | 
| S.397 - DPi | : | 9 | / | 86 | |||
| The Rookie League : Alpine GT4 | ||||||
| 2022 Jan 23 | #1. | [A] Alpine GT4 @ Buenos Aires | : | 21 | / | 25 | 
| TRL - Div. B | : | 31 | / | 45 | ||
| 2.4h "Iron SimRacers" Series 2021 | ||||||
| 2021 Jan 30 | #1. | [FastR] 2.4H "Iron SimRacers" @ Daytona | : | 12 | / | 29 | 
| 2021 Apr 03 | #2. | 2.4H "Iron SimRacers" @ Sebring | : | 6 | / | 27 | 
| 2021 Jun 05 | #3. | 2.4H "Iron SimRacers" @ Le Mans | : | 4 | / | 28 | 
| 2021 Aug 07 | #4. | 2.4H "Iron SimRacers" @ Spa | : | 5 | / | 23 | 
| 2021 Oct 09 | #5. | 2.4H "Iron SimRacers" @ Silverstone | : | 3 | / | 22 | 
| 2021 Dec 11 | #6. | 2.4H "Iron SimRacers" @ Monza | : | 3 | / | 15 | 
| S.397 - DPi | : | 1 | / | 93 | ||
| World Touring Series : Spring 2021 | |||||||
| 2021 Feb 13 | T1. | [Pro] WTS - GT3 @ Spa-Francorchamps | : | 10 | / | 30 | |
| 2021 Feb 27 | #1. | [Pro] WTS - GT3 @ Bathurst | : | 1 | / | 29 | |
| 2021 Mar 13 | #2. | [Exp] WTS - GT3 @ Sepang | : | 11 | / | 25 | |
| 2021 Mar 27 | #3. | [Am] WTS - GT3 @ India | : | 24 | / | 28 | - DNF | 
| 2021 Apr 10 | #4. | [Am] WTS - GT3 @ Sochi | : | 6 | / | 34 | |
| 2021 Apr 24 | #5. | [Am] WTS - GT3 @ Silverstone | : | 2 | / | 26 | |
| Championship | : | 28 | / | 121 | |||
| 2.4h "Iron SimRacers" Series 2020 | |||||||
| 2020 Feb 01 | #1. | 2.4h "Iron SimRacers" @ Daytona [FastR] | : | 7 | / | 14 | |
| 2020 Apr 04 | #2. | 2.4h "Iron SimRacers" @ Sebring [FastR] | : | 15 | / | 16 | - DNF | 
| 2020 Jun 06 | #3. | 2.4h "Iron SimRacers" @ Le Mans [FastR] | : | 1 | / | 5 | |
| 2020 Aug 08 | #4. | 2.4h "Iron SimRacers" @ Spa [FastR] | : | 4 | / | 15 | |
| 2020 Oct 10 | #5. | [FastR] 2.4h "Iron SimRacers" @ Shanghai | : | 5 | / | 14 | |
| 2020 Dec 12 | #6. | [EnduR] 2.4h "Iron SimRacers" @ Bahrain | : | 9 | / | 27 | |
| S.397 - LMP2 | : | 3 | / | 81 | |||
| Proto Tour : McLaren Senna GTR | |||||||
| 2020 Oct 24 | #1. | [Pro] McLaren Senna @ Daytona | : | 14 | / | 20 | |
| 2020 Nov 07 | #2. | [Pro] McLaren Senna @ Malaysia | : | 4 | / | 20 | |
| 2020 Nov 21 | #3. | McLaren Senna @ Istanbul | : | 32 | / | 37 | - DNF | 
| 2020 Dec 05 | #4. | McLaren Senna @ Monza | : | 8 | / | 27 | |
| Championship | : | 7 | / | 76 | |||
| 2.4H "Iron SimRacers" Series | |||||||
| 2019 Feb 02 | #1. | 2.4H "Iron SimRacers" @ Daytona | : | 6 | / | 22 | |
| 2019 Jun 08 | #3. | 2.4H "Iron SimRacers" @ Le Mans | : | 7 | / | 28 | |
| 2019 Aug 10 | #4. | 2.4H "Iron SimRacers" @ Spa | : | 18 | / | 18 | - Suspension | 
| S.397 - LMP2 | : | 9 | / | 68 | |||
| 2018 EnduRacers Series | |||||||
| 2018 Aug 11 | #4. | 2.4H EnduRacers @ Silverstone | : | 16 | / | 17 | - DNF | 
| 2018 Oct 13 | #5. | 2.4H EnduRacers @ Spa-Francorchamps | : | 5 | / | 19 | |
| 2018 Dec 15 | #6. | 2.4H EnduRacers @ Bahrain | : | 2 | / | 13 | |
| ES - P2 | : | 16 | / | 76 | |||
Career Statistics
| Nb. Series | : | 9 | ||
|---|---|---|---|---|
| Championships | : | 1 | ||
| Avg. Rank | : | 13.56 | / | 82.89 | 
| Nb. Events | : | 40 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 5 | ||
| Nb. Victories | : | 3 | ||
| Nb. Top 3 | : | 9 | ||
| Avg. Start | : | 6.05 | / | 22.18 | 
| Avg. Finish | : | 8.93 | / | 22.18 | 
| DNF (%) | : | 9 | / | 22.5 % | 
| Race Km | : | 14 595.483 | ||
 
				

