Career History
Ended Series
World Touring Series : GT3 x2 | |||||||
2019 Feb 16 | T1. | WTS - GT3 @ Sebring | : | 25 | / | 33 | - DNF |
2019 Mar 02 | #1. | WTS - GT3 @ Daytona | : | 35 | / | 36 | - DNF |
2019 Mar 16 | #2. | WTS - GT3 @ Bathurst | : | 31 | / | 37 | - DNF |
2019 Mar 30 | #3. | WTS - GT3 @ Malaysia | : | 24 | / | 37 | |
2019 Apr 13 | #4. | WTS - GT3 @ China | : | 30 | / | 33 | - Engine |
Championship | : | 56 | / | 77 |
StockCars '15 - Sprint Series | |||||||
2019 Apr 12 | #1. | StockCars '15 @ Goiana | : | 6 | / | 9 | |
2019 Apr 19 | #2. | StockCars '15 @ Velo Citta | : | 9 | / | 13 | - DNF |
Championship | : | 9 | / | 14 |
Radical SR3 - Sprint Series #3 | ||||||
2019 Apr 10 | #1. | Radical SR3 @ Zandvoort | : | 28 | / | 40 |
2019 Apr 17 | #2. | Radical SR3 @ Morgan Park | : | 21 | / | 35 |
Championship | : | 35 | / | 61 |
The Rookie League : Apex GT3 #4 | |||||||
2019 Feb 10 | #2. | [B] Apex GT3 @ Fuji | : | 27 | / | 28 | - Engine |
2019 Feb 24 | #3. | [B] Apex GT3 @ Dubai | : | 16 | / | 24 | |
2019 Mar 10 | #4. | [B] Apex GT3 @ Portimao | : | 22 | / | 23 | - Engine |
2019 Mar 24 | #5. | [B] Apex GT3 @ Melbourne | : | 25 | / | 26 | - DNF |
2019 Apr 07 | #6. | [B] Apex GT3 @ Laguna Seca | : | 12 | / | 24 | |
TRL - Div. B | : | 28 | / | 43 |
The Rookie League : USF2000 | |||||||
2019 Feb 03 | #2. | [B] USF2000 @ Fuji | : | 24 | / | 27 | - DNF |
2019 Feb 17 | #3. | [B] USF2000 @ Dubai | : | 20 | / | 26 | |
2019 Mar 03 | #4. | [B] USF2000 @ Portimao | : | 12 | / | 24 | |
2019 Mar 17 | #5. | [B] USF2000 @ Melbourne | : | 14 | / | 24 | |
2019 Mar 31 | #6. | [B] USF2000 @ Laguna Seca | : | 18 | / | 19 | - DNF |
2019 Apr 14 | #7. | [B] USF2000 @ Matsusaka | : | 7 | / | 15 | |
TRL - Div. B | : | 16 | / | 51 |
MCR 2000 - Sprint Series | ||||||
2019 Mar 15 | #2. | MCR 2000 @ Curitiba | : | 5 | / | 7 |
2019 Mar 22 | #3. | MCR 2000 @ Virginia | : | 6 | / | 6 |
Championship | : | 9 | / | 10 |
Historics : F3 1966 | |||||||
2019 Feb 09 | #1. | Historic F3 @ Albi | : | 13 | / | 13 | - DNF |
2019 Feb 23 | #2. | Historic F3 @ Brianza | : | 13 | / | 15 | - DNF |
2019 Mar 09 | #3. | Historic F3 @ Kyalami | : | 6 | / | 9 | |
2019 Mar 23 | #4. | Historic F3 @ Rouen | : | 8 | / | 11 | |
Championship | : | 11 | / | 23 |
ARC-Camaro - Sprint Series #2 | ||||||
2019 Mar 01 | #4. | ARC Camaro @ Sebring | : | 5 | / | 6 |
Championship | : | 7 | / | 9 |
Flat6 Revised - Sprint Series | |||||||
2019 Feb 06 | #1. | Flat 6 @ Sentul | : | 35 | / | 36 | - DNF |
Championship | : | 56 | / | 57 |
The Rookie League : Simtek GT3 #2 | |||||||
2018 Sep 23 | #1. | [B] Simtek-GT3 @ Hockenheim | : | 15 | / | 15 | - Engine |
2018 Oct 07 | #2. | [B] Simtek-GT3 @ Most Autodrom | : | 20 | / | 20 | - Engine |
2018 Oct 21 | #3. | [B] Simtek-GT3 @ Zolder | : | 13 | / | 15 | - DNF |
2018 Nov 04 | #4. | [B] Simtek-GT3 @ Buriram | : | 16 | / | 17 | |
2018 Nov 18 | #5. | [B] Simtek-GT3 @ Interlagos | : | 20 | / | 21 | - DNF |
TRL - Div. B | : | 17 | / | 39 |
2018 EnduRacers Series | |||||||
2018 Jun 09 | #3. | 2.4H EnduRacers @ Le Mans | : | 18 | / | 22 | - Engine |
2018 Oct 13 | #5. | 2.4H EnduRacers @ Spa-Francorchamps | : | DNS | |||
ES - P2 | : | 60 | / | 76 |
The Rookie League : NGMT | |||||||
2018 Sep 02 | T1. | [B] NGMT @ Oschersleben | : | 8 | / | 14 | |
2018 Sep 16 | #1. | [B] NGMT @ Hockenheim | : | 14 | / | 16 | - DNF |
2018 Sep 30 | #2. | [B] NGMT @ Most Autodrom | : | 15 | / | 17 | |
2018 Oct 14 | #3. | [B] NGMT @ Zolder | : | 14 | / | 17 | |
2018 Oct 28 | #4. | [B] NGMT @ Buriram | : | 11 | / | 15 | |
2018 Nov 11 | #5. | [B] NGMT @ Interlagos | : | 17 | / | 20 | |
2018 Nov 25 | #6. | [B] NGMT @ Okayama | : | 15 | / | 15 | - DNF |
TRL - Div. B | : | 9 | / | 30 |
Historics : McLaren M23 | |||||||
2018 Nov 10 | #2. | McLaren M23 @ Spielberg | : | 17 | / | 26 | - DNF |
2018 Nov 24 | #3. | McLaren M23 @ Watkins Glen | : | 14 | / | 19 | - DNF |
Championship | : | 20 | / | 42 |
World Touring Series : GT-Endurance | |||||||
2018 Aug 25 | T1. | WTS - GTE @ Nordschleife | : | 14 | / | 21 | - DNF |
2018 Sep 22 | #2. | WTS - GTE @ Portimao | : | 21 | / | 23 | - DNF |
2018 Oct 06 | #3. | WTS - GTE @ Road America | : | 17 | / | 23 | |
2018 Oct 20 | #4. | WTS - GTE @ Austin | : | 18 | / | 27 | |
2018 Nov 03 | #5. | WTS - GTE @ Istanbul | : | 18 | / | 26 | |
2018 Nov 17 | #6. | WTS - GTE @ Bahrain | : | 22 | / | 27 | - DNF |
Championship | : | 25 | / | 54 |
StockCar '17 - Sprint Series | |||||||
2018 Nov 02 | #3. | StockCar '17 @ Winton | : | 7 | / | 9 | - DNF |
2018 Nov 09 | #4. | StockCar '17 @ Bathurst | : | 10 | / | 10 | - DNF |
Championship | : | 14 | / | 17 |
Lancer Evo RS - Sprint Series | ||||||
2018 Sep 21 | #2. | Lancer RS @ Hidden Valley | : | 6 | / | 7 |
Championship | : | 11 | / | 12 |
Historics : Howston G4 Mk3 '69 | |||||||
2018 Sep 01 | #2. | Howston G4 @ Kyalami | : | 12 | / | 15 | |
2018 Sep 15 | #3. | Howston G4 @ Buenos Aires | : | 11 | / | 11 | - DNF |
2018 Sep 29 | #4. | Howston G4 @ Le Mans | : | 10 | / | 11 | - Suspension |
Championship | : | 17 | / | 22 |
Formula Grand Prix - GP3 '18 | |||||||
2018 Aug 18 | #1. | GP3 2018 @ Monza | : | DNS | |||
2018 Aug 25 | #2. | GP3 2018 @ Le Castellet | : | 18 | / | 26 | |
2018 Sep 01 | #3. | GP3 2018 @ Hockenheim | : | 25 | / | 31 | |
Championship | : | 36 | / | 59 |
Mini Challenge - Sprint Series | ||||||
2018 Aug 24 | #2. | Mini Challenge @ Queensland | : | 7 | / | 9 |
Championship | : | 11 | / | 12 |
Palatov D4 - Sprint Series | ||||||
2018 Aug 29 | #3. | Palatov D4 @ Croft | : | 16 | / | 19 |
Championship | : | 32 | / | 34 |
The Rookie League : Simtek-GT3 | |||||||
2018 May 13 | T1. | [B] Simtek-GT3 @ Phillip Island | : | 9 | / | 17 | |
2018 May 27 | #1. | [B] Simtek-GT3 @ Indianapolis | : | 14 | / | 19 | |
2018 Jun 24 | #3. | [B] Simtek-GT3 @ Le Mans | : | 11 | / | 16 | |
2018 Jul 08 | #4. | [B] Simtek-GT3 @ Lausitzring | : | 7 | / | 13 | |
2018 Jul 22 | #5. | [B] Simtek-GT3 @ Assen | : | 16 | / | 19 | - Engine |
2018 Aug 05 | #6. | [B] Simtek-GT3 @ Virginia | : | 8 | / | 13 | |
2018 Aug 19 | #7. | [B] Simtek-GT3 @ Road America | : | 12 | / | 17 | |
TRL - Div. B | : | 6 | / | 48 |
The Rookie League : NGTC #2 | |||||||
2018 May 06 | T1. | [B] NGTC @ Phillip Island | : | 6 | / | 13 | |
2018 May 20 | #1. | [B] NGTC @ Indianapolis | : | 12 | / | 14 | |
2018 Jun 03 | #2. | [B] NGTC @ Jerez | : | 13 | / | 17 | |
2018 Jun 17 | #3. | [B] NGTC @ Le Mans | : | 20 | / | 20 | |
2018 Jul 01 | #4. | [B] NGTC @ Lausitzring | : | 11 | / | 12 | |
2018 Jul 15 | #5. | [B] NGTC @ Assen | : | DNS | |||
2018 Jul 29 | #6. | [B] NGTC @ Virginia | : | 10 | / | 13 | |
2018 Aug 12 | #7. | [B] NGTC @ Road America | : | 6 | / | 10 | |
TRL - Div. B | : | 8 | / | 42 |
VW FunCup '06 - Sprint Series | ||||||
2018 Jul 25 | #3. | FunCup Sprint @ Norisring | : | 13 | / | 17 |
Championship | : | 26 | / | 32 |
Metalmoro MR18 World Series | |||||||
2018 Jun 23 | #1. | Metalmoro MR18 @ Interlagos | : | 7 | / | 9 | |
2018 Jun 30 | #2. | Metalmoro MR18 @ Spielberg | : | 6 | / | 7 | - DNF |
2018 Jul 07 | #3. | Metalmoro MR18 @ Laguna Seca | : | 7 | / | 10 | |
2018 Jul 14 | #4. | Metalmoro MR18 @ Magny-Cours | : | 10 | / | 10 | - DNF |
2018 Jul 21 | #5. | Metalmoro MR18 @ Road Atlanta | : | 7 | / | 7 | - DNF |
2018 Jul 28 | #6. | Metalmoro MR18 @ Brands Hatch | : | 8 | / | 9 | - DNF |
Championship | : | 7 | / | 15 |
Ferrari 458 World Tour | |||||||
2018 Jun 23 | #1. | F458 Challenge @ Matsusaka | : | 9 | / | 12 | |
2018 Jun 30 | #2. | F458 Challenge @ Road America | : | 8 | / | 11 | |
2018 Jul 07 | #3. | F458 Challenge @ Watkins Glen | : | 12 | / | 13 | - DNF |
2018 Jul 21 | #5. | F458 Challenge @ Dubai | : | 12 | / | 15 | |
2018 Jul 28 | #6. | F458 Challenge @ Monza | : | 9 | / | 11 | |
Championship | : | 7 | / | 29 |
Copa de Marcas - Sprint Series | |||||||
2018 Jun 29 | #3. | Copa de Marcas @ Salvador | : | 10 | / | 13 | - DNF |
Championship | : | 10 | / | 10 |
Formula Grand Prix : AMS F3.109 | |||||||
2018 Feb 10 | T1. | AMS F3.109 @ Montreal | : | 19 | / | 20 | - DNF |
2018 Feb 24 | #1. | AMS F3.109 @ Interlagos | : | 8 | / | 11 | - DNF |
2018 Mar 10 | #2. | AMS F3.109 @ Jacarepagua | : | 7 | / | 11 | |
2018 May 05 | #6. | AMS F3.109 @ Barcelona | : | 10 | / | 10 | - DNF |
2018 May 19 | #7. | AMS F3.109 @ Kansai | : | 5 | / | 7 | |
Championship | : | 9 | / | 20 |
Urban Street GT3 Series | |||||||
2018 May 05 | #3. | Urban GT3 @ Singapore | : | 18 | / | 18 | - DNF |
2018 May 12 | #4. | Urban GT3 @ Long Beach | : | 10 | / | 10 | - DNF |
Championship | : | 19 | / | 36 |
Copa Montana - Sprint Series | |||||||
2018 Apr 20 | #2. | Copa Montana @ Buenos Aires | : | 6 | / | 11 | |
2018 May 04 | #4. | Copa Montana @ Londrina | : | 9 | / | 15 | |
2018 May 11 | #3. | Copa Montana @ Kansai | : | 12 | / | 12 | - Engine |
Championship | : | 6 | / | 9 |
The Rookie League : ApexGT3 v3 | |||||||
2018 Jan 28 | #1. | [B] ApexGT3 @ Road Atlanta | : | 20 | / | 22 | - DNF |
2018 Feb 11 | #2. | [B] ApexGT3 @ Palm Springs | : | 20 | / | 23 | - DNF |
2018 Feb 25 | #3. | [B] ApexGT3 @ Malaysia | : | 19 | / | 22 | - DNF |
2018 Mar 11 | #4. | [B] ApexGT3 @ Sentul | : | 18 | / | 23 | |
2018 Mar 25 | #5. | [B] ApexGT3 @ Silverstone | : | 15 | / | 18 | |
2018 Apr 08 | #6. | [B] ApexGT3 @ Estoril | : | 14 | / | 16 | - DNF |
2018 Apr 22 | #7. | [B] ApexGT3 @ Road America | : | 16 | / | 18 | - Engine |
TRL - Div. B | : | 17 | / | 33 |
The Rookie League : NGTC | |||||||
2018 Jan 07 | T1. | [B] NGTC @ New Orleans | : | 16 | / | 17 | - DNF |
2018 Jan 21 | #1. | [B] NGTC @ Road Atlanta | : | 20 | / | 21 | |
2018 Feb 04 | #2. | [B] NGTC @ Palm Springs | : | 20 | / | 21 | - Fuel |
2018 Feb 18 | #3. | [B] NGTC @ Malaysia | : | 23 | / | 27 | |
2018 Mar 04 | #4. | [B] NGTC @ Sentul | : | 26 | / | 26 | - Suspension |
2018 Mar 18 | #5. | [B] NGTC @ Silverstone | : | 21 | / | 25 | |
2018 Apr 01 | #6. | [B] NGTC @ Estoril | : | 13 | / | 19 | |
TRL - Div. B | : | 19 | / | 38 |
Opala '86 - Sprint Series | |||||||
2018 Mar 09 | #1. | Opala'86 Sprint @ Jacarepagua | : | 11 | / | 11 | - DNF |
2018 Mar 30 | #4. | Opala'86 Sprint @ Guapore | : | DNS | |||
Championship | : | 11 | / | 11 |
ARC Camaro - Sprint Series | ||||||
2018 Feb 16 | #2. | ARC Camaro @ Kansai | : | 4 | / | 10 |
2018 Feb 23 | #3. | ARC Camaro @ Spielberg | : | 5 | / | 7 |
Championship | : | 5 | / | 9 |
Metalmoro MR1 - Sprint Series | |||||||
2018 Jan 19 | #3. | MR1 Sprint @ Toban Raceway | : | 19 | / | 21 | - DNF |
Championship | : | 43 | / | 46 |
Formula Grand Prix : USF2000 | |||||||
2017 Nov 11 | #1. | USF2000 @ New Orleans | : | 30 | / | 31 | - DNF |
2017 Nov 25 | #3. | USF2000 @ Valencia | : | 31 | / | 36 | - DNF |
Championship | : | 49 | / | 55 |
The Rookie League : ApexGT3 v2 | |||||||
2017 Nov 19 | #5. | ApexGT3 @ Nurburgring | : | 14 | / | 15 | |
2017 Dec 03 | #6. | ApexGT3 @ Magny-Cours | : | 13 | / | 22 | |
2017 Dec 17 | #7. | ApexGT3 @ Spa-Francorchamps | : | 15 | / | 17 | - Engine |
TRL - Div. B | : | 18 | / | 38 |
The Rookie League : Civic | ||||||
2017 Nov 12 | #5. | Civic @ Nurburgring | : | 19 | / | 19 |
2017 Nov 26 | #6. | Civic @ Magny-Cours | : | 12 | / | 15 |
2017 Dec 10 | #7. | Civic @ Spa-Francorchamps | : | 17 | / | 18 |
TRL - Div. B | : | 20 | / | 31 |
Career Statistics
Nb. Series | : | 37 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 20.51 | / | 33.62 |
Nb. Events | : | 119 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 15.15 | / | 17.37 |
Avg. Finish | : | 14.18 | / | 17.37 |
DNF (%) | : | 51 | / | 42.86 % |
Race Km | : | 8 857.044 |