Career History
Ended Series
[AMS2] Mini Cooper - Sprint Series | |||||||
2023 Jun 13 | #2. | Mini Cooper @ Velopark | : | 13 | / | 15 | - Retired |
Championship | : | 10 | / | 10 |
The Rookie League : Alpine GT4 #3 | |||||||
2022 Sep 25 | #1. | [B] Alpine GT4 @ Misano | : | 13 | / | 18 | |
2022 Oct 09 | #2. | [B] Alpine GT4 @ Philip Island | : | 12 | / | 17 | - DNF |
TRL - Div. B | : | 19 | / | 33 |
The Rookie League : Tatuus USF17 #7 | |||||||
2022 Aug 28 | T1. | [Rain] USF17 @ Patras | : | 14 | / | 18 | |
2022 Sep 04 | T2. | [B] Tatuus USF17 @ Zandvoort | : | 16 | / | 18 | - DNF |
2022 Sep 18 | #1. | [B] Tatuus USF17 @ Misano | : | DNS | |||
2022 Oct 02 | #2. | [B] Tatuus USF17 @ Philip Island | : | 12 | / | 20 | |
TRL - Div. B | : | 33 | / | 46 |
Historics : Lola T280 | ||||||
2022 Aug 13 | #1. | Lola T280 @ Osterreichring '77 | : | 12 | / | 16 |
2022 Aug 27 | #2. | Lola T280 @ Buenos Aires '79 | : | 12 | / | 19 |
Championship | : | 15 | / | 27 |
VW Lupo 2003 - Sprint Series | ||||||
2022 Aug 10 | #1. | VW Lupo '03 @ Botniaring | : | 25 | / | 30 |
Championship | : | 35 | / | 40 |
Formula Trainer Advanced - Sprint Series | ||||||
2022 Aug 16 | #2. | F.Trainer A @ Londrina | : | 10 | / | 14 |
Championship | : | 16 | / | 20 |
The Rookie League : Tatuus USF17 #6 | ||||||
2022 Aug 14 | #7. | [B] Tatuus USF17 @ Patras | : | 14 | / | 17 |
TRL - Div. B | : | 36 | / | 46 |
2.4h "Iron SimRacers" Series 2021 | ||||||
2021 Apr 03 | #2. | 2.4H "Iron SimRacers" @ Sebring | : | 20 | / | 27 |
S.397 - DPi | : | 71 | / | 93 |
The Rookie League : Camaro GT3 | |||||||
2021 May 02 | T1. | [B] Camaro GT3 @ Fuji | : | 12 | / | 13 | - Accident |
2021 May 16 | T2. | [B] Camaro GT3 @ Botniaring | : | 11 | / | 11 | - DNF |
TRL - Div. B | : | 13 | / | 0 |
The Rookie League : Tatuus F4 #2 | |||||||
2021 May 23 | #1. | [C] Formula 4 @ Indianapolis | : | 16 | / | 17 | - DNF |
TRL - Div. C | : | 41 | / | 45 |
Formula Grand Prix : SMMG - F3 '21 | |||||||
2021 Jun 19 | #1. | SMMG F3 @ Bahrain | : | 26 | / | 33 | - DNF |
Championship | : | 37 | / | 40 |
World Touring Series : Spring 2021 | |||||||
2021 Feb 13 | T1. | [Am] WTS - GT3 @ Spa-Francorchamps | : | 18 | / | 32 | |
2021 Feb 27 | #1. | [Am] WTS - GT3 @ Bathurst | : | 17 | / | 28 | |
2021 Mar 13 | #2. | [Am] WTS - GT3 @ Sepang | : | 17 | / | 26 | |
2021 Mar 27 | #3. | [Am] WTS - GT3 @ India | : | 22 | / | 28 | |
2021 Apr 10 | #4. | [Am] WTS - GT3 @ Sochi | : | 32 | / | 34 | - DNF |
2021 Apr 24 | #5. | [Am] WTS - GT3 @ Silverstone | : | 24 | / | 26 | - DNF |
2021 May 08 | #6. | [Am] WTS - GT3 @ Mexico | : | 24 | / | 24 | - DNF |
Championship | : | 44 | / | 121 |
Schmokin' FR3.5 - European Tour | |||||||
2021 Mar 25 | #1. | Schmokin' FR3.5 @ Portimao | : | 14 | / | 16 | |
2021 Apr 08 | #2. | Schmokin' FR3.5 @ Aragon | : | 15 | / | 21 | |
2021 Apr 22 | #3. | Schmokin' FR3.5 @ Vallelunga | : | 14 | / | 15 | |
2021 May 06 | #4. | Schmokin' FR3.5 @ Patras | : | 15 | / | 16 | - DNF |
Championship | : | 7 | / | 33 |
Ligier JSP3 - Sprint Series #2 | ||||||
2021 Apr 14 | #2. | Ligier JSP3 @ Indonesia | : | 20 | / | 23 |
2021 Apr 21 | #3. | Ligier JSP3 @ Bahrain | : | 28 | / | 32 |
2021 Apr 28 | #4. | Ligier JSP3 @ Brno | : | 21 | / | 25 |
Championship | : | 37 | / | 49 |
The Rookie League : Megane #5 | |||||||
2021 Jan 03 | T1. | [C] Megane'13 @ Toban | : | 15 | / | 17 | - DNF |
2021 Jan 17 | T2. | [C] Megane'13 @ Poznan | : | 10 | / | 17 | |
2021 Jan 31 | #1. | [C] Megane'13 @ Lausitzring | : | 12 | / | 15 | |
2021 Feb 14 | #2. | [C] Megane'13 @ Val de Vienne | : | 9 | / | 19 | |
2021 Feb 28 | #3. | [C] Megane'13 @ Valencia | : | 10 | / | 15 | |
2021 Mar 14 | #4. | [C] Megane'13 @ Kyalami | : | 10 | / | 18 | |
2021 Mar 28 | #5. | [C] Megane'13 @ Melbourne | : | 9 | / | 15 | |
2021 Apr 11 | #6. | [C] Megane'13 @ Fuji | : | 7 | / | 16 | |
2021 Apr 25 | #7. | [C] Megane'13 @ Road America | : | 8 | / | 14 | |
TRL - Div. C | : | 7 | / | 31 |
The Rookie League : Tatuus F4 | |||||||
2021 Jan 24 | #1. | [C] Formula 4 @ Lausitzring | : | 13 | / | 19 | |
2021 Feb 07 | #2. | [C] Formula 4 @ Val de Vienne | : | 4 | / | 18 | |
2021 Feb 21 | #3. | [C] Formula 4 @ Valencia | : | 21 | / | 21 | - DNF |
2021 Mar 07 | #4. | [C] Formula 4 @ Kyalami | : | 9 | / | 16 | |
2021 Mar 21 | #5. | [C] Formula 4 @ Melbourne | : | 16 | / | 18 | |
2021 Apr 04 | #6. | [C] Formula 4 @ Fuji | : | 14 | / | 18 | |
2021 Apr 18 | #7. | [C] Formula 4 @ Road America | : | 10 | / | 15 | |
TRL - Div. C | : | 9 | / | 46 |
Historics : BMW M1 '84 | ||||||
2021 Feb 06 | #1. | BMW M1 @ Jacarepagua | : | 24 | / | 30 |
Championship | : | 32 | / | 43 |
Schmokin' Formula R3.5 - American Tour | |||||||
2021 Feb 04 | #2. | Schmokin' FR3.5 @ Road America | : | 20 | / | 27 | |
2021 Feb 18 | #3. | Schmokin' FR3.5 @ Laguna Seca | : | 18 | / | 19 | - DNF |
Championship | : | 23 | / | 39 |
AMS2 - Sprint Cars Series | |||||||
2021 Feb 16 | #2. | Sprint Cars @ Guaporé | : | 20 | / | 21 | - DNF |
Championship | : | 32 | / | 34 |
Alpine A110 Cup - Sprint Series | ||||||
2021 Feb 10 | #2. | [Am] Alpine A110 Cup @ Albi | : | 21 | / | 28 |
2021 Feb 17 | #3. | [Am] Alpine A110 Cup @ Dijon | : | 18 | / | 26 |
2021 Feb 24 | #4. | [Am] Alpine A110 Cup @ Anneau du Rhin | : | 18 | / | 25 |
Championship | : | 54 | / | 83 |
RCCO eX ZERO - Sprint Series | ||||||
2021 Jan 13 | #2. | RCCO eX ZERO @ Dubai | : | 10 | / | 11 |
Championship | : | 13 | / | 15 |
BMW M2 - ClubSport Racing #2 | ||||||
2021 Jan 02 | #1. | [Am] BMW M2-CS @ Road Atlanta | : | 24 | / | 26 |
Championship | : | 67 | / | 69 |
The Rookie League : NGMT - BTCC #4 | |||||||
2020 Aug 23 | T1. | [B] NGMT-BTCC @ Montreal | : | 9 | / | 21 | |
2020 Sep 13 | #1. | [B] NGMT-BTCC @ Sao Paulo | : | 5 | / | 17 | |
2020 Sep 27 | #2. | [C] NGMT-BTCC @ Sentul | : | 13 | / | 17 | |
2020 Oct 11 | #3. | [C] NGMT-BTCC @ Buriram | : | 15 | / | 24 | |
2020 Nov 08 | #5. | [C] NGMT-BTCC @ Magny-Cours | : | 20 | / | 20 | - DNF |
2020 Nov 22 | #6. | [C] NGMT-BTCC @ Poznan | : | 17 | / | 20 | |
2020 Dec 06 | #7. | [C] NGMT-BTCC @ Patras | : | 17 | / | 20 | |
TRL - Div. C | : | 11 | / | 48 |
The Rookie League : Tatuus USF17 #4 | |||||||
2020 Sep 06 | T1. | [C] Tatuus USF17 @ New Orleans | : | 9 | / | 13 | |
2020 Sep 20 | #1. | [C] Tatuus USF17 @ Sao Paulo | : | 9 | / | 17 | |
2020 Oct 04 | #2. | [C] Tatuus USF17 @ Sentul | : | 14 | / | 22 | |
2020 Oct 18 | #3. | [C] Tatuus USF17 @ Buriram | : | 16 | / | 20 | |
2020 Nov 15 | #5. | [C] Tatuus USF17 @ Magny-Cours | : | 17 | / | 24 | |
2020 Nov 29 | #6. | [C] Tatuus USF17 @ Poznan | : | 13 | / | 23 | |
2020 Dec 13 | #7. | [C] Tatuus USF17 @ Patras | : | 23 | / | 24 | - DNF |
TRL - Div. C | : | 14 | / | 42 |
2.4h "Iron SimRacers" Series 2020 | |||||||
2020 Jun 06 | #3. | 2.4h "Iron SimRacers" @ Le Mans [EnduR] | : | 10 | / | 11 | - DNF |
2020 Aug 08 | #4. | 2.4h "Iron SimRacers" @ Spa [EnduR] | : | 8 | / | 12 | |
2020 Dec 12 | #6. | [EnduR] 2.4h "Iron SimRacers" @ Bahrain | : | 21 | / | 27 | - DNF |
S.397 - LMP2 | : | 25 | / | 81 |
November Rain - Sprint Series | |||||||
2020 Nov 11 | #1. | [AM-Rain] Megane @ Mills Metropark | : | 10 | / | 17 | |
2020 Nov 18 | #2. | [Rain] Megane @ Zandvoort | : | 33 | / | 34 | - DNF |
2020 Nov 25 | #3. | [Rain] Megane @ Palm Beach | : | 23 | / | 25 | |
Championship | : | 32 | / | 53 |
World Touring Series : Autumn 2020 | |||||||
2020 Aug 22 | T1. | WTS - GT3 @ Nurburg-Rain | : | 35 | / | 36 | - DNF |
2020 Sep 05 | #1. | [Am] WTS - GT3 @ Hockenheim | : | 18 | / | 28 | |
2020 Sep 19 | #2. | [Am] WTS - GT3 @ Portimao | : | 20 | / | 23 | - DNF |
2020 Oct 03 | #3. | [Am] WTS - GT3 @ Baku | : | 12 | / | 20 | |
Championship | : | 58 | / | 97 |
2020 VRB F1 | |||||||
2020 Apr 18 | #6. | [Open] VRB F1'20 @ Barcelona | : | 5 | / | 7 | |
2020 Apr 25 | #7. | [Open] VRB F1'20 @ Monte Carlo | : | 6 | / | 7 | - DNF |
2020 May 02 | #8. | [Open] VRB F1'20 @ Baku | : | 6 | / | 8 | |
2020 May 09 | #9. | [Open] VRB F1'20 @ Montreal | : | 5 | / | 7 | - DNF |
2020 May 16 | #10. | [Open] VRB F1'20 @ Le Castellet | : | 6 | / | 6 | - DNF |
2020 May 23 | #11. | [Open] VRB F1'20 @ Spielberg | : | 6 | / | 6 | - Engine |
2020 May 30 | #12. | [Open] VRB F1'20 @ Silverstone | : | 4 | / | 5 | |
Championship | : | 8 | / | 15 |
Metalmoro AJR - Sprint Series | |||||||
2020 Sep 25 | #3. | Metalmoro AJR @ Mexico | : | 7 | / | 8 | - DNF |
2020 Oct 02 | #4. | Metalmoro AJR @ Sao Paulo | : | 8 | / | 12 | |
Championship | : | 11 | / | 15 |
Radical SR3 - Sprint Series #4 | ||||||
2020 Sep 09 | #1. | [Am] Radical SR3 @ Croft | : | 17 | / | 26 |
2020 Sep 16 | #2. | [Am] Radical SR3 @ Portland | : | 16 | / | 23 |
Championship | : | 48 | / | 73 |
Historics : Brabham BT44 '75 | |||||||
2020 Aug 15 | #1. | Brabham BT44 @ Kyalami '76 | : | 30 | / | 31 | - DNF |
2020 Aug 29 | #2. | Brabham BT44 @ Osterreichring '77 | : | 36 | / | 38 | - DNF |
2020 Sep 12 | #3. | [Am] Brabham BT44 @ Jarama '67 | : | 9 | / | 14 | |
Championship | : | 39 | / | 58 |
Formula V12 - Sprint Series | |||||||
2020 Aug 14 | #1. | Formula V12 @ Buenos Aires | : | 10 | / | 14 | |
2020 Aug 28 | #3. | Formula V12 @ Spa | : | 8 | / | 11 | |
2020 Sep 04 | #4. | Formula V12 @ Monza | : | 9 | / | 10 | - DNF |
Championship | : | 10 | / | 16 |
Clio Cup - 10 Years Anniversary ! | |||||||
2020 Aug 19 | #2. | [Am] Clio Cup @ Nizhny Novgorod | : | 23 | / | 23 | - DNF |
2020 Aug 26 | #3. | [Am] Clio Cup @ Calder Park | : | 27 | / | 31 | - DNF |
2020 Sep 02 | #4. | [Am] Clio Cup @ Loch Drummond | : | 14 | / | 26 | |
Championship | : | 60 | / | 88 |
The Rookie League : Corvette GT2 | |||||||
2020 May 10 | T2. | [D] Corvette GT2 @ Zandvoort | : | 17 | / | 18 | - DNF |
2020 May 24 | #1. | [D] Corvette GT2 @ Indianapolis | : | 20 | / | 20 | - DNF |
2020 Jun 07 | #2. | [D] Corvette GT2 @ Montréal | : | 6 | / | 15 | |
2020 Jun 21 | #3. | [D] Corvette GT2 @ Le Mans | : | 11 | / | 16 | |
2020 Jul 05 | #4. | [D] Corvette GT2 @ Silverstone | : | 14 | / | 14 | - DNF |
2020 Jul 19 | #5. | [D] Corvette GT2 @ Le Castellet | : | 13 | / | 15 | |
2020 Aug 16 | #7. | [C & D] Corvette GT2 @ Patras | : | 7 | / | 11 | |
TRL - Div. D | : | 9 | / | 33 |
The Rookie League : Tatuus USF17 #3 | |||||||
2020 May 03 | T1. | [C] Tatuus USF17 @ Zandvoort | : | 15 | / | 32 | |
2020 May 17 | #1. | [D] Tatuus USF17 @ Indianapolis | : | 11 | / | 28 | |
2020 May 31 | #2. | [D] Tatuus USF17 @ Montréal | : | 13 | / | 23 | |
2020 Jun 14 | #3. | [D] Tatuus USF17 @ Le Mans | : | 21 | / | 26 | |
2020 Jun 28 | #4. | [D] Tatuus USF17 @ Silverstone | : | 17 | / | 21 | |
2020 Jul 26 | #6. | [D] Tatuus USF17 @ Spielberg | : | 15 | / | 25 | |
2020 Aug 09 | #7. | [D] Tatuus USF17 @ Patras | : | 15 | / | 16 | - DNF |
TRL - Div. D | : | 15 | / | 46 |
Speedway Series : Xfinity Cup '20 | |||||||
2020 Jun 13 | T1. | [Test] Xfinity @ Atlanta | : | 22 | / | 26 | - DNF |
2020 Jun 20 | #1. | [Phase 1] Xfinity @ Kansas | : | 21 | / | 22 | - DNF |
Championship | : | 27 | / | 29 | |||
Chase Cup | : | 27 | / | 29 |
Super V8 - Street Series | |||||||
2020 Jul 10 | #1. | Super V8 @ Valencia | : | 5 | / | 7 | |
2020 Jul 17 | #2. | Super V8 @ Singapore | : | 5 | / | 7 | |
2020 Jul 24 | #3. | Super V8 @ Sochi | : | 6 | / | 7 | - DNF |
Championship | : | 6 | / | 10 |
Ferrari 488 GTE - Sprint Series #2 | ||||||
2020 Jul 08 | #1. | [Am] Ferrari 488 GTE @ Silverstone | : | 25 | / | 36 |
2020 Jul 15 | #2. | [Am] Ferrari 488 GTE @ Estoril | : | 21 | / | 32 |
2020 Jul 22 | #3. | [Am] Ferrari 488 GTE @ Mexico | : | 22 | / | 25 |
2020 Jul 29 | #4. | [Am] Ferrari 488 GTE @ Indianapolis | : | 19 | / | 25 |
Championship | : | 62 | / | 105 |
Mini Challenge - Sprint Series #3 | |||||||
2020 Jul 03 | #4. | Mini Challenge @ Austin | : | 10 | / | 10 | - DNF |
Championship | : | 16 | / | 17 |
Ferrari 488 GTE - Sprint Series | ||||||
2020 Jun 17 | #2. | [Am] Ferrari 488 GTE @ Fuji | : | 25 | / | 33 |
2020 Jul 01 | #4. | [Am] Ferrari 488 GTE @ Monza | : | 27 | / | 31 |
Championship | : | 83 | / | 101 |
Metalmoro MR18 - Sprint Series | ||||||
2020 May 08 | #1. | Metalmoro MR18 @ Paul Ricard | : | 18 | / | 22 |
2020 May 15 | #2. | Metalmoro MR18 @ Spielberg | : | 13 | / | 20 |
2020 May 29 | #4. | Metalmoro MR18 @ Floripa | : | 10 | / | 14 |
Championship | : | 17 | / | 26 |
Formula E Gen.2 - Sprint Series #2 | |||||||
2020 May 06 | #1. | Formula E @ Marrakesch | : | 17 | / | 17 | - DNF |
2020 May 20 | #3. | Formula E @ Laguna Seca | : | 7 | / | 9 | |
Championship | : | 17 | / | 23 |
World Touring Series : GT3 - Spring '20 | |||||||
2020 Feb 15 | T1. | WTS - GT3 @ Macau | : | 20 | / | 30 | - DNF |
2020 May 09 | #6. | WTS - GT3 @ Paul Ricard | : | 37 | / | 38 | - DNF |
Championship | : | 78 | / | 78 |
The Rookie League : F458 Challenge | |||||||
2020 Jan 12 | T1. | [B] F458 Challenge @ Riverside | : | 16 | / | 18 | - DNF |
2020 Jan 26 | #1. | [B] F458 Challenge @ Watkins Glen | : | 16 | / | 21 | |
2020 Feb 23 | #3. | [B] F458 Challenge @ Fuji | : | 13 | / | 16 | |
TRL - Div. B | : | 26 | / | 46 |
The Rookie League : Tatuus USF17 #2 | |||||||
2020 Jan 19 | #1. | [B] Tatuus USF17 @ Watkins Glen | : | 24 | / | 26 | - DNF |
2020 Feb 16 | #3. | [B] Tatuus USF17 @ Fuji | : | 19 | / | 21 | - DNF |
2020 Mar 01 | #4. | [B] Tatuus USF17 @ Highlands | : | 15 | / | 15 | - DNF |
TRL - Div. B | : | 26 | / | 69 |
BMW M2 - ClubSport Racing | |||||||
2020 Jan 04 | #1. | BMW M2-CS @ Oschersleben | : | 26 | / | 30 | |
2020 Jan 11 | #2. | BMW M2-CS @ Dubai | : | 24 | / | 25 | - DNF |
Championship | : | 33 | / | 45 |
The Rookie League : Megane #4 | |||||||
2019 Aug 25 | T1. | [B] Megane'13 @ Hungaroring | : | 2 | / | 16 | |
2019 Sep 08 | #1. | [B] Megane'13 @ Hockenheim | : | 2 | / | 13 | |
2019 Sep 22 | #2. | [B] Megane'13 @ Estoril | : | 6 | / | 14 | |
2019 Oct 06 | #3. | [B] Megane'13 @ Misano | : | 9 | / | 15 | |
2019 Oct 20 | #4. | [B] Megane'13 @ Silverstone | : | 7 | / | 9 | |
2019 Nov 03 | #5. | [B] Megane'13 @ Valencia | : | 8 | / | 12 | |
2019 Nov 17 | #6. | [B] Megane'13 @ New Orleans | : | 8 | / | 15 | |
2019 Dec 01 | #7. | [B] Megane'13 @ Matsusaka | : | 5 | / | 12 | |
2019 Dec 15 | T2. | [A & B] Megane'13 @ Sonoma | : | 16 | / | 16 | - DNF |
TRL - Div. B | : | 5 | / | 33 |
2.4H "Iron SimRacers" Series | ||||||
2019 Apr 06 | #2. | 2.4H "Iron SimRacers" @ Sebring | : | 14 | / | 17 |
2019 Jun 08 | #3. | 2.4H "Iron SimRacers" @ Le Mans | : | 17 | / | 28 |
2019 Dec 14 | #6. | 2.4H "Iron SimRacers" @ Bahrain | : | 8 | / | 8 |
S.397 - LMP2 | : | 14 | / | 68 |
The Rookie League : Tatuus USF17 | |||||||
2019 Aug 18 | T1. | [B] Tatuus USF17 @ Hungaroring | : | 25 | / | 25 | - DNF |
2019 Sep 15 | #2. | [B] Tatuus USF17 @ Estoril | : | 20 | / | 22 | - DNF |
2019 Sep 29 | #3. | [B] Tatuus USF17 @ Misano | : | 18 | / | 24 | |
2019 Oct 13 | #4. | [B] Tatuus USF17 @ Silverstone | : | 14 | / | 22 | |
2019 Oct 27 | #5. | [B] Tatuus USF17 @ Valencia | : | 15 | / | 18 | |
2019 Nov 10 | #6. | [B] Tatuus USF17 @ New Orleans | : | 15 | / | 24 | |
2019 Nov 24 | #7. | [B] Tatuus USF17 @ Matsusaka | : | 13 | / | 20 | |
2019 Dec 08 | T2. | [B] Tatuus USF17 @ Sonoma | : | 8 | / | 11 | - DNF |
TRL - Div. B | : | 14 | / | 52 |
Historics : March 761 '76-77 | |||||||
2019 Oct 26 | #1. | March 761 @ Buenos Aires | : | 8 | / | 13 | |
2019 Nov 09 | #2. | March 761 @ Kyalami | : | 10 | / | 10 | - DNF |
2019 Nov 23 | #3. | March 761 @ Spielberg | : | 11 | / | 16 | |
2019 Dec 07 | #4. | March 761 @ Mosport | : | 14 | / | 18 | - DNF |
Championship | : | 9 | / | 31 |
Copa Montana - Sprint Series #2 | |||||||
2019 Nov 15 | #1. | Copa Montana @ Virginia | : | 16 | / | 20 | |
2019 Nov 22 | #2. | Copa Montana @ Hidden Valley | : | 8 | / | 10 | |
2019 Nov 29 | #3. | Copa Montana @ Vanport | : | 10 | / | 10 | - Suspension |
2019 Dec 06 | #4. | Copa Montana @ Brasilia | : | 12 | / | 21 | |
Championship | : | 12 | / | 20 |
Porsche 911 Cup - Sprint Series | |||||||
2019 Nov 20 | #2. | Porsche Cup @ Sydney | : | 31 | / | 35 | - DNF |
2019 Nov 27 | #3. | Porsche Cup @ Hockenheim | : | 31 | / | 35 | - DNF |
2019 Dec 04 | #4. | Porsche Cup @ Donington | : | 29 | / | 31 | - DNF |
Championship | : | 51 | / | 66 |
World Touring Series : GT3 x3 | |||||||
2019 Aug 24 | T1. | WTS - GT3 @ Le Mans | : | 17 | / | 23 | |
2019 Sep 07 | #1. | WTS - GT3 @ Spa-Francorchamps | : | 34 | / | 42 | - DNF |
2019 Sep 21 | #2. | WTS - GT3 @ Slovakiaring | : | 34 | / | 34 | - Suspension |
2019 Oct 05 | #3. | WTS - GT3 @ Istanbul | : | 35 | / | 36 | - DNF |
2019 Oct 19 | #4. | WTS - GT3 @ Monza | : | 21 | / | 29 | - Fuel |
2019 Nov 02 | #5. | WTS - GT3 @ Silverstone | : | 31 | / | 34 | |
2019 Nov 16 | #6. | WTS - GT3 @ Bahrain | : | 24 | / | 31 | |
2019 Nov 30 | #7. | WTS - GT3 @ Nurburgring | : | 24 | / | 30 | |
Championship | : | 32 | / | 81 |
Puma P052 - Sprint Series #2 | |||||||
2019 Oct 18 | #1. | Puma P052 @ Cordoba | : | 13 | / | 17 | - Fuel |
2019 Nov 01 | #3. | Puma P052 @ Jacarepagua | : | 13 | / | 22 | |
2019 Nov 08 | #4. | Puma P052 @ Road Atlanta | : | 16 | / | 16 | - DNF |
Championship | : | 12 | / | 23 |
"Nordstober Fest" ! | |||||||
2019 Oct 16 | #1. | Civic BTCC @ Nordschleife | : | 19 | / | 23 | |
2019 Oct 23 | #2. | Megane Trophy @ Nurburgring 24h | : | 12 | / | 16 | |
2019 Oct 30 | #3. | Radical SR3 @ Nordschleife | : | 15 | / | 20 | |
2019 Nov 06 | #4. | Corvette GT2 @ Nurburgring 24h | : | 13 | / | 14 | - DNF |
Championship | : | 14 | / | 35 |
VW FunCup '06 - Sprint Series #2 | |||||||
2019 Sep 18 | #2. | FunCup @ Mills Metropark | : | 12 | / | 13 | |
2019 Oct 02 | #4. | FunCup @ Toban | : | 12 | / | 12 | - Suspension |
Championship | : | 17 | / | 17 |
Historics : Mazda 787B | ||||||
2019 Aug 17 | #1. | Mazda 787B @ Spa-Francorchamps | : | 22 | / | 27 |
2019 Sep 14 | #3. | Mazda 787B @ Interlagos | : | 9 | / | 17 |
2019 Sep 28 | #4. | Mazda 787B @ Le Mans | : | 12 | / | 15 |
Championship | : | 19 | / | 43 |
Summer Races : Dirt & Snow | |||||||
2019 Aug 16 | #1. | Formula Dirt @ Tikky RX | : | DNS | |||
Championship | : | 5 | / | 5 |
Tatuus F4-T014 - Sprint Series #2 | |||||||
2019 Aug 14 | #1. | Tatuus F4 @ Lausitzring | : | 20 | / | 21 | - DNF |
2019 Aug 28 | #3. | Tatuus F4 @ Birmingham | : | 18 | / | 19 | - DNF |
Championship | : | 34 | / | 43 |
The Rookie League : Apex GT3 #5 | |||||||
2019 May 05 | T1. | [B] Apex GT3 @ Nurburgring | : | 14 | / | 20 | |
2019 May 19 | #1. | [B] Apex GT3 @ Barcelona | : | 22 | / | 22 | |
2019 Jun 02 | #2. | [B] Apex GT3 @ Indianapolis | : | 10 | / | 23 | |
2019 Jun 16 | #3. | [B] Apex GT3 @ Le Mans | : | 9 | / | 22 | |
2019 Jun 30 | #4. | [B] Apex GT3 @ Austria Ring | : | 13 | / | 15 | - DNF |
2019 Jul 14 | #5. | [B] Apex GT3 @ Magny-Cours | : | 4 | / | 19 | |
2019 Jul 28 | #6. | [B] Apex GT3 @ Autopolis | : | 5 | / | 20 | |
2019 Aug 11 | #7. | [B] Apex GT3 @ Matsusaka | : | 7 | / | 26 | |
TRL - Div. B | : | 4 | / | 48 |
The Rookie League : USF2000 x2 | |||||||
2019 Apr 28 | T1. | [B] USF2000 @ Nurburgring | : | 5 | / | 11 | |
2019 May 12 | #1. | [B] USF2000 @ Barcelona | : | 8 | / | 17 | |
2019 May 26 | #2. | [B] USF2000 @ Indianapolis | : | 15 | / | 15 | - DNF |
2019 Jun 09 | #3. | [B] USF2000 @ Le Mans | : | 8 | / | 19 | |
2019 Jun 23 | #4. | [B] USF2000 @ Austria Ring | : | 8 | / | 13 | |
2019 Jul 07 | #5. | [B] USF2000 @ Magny-Cours | : | 3 | / | 19 | |
2019 Jul 21 | #6. | [B] USF2000 @ Autopolis | : | 10 | / | 18 | |
2019 Aug 04 | #7. | [B] USF2000 @ Matsusaka | : | 12 | / | 15 | |
TRL - Div. B | : | 7 | / | 38 |
Speedway Series : Xfinity Cup | |||||||
2019 Jun 22 | #1. | [Phase 1] Xfinity @ Phoenix | : | 23 | / | 24 | - DNF |
2019 Jun 29 | #2. | [Phase 1] Xfinity @ Loudon | : | 14 | / | 20 | |
2019 Jul 06 | #3. | [Phase 1] Xfinity @ Atlanta | : | 4 | / | 15 | |
2019 Jul 13 | #4. | [Phase 2] Xfinity @ Darlington | : | 9 | / | 14 | |
2019 Jul 20 | #5. | [Phase 2] Xfinity @ Iowa | : | 14 | / | 16 | |
2019 Jul 27 | #6. | [Phase 2] Xfinity @ Indianapolis | : | 10 | / | 11 | - Suspension |
2019 Aug 03 | #7. | [Finale] Xfinity @ Palm Springs | : | 10 | / | 13 | |
Championship | : | 10 | / | 31 | |||
Chase Cup | : | 8 | / | 28 |
Proto Tour : Norma M30 - LMP3 | |||||||
2019 Jul 06 | #3. | 1.2H Norma M30 @ Bahrain | : | 9 | / | 11 | |
2019 Jul 13 | #4. | 1.2H Norma M30 @ Sepang | : | 13 | / | 14 | |
2019 Jul 20 | #5. | 1.2H Norma M30 @ Shanghai | : | 8 | / | 10 | |
2019 Jul 27 | #6. | 1.2H Norma M30 @ Austin | : | 9 | / | 9 | - DNF |
2019 Aug 03 | #7. | 1.2H Norma M30 @ Silverstone | : | 7 | / | 8 | |
Championship | : | 8 | / | 28 |
Tatuus F4-T014 - Sprint Series | |||||||
2019 Jul 10 | #1. | [Am] Tatuus F4 @ Dijon-Prenois | : | 26 | / | 35 | - Fuel |
2019 Jul 17 | #2. | [Am] Tatuus F4 @ Sachsenring | : | 11 | / | 22 | |
2019 Jul 31 | #4. | [Am] Tatuus F4 @ Palm Beach | : | 21 | / | 21 | - DNF |
Championship | : | 64 | / | 99 |
Boxer Cup - Sprint Series #2 | ||||||
2019 Jul 05 | #4. | Boxer Cup @ Sugo | : | 5 | / | 6 |
Championship | : | 8 | / | 8 |
Historics : Celica GTO | |||||||
2019 Apr 20 | #1. | Celica GTO @ Riverside | : | 15 | / | 20 | |
2019 May 04 | #2. | Celica GTO @ Road America | : | 12 | / | 13 | - DNF |
2019 May 18 | #3. | Celica GTO @ Watkins Glen | : | 13 | / | 14 | - DNF |
2019 Jun 01 | #4. | Celica GTO @ Daytona | : | 9 | / | 10 | - DNF |
Championship | : | 16 | / | 26 |
Besuche Mendig - Sprint Series | |||||||
2019 May 10 | #1. | Lancer RS @ Bergschleife | : | 8 | / | 10 | - DNF |
Championship | : | 9 | / | 9 |
World Touring Series : GT3 x2 | |||||||
2019 Feb 16 | T1. | WTS - GT3 @ Sebring | : | 23 | / | 33 | |
2019 Mar 02 | #1. | WTS - GT3 @ Daytona | : | 27 | / | 36 | - DNF |
2019 Mar 16 | #2. | WTS - GT3 @ Bathurst | : | 32 | / | 37 | - DNF |
2019 Mar 30 | #3. | WTS - GT3 @ Malaysia | : | 27 | / | 37 | |
2019 Apr 13 | #4. | WTS - GT3 @ China | : | 22 | / | 33 | |
2019 Apr 27 | #5. | WTS - GT3 @ Interlagos | : | 24 | / | 40 | |
